Flat Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Flat head socket cap screw (inch)
697 part numbers
| Description | Size | Thread | Length | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 3/8" Diameter (continued) | |||||||||
| Alloy | 3/8-16 X 4-1/2 | 16 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | KCF-38412 | ||
| Alloy | 3/8-16 X 4-3/4 | 16 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | KCF-38434 | ||
| N-patch Alloy | 3/8-16 X 4-3/4 | 16 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | KCF-38434N | ||
| Alloy | 3/8-16 X 5 | 16 TPI | 5" | USS/Coarse | Each | Out of stock | KCF-385 | ||
| Alloy | 3/8-16 X 5-1/4 | 16 TPI | 5-1/4" | USS/Coarse | Each | Out of stock | KCF-38514 | ||
| Alloy | 3/8-16 X 5-1/2 | 16 TPI | 5-1/2" | USS/Coarse | Each | Out of stock | KCF-38512 | ||
| Alloy | 3/8-16 X 5-3/4 | 16 TPI | 5-3/4" | USS/Coarse | Each | Out of stock | KCF-38534 | ||
| Alloy | 3/8-16 X 6 | 16 TPI | 6" | USS/Coarse | Each | Out of stock | KCF-386 | ||
| SAE Alloy | 3/8-24 X 1/2 | 24 TPI | 1/2" | SAE/Fine | Each | Out of stock | KCF-F3812 | ||
| SAE Stainless Steel | 3/8-24 X 1/2 | 24 TPI | 1/2" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F3812 | |
| SAE Alloy | 3/8-24 X 5/8 | 24 TPI | 5/8" | SAE/Fine | Each | Out of stock | KCF-F3858 | ||
| SAE Stainless Steel | 3/8-24 X 5/8 | 24 TPI | 5/8" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F3858 | |
| SAE Alloy | 3/8-24 X 3/4 | 24 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCF-F3834 | ||
| SAE Stainless Steel | 3/8-24 X 3/4 | 24 TPI | 3/4" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F3834 | |
| SAE Alloy | 3/8-24 X 7/8 | 24 TPI | 7/8" | SAE/Fine | Each | Out of stock | KCF-F3878 | ||
| SAE Stainless Steel | 3/8-24 X 7/8 | 24 TPI | 7/8" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F3878 | |
| SAE Alloy | 3/8-24 X 1 | 24 TPI | 1" | SAE/Fine | Each | Out of stock | KCF-F381 | ||
| SAE Stainless Steel | 3/8-24 X 1 | 24 TPI | 1" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F381 | |
| SAE Alloy | 3/8-24 X 1-1/4 | 24 TPI | 1-1/4" | SAE/Fine | Each | Out of stock | KCF-F38114 | ||
| SAE Stainless Steel | 3/8-24 X 1-1/4 | 24 TPI | 1-1/4" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F38114 | |
| SAE Alloy | 3/8-24 X 1-1/2 | 24 TPI | 1-1/2" | SAE/Fine | Each | Out of stock | KCF-F38112 | ||
| SAE Stainless Steel | 3/8-24 X 1-1/2 | 24 TPI | 1-1/2" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F38112 | |
| SAE Alloy | 3/8-24 X 1-3/4 | 24 TPI | 1-3/4" | SAE/Fine | Each | Out of stock | KCF-F38134 | ||
| SAE Stainless Steel | 3/8-24 X 1-3/4 | 24 TPI | 1-3/4" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F38134 | |
| SAE Alloy | 3/8-24 X 2 | 24 TPI | 2" | SAE/Fine | Each | Out of stock | KCF-F382 | ||
| SAE Stainless Steel | 3/8-24 X 2 | 24 TPI | 2" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F382 | |
| SAE Alloy | 3/8-24 X 2-1/4 | 24 TPI | 2-1/4" | SAE/Fine | Each | Out of stock | KCF-F38214 | ||
| SAE Stainless Steel | 3/8-24 X 2-1/4 | 24 TPI | 2-1/4" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F38214 | |
| SAE Alloy | 3/8-24 X 2-1/2 | 24 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | KCF-F38212 | ||
| SAE Stainless Steel | 3/8-24 X 2-1/2 | 24 TPI | 2-1/2" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F38212 | |
| SAE Alloy | 3/8-24 X 2-3/4 | 24 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | KCF-F38234 | ||
| SAE Stainless Steel | 3/8-24 X 2-3/4 | 24 TPI | 2-3/4" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F38234 | |
| SAE Alloy | 3/8-24 X 3 | 24 TPI | 3" | SAE/Fine | Each | Out of stock | KCF-F383 | ||
| SAE Stainless Steel | 3/8-24 X 3 | 24 TPI | 3" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F383 | |
| SAE Alloy | 3/8-24 X 3-1/4 | 24 TPI | 3-1/4" | SAE/Fine | Each | Out of stock | KCF-F38314 | ||
| 7/16" Diameter | |||||||||
| Alloy | 7/16-14 X 3/4 | 14 TPI | 3/4" | USS/Coarse | Each | Out of stock | KCF-71634 | ||
| Alloy | 7/16-14 X 7/8 | 14 TPI | 7/8" | USS/Coarse | Each | Out of stock | KCF-71678 | ||
| Alloy | 7/16-14 X 1 | 14 TPI | 1" | USS/Coarse | Each | Out of stock | KCF-7161 | ||
| Alloy | 7/16-14 X 1-1/4 | 14 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | KCF-716114 | ||
| Alloy | 7/16-14 X 1-1/2 | 14 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | KCF-716112 | ||
| Alloy | 7/16-14 X 1-3/4 | 14 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | KCF-716134 | ||
| Alloy | 7/16-14 X 2 | 14 TPI | 2" | USS/Coarse | Each | Out of stock | KCF-7162 | ||
| Alloy | 7/16-14 X 2-1/4 | 14 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | KCF-716214 | ||
| Alloy | 7/16-14 X 2-1/2 | 14 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCF-716212 | ||
| Alloy | 7/16-14 X 2-3/4 | 14 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCF-716234 | ||
| Alloy | 7/16-14 X 3 | 14 TPI | 3" | USS/Coarse | Each | Out of stock | KCF-7163 | ||
| Stainless Steel | 7/16-14 X 3 | 14 TPI | 3" | Stainless | USS/Coarse | Each | Out of stock | KCFS-7163 | |
| Alloy | 7/16-14 X 3-1/4 | 14 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | KCF-716314 | ||
| Alloy | 7/16-14 X 3-1/2 | 14 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCF-716312 | ||
| Alloy | 7/16-14 X 3-3/4 | 14 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | KCF-716334 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Left Hand Hex Nut · 18 sizes
- Hex Nut · 18 sizes
- Jam Elastic Stop Nut Nte · 18 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size