Flat Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Flat head socket cap screw (inch)
697 part numbers
| Description | Size | Thread | Length | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 5/16" Diameter (continued) | |||||||||
| SAE Alloy | 5/16-24 X 2-1/2 | 24 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | KCF-F516212 | ||
| SAE Alloy | 5/16-24 X 2-3/4 | 24 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | KCF-F516234 | ||
| SAE Alloy | 5/16-24 X 3 | 24 TPI | 3" | SAE/Fine | Each | Out of stock | KCF-F5163 | ||
| 3/8" Diameter | |||||||||
| Alloy | 3/8-16 X 1/2 | 16 TPI | 1/2" | USS/Coarse | Each | Out of stock | KCF-3812 | ||
| Stainless Steel | 3/8-16 X 1/2 | 16 TPI | 1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-3812 | |
| Alloy | 3/8-16 X 1/2 Zinc | 16 TPI | 1/2" | Zinc | USS/Coarse | Each | Out of stock | KCF-3812Z | |
| Alloy | 3/8-16 X 5/8 | 16 TPI | 5/8" | USS/Coarse | Each | Out of stock | KCF-3858 | ||
| Stainless Steel | 3/8-16 X 5/8 | 16 TPI | 5/8" | Stainless | USS/Coarse | Each | Out of stock | KCFS-3858 | |
| Alloy | 3/8-16 X 5/8 Zinc | 16 TPI | 5/8" | Zinc | USS/Coarse | Each | Out of stock | KCF-3858Z | |
| Alloy | 3/8-16 X 3/4 | 16 TPI | 3/4" | USS/Coarse | Each | Out of stock | KCF-3834 | ||
| Stainless Steel | 3/8-16 X 3/4 | 16 TPI | 3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-3834 | |
| Alloy | 3/8-16 X 3/4 Zinc | 16 TPI | 3/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-3834Z | |
| Alloy | 3/8-16 X 7/8 | 16 TPI | 7/8" | USS/Coarse | Each | Out of stock | KCF-3878 | ||
| Stainless Steel | 3/8-16 X 7/8 | 16 TPI | 7/8" | Stainless | USS/Coarse | Each | Out of stock | KCFS-3878 | |
| Alloy | 3/8-16 X 7/8 Zinc | 16 TPI | 7/8" | Zinc | USS/Coarse | Each | Out of stock | KCF-3878Z | |
| Alloy | 3/8-16 X 1 | 16 TPI | 1" | USS/Coarse | Each | Out of stock | KCF-381 | ||
| 100 Degree Alloy | 3/8-16 X 1 | 16 TPI | 1" | USS/Coarse | Each | Out of stock | KCF-381-100 | ||
| Stainless Steel | 3/8-16 X 1 | 16 TPI | 1" | Stainless | USS/Coarse | Each | Out of stock | KCFS-381 | |
| Alloy | 3/8-16 X 1 Zinc | 16 TPI | 1" | Zinc | USS/Coarse | Each | Out of stock | KCF-381Z | |
| Alloy | 3/8-16 X 1-1/4 | 16 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | KCF-38114 | ||
| Stainless Steel | 3/8-16 X 1-1/4 | 16 TPI | 1-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-38114 | |
| Alloy | 3/8-16 X 1-1/4 Zinc | 16 TPI | 1-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-38114Z | |
| Alloy | 3/8-16 X 1-3/8 | 16 TPI | 1-3/8" | USS/Coarse | Each | Out of stock | KCF-38138 | ||
| Alloy | 3/8-16 X 1-1/2 | 16 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | KCF-38112 | ||
| Stainless Steel | 3/8-16 X 1-1/2 | 16 TPI | 1-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-38112 | |
| Alloy | 3/8-16 X 1-1/2 Zinc | 16 TPI | 1-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCF-38112Z | |
| Alloy | 3/8-16 X 1-3/4 | 16 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | KCF-38134 | ||
| Stainless Steel | 3/8-16 X 1-3/4 | 16 TPI | 1-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-38134 | |
| Alloy | 3/8-16 X 1-3/4 Zinc | 16 TPI | 1-3/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-38134Z | |
| Alloy | 3/8-16 X 2 | 16 TPI | 2" | USS/Coarse | Each | Out of stock | KCF-382 | ||
| Stainless Steel | 3/8-16 X 2 | 16 TPI | 2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-382 | |
| Alloy | 3/8-16 X 2 Zinc | 16 TPI | 2" | Zinc | USS/Coarse | Each | Out of stock | KCF-382Z | |
| Alloy | 3/8-16 X 2-1/4 | 16 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | KCF-38214 | ||
| Stainless Steel | 3/8-16 X 2-1/4 | 16 TPI | 2-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-38214 | |
| Alloy | 3/8-16 X 2-1/4 Zinc | 16 TPI | 2-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-38214Z | |
| Alloy | 3/8-16 X 2-1/2 | 16 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCF-38212 | ||
| Stainless Steel | 3/8-16 X 2-1/2 | 16 TPI | 2-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-38212 | |
| Alloy | 3/8-16 X 2-1/2 Zinc | 16 TPI | 2-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCF-38121Z | |
| Alloy | 3/8-16 X 2-3/4 | 16 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCF-38234 | ||
| Stainless Steel | 3/8-16 X 2-3/4 | 16 TPI | 2-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-38234 | |
| Alloy | 3/8-16 X 3 | 16 TPI | 3" | USS/Coarse | Each | Out of stock | KCF-383 | ||
| N-patch Alloy | 3/8-16 X 3 | 16 TPI | 3" | USS/Coarse | Each | Out of stock | KCF-383N | ||
| Stainless Steel | 3/8-16 X 3 | 16 TPI | 3" | Stainless | USS/Coarse | Each | Out of stock | KCFS-383 | |
| N-patch Stainless Steel | 3/8-16 X 3 | 16 TPI | 3" | Stainless | USS/Coarse | Each | Out of stock | KCFS-383N | |
| Alloy | 3/8-16 X 3 Zinc | 16 TPI | 3" | Zinc | USS/Coarse | Each | Out of stock | KCF-383Z | |
| Alloy | 3/8-16 X 3-1/4 | 16 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | KCF-38314 | ||
| Alloy | 3/8-16 X 3-1/2 | 16 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCF-38312 | ||
| Alloy | 3/8-16 X 3-3/4 | 16 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | KCF-38334 | ||
| Alloy | 3/8-16 X 4 | 16 TPI | 4" | USS/Coarse | Each | Out of stock | KCF-384 | ||
| Alloy | 3/8-16 X 4-1/4 | 16 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | KCF-38414 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Left Hand Hex Nut · 18 sizes
- Hex Nut · 18 sizes
- Jam Elastic Stop Nut Nte · 18 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size