Flat Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Flat head socket cap screw (inch)
697 part numbers
| Description | Size | Thread | Length | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 7/16" Diameter (continued) | |||||||||
| Alloy | 7/16-14 X 4 | 14 TPI | 4" | USS/Coarse | Each | Out of stock | KCF-7164 | ||
| Stainless Steel | 7/16-14 X 4 | 14 TPI | 4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-7164 | |
| SAE Alloy | 7/16-20 X 3/4 | 20 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCF-F71634 | ||
| SAE Alloy | 7/16-20 X 7/8 | 20 TPI | 7/8" | SAE/Fine | Each | Out of stock | KCF-F71678 | ||
| SAE Alloy | 7/16-20 X 1 | 20 TPI | 1" | SAE/Fine | Each | Out of stock | KCF-F7161 | ||
| SAE Alloy | 7/16-20 X 1-1/4 | 20 TPI | 1-1/4" | SAE/Fine | Each | Out of stock | KCF-F716114 | ||
| SAE Alloy | 7/16-20 X 1-1/2 | 20 TPI | 1-1/2" | SAE/Fine | Each | Out of stock | KCF-F716112 | ||
| SAE Alloy | 7/16-20 X 1-3/4 | 20 TPI | 1-3/4" | SAE/Fine | Each | Out of stock | KCF-F716134 | ||
| SAE Alloy | 7/16-20 X 2 | 20 TPI | 2" | SAE/Fine | Each | Out of stock | KCF-F7162 | ||
| SAE Alloy | 7/16-20 X 2-1/4 | 20 TPI | 2-1/4" | SAE/Fine | Each | Out of stock | KCF-F716214 | ||
| SAE Alloy | 7/16-20 X 2-1/2 | 20 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | KCF-F716212 | ||
| SAE Alloy | 7/16-20 X 2-3/4 | 20 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | KCF-F716234 | ||
| SAE Alloy | 7/16-20 X 3 | 20 TPI | 3" | SAE/Fine | Each | Out of stock | KCF-F7163 | ||
| 1/2" Diameter | |||||||||
| Stainless Steel | 1/2-13 X 3/4 | 13 TPI | 3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-1234 | |
| Alloy | 1/2-13 X 3/4 Zinc | 13 TPI | 3/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-1234Z | |
| Alloy | 1/2-13 X 7/8 | 13 TPI | 7/8" | USS/Coarse | Each | Out of stock | KCF-1278 | ||
| Alloy | 1/2-13 X 1 | 13 TPI | 1" | USS/Coarse | Each | Out of stock | KCF-121 | ||
| Stainless Steel | 1/2-13 X 1 | 13 TPI | 1" | Stainless | USS/Coarse | Each | Out of stock | KCFS-121 | |
| Alloy | 1/2-13 X 1 Zinc | 13 TPI | 1" | Zinc | USS/Coarse | Each | Out of stock | KCF-121Z | |
| Alloy | 1/2-13 X 1-1/4 | 13 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | KCF-12114 | ||
| Stainless Steel | 1/2-13 X 1-1/4 | 13 TPI | 1-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-12114 | |
| Alloy | 1/2-13 X 1-1/4 Zinc | 13 TPI | 1-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-12114Z | |
| Alloy | 1/2-13 X 1-1/2 | 13 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | KCF-12112 | ||
| Stainless Steel | 1/2-13 X 1-1/2 | 13 TPI | 1-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-12112 | |
| Alloy | 1/2-13 X 1-1/2 Zinc | 13 TPI | 1-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCF-12112Z | |
| Alloy | 1/2-13 X 1-3/4 | 13 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | KCF-12134 | ||
| Stainless Steel | 1/2-13 X 1-3/4 | 13 TPI | 1-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-12134 | |
| Alloy | 1/2-13 X 1-3/4 Zinc | 13 TPI | 1-3/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-12134Z | |
| Alloy | 1/2-13 X 2 | 13 TPI | 2" | USS/Coarse | Each | Out of stock | KCF-122 | ||
| Stainless Steel | 1/2-13 X 2 | 13 TPI | 2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-122 | |
| Alloy | 1/2-13 X 2 Zinc | 13 TPI | 2" | Zinc | USS/Coarse | Each | Out of stock | KCF-122Z | |
| Alloy | 1/2-13 X 2-1/4 | 13 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | KCF-12214 | ||
| Stainless Steel | 1/2-13 X 2-1/4 | 13 TPI | 2-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-12214 | |
| Alloy | 1/2-13 X 2-1/4 Zinc | 13 TPI | 2-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-12214Z | |
| Alloy | 1/2-13 X 2-1/2 | 13 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCF-12212 | ||
| Alloy Full Thread | 1/2-13 X 2-1/2 | 13 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCF-12212F | ||
| Stainless Steel | 1/2-13 X 2-1/2 | 13 TPI | 2-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-12212 | |
| Alloy | 1/2-13 X 2-1/2 Zinc | 13 TPI | 2-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCF-12212Z | |
| Alloy | 1/2-13 X 2-3/4 | 13 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCF-12234 | ||
| Stainless Steel | 1/2-13 X 2-3/4 | 13 TPI | 2-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-12234 | |
| Alloy | 1/2-13 X 2-3/4 Zinc | 13 TPI | 2-3/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-12234Z | |
| Alloy | 1/2-13 X 3 | 13 TPI | 3" | USS/Coarse | Each | Out of stock | KCF-123 | ||
| Stainless Steel | 1/2-13 X 3 | 13 TPI | 3" | Stainless | USS/Coarse | Each | Out of stock | KCFS-123 | |
| Alloy | 1/2-13 X 3 Zinc | 13 TPI | 3" | Zinc | USS/Coarse | Each | Out of stock | KCF-123Z | |
| Alloy | 1/2-13 X 3-1/4 | 13 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | KCF-12314 | ||
| Alloy | 1/2-13 X 3-1/2 | 13 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCF-12312 | ||
| Alloy | 1/2-13 X 3-3/4 | 13 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | KCF-12334 | ||
| Alloy | 1/2-13 X 4 | 13 TPI | 4" | USS/Coarse | Each | Out of stock | KCF-124 | ||
| Alloy | 1/2-13 X 4-1/4 | 13 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | KCF-12414 | ||
| Alloy | 1/2-13 X 4-1/2 | 13 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | KCF-12412 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Left Hand Hex Nut · 18 sizes
- Hex Nut · 18 sizes
- Jam Elastic Stop Nut Nte · 18 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size