Flat Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Flat head socket cap screw (inch)
697 part numbers
| Description | Size | Thread | Length | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 10" Diameter (continued) | |||||||||
| Stainless Steel | 10-24 X 2-3/4 | 24 TPI | 2-3/4" | Stainless | Each | Out of stock | KCFS-10234 | ||
| Alloy | 10-24 X 3 | 24 TPI | 3" | Each | Out of stock | KCF-103 | |||
| Stainless Steel | 10-24 X 3 | 24 TPI | 3" | Stainless | Each | Out of stock | KCFS-103 | ||
| SAE Alloy | 10-32 X 1/4 | 32 TPI | 1/4" | SAE/Fine | Each | Out of stock | KCF-F1014 | ||
| SAE Alloy | 10-32 X 1/4 Zinc | 32 TPI | 1/4" | Zinc | SAE/Fine | Each | Out of stock | KCF-F1014Z | |
| SAE Alloy | 10-32 X 5/16 | 32 TPI | 5/16" | SAE/Fine | Each | Out of stock | KCF-F10516 | ||
| SAE Stainless Steel | 10-32 X 5/16 | 32 TPI | 5/16" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F10516 | |
| SAE Alloy | 10-32 X 3/8 | 32 TPI | 3/8" | SAE/Fine | Each | Out of stock | KCF-F1038 | ||
| N-patch Alloy | 10-32 X 3/8 | 32 TPI | 3/8" | SAE/Fine | Each | Out of stock | KCF-F1038N | ||
| SAE Stainless Steel | 10-32 X 3/8 | 32 TPI | 3/8" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F1038 | |
| SAE Alloy | 10-32 X 3/8 Zinc | 32 TPI | 3/8" | Zinc | SAE/Fine | Each | Out of stock | KCF-F1038Z | |
| SAE Alloy | 10-32 X 1/2 | 32 TPI | 1/2" | SAE/Fine | Each | Out of stock | KCF-F1012 | ||
| N-patch Alloy | 10-32 X 1/2 | 32 TPI | 1/2" | SAE/Fine | Each | Out of stock | KCF-F1012N | ||
| SAE Stainless Steel | 10-32 X 1/2 | 32 TPI | 1/2" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F1012 | |
| SAE Alloy | 10-32 X 1/2 Zinc | 32 TPI | 1/2" | Zinc | SAE/Fine | Each | Out of stock | KCF-F1012Z | |
| SAE Alloy | 10-32 X 5/8 | 32 TPI | 5/8" | SAE/Fine | Each | Out of stock | KCF-F1058 | ||
| SAE Stainless Steel | 10-32 X 5/8 | 32 TPI | 5/8" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F1058 | |
| SAE Alloy | 10-32 X 5/8 Zinc | 32 TPI | 5/8" | Zinc | SAE/Fine | Each | Out of stock | KCF-F1058Z | |
| SAE Alloy | 10-32 X 3/4 | 32 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCF-F1034 | ||
| N-patch Alloy | 10-32 X 3/4 | 32 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCF-F1034N | ||
| SAE Stainless Steel | 10-32 X 3/4 | 32 TPI | 3/4" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F1034 | |
| SAE Alloy | 10-32 X 3/4 Zinc | 32 TPI | 3/4" | Zinc | SAE/Fine | Each | Out of stock | KCF-F1034Z | |
| SAE Alloy | 10-32 X 7/8 | 32 TPI | 7/8" | SAE/Fine | Each | Out of stock | KCF-F1078 | ||
| SAE Stainless Steel | 10-32 X 7/8 | 32 TPI | 7/8" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F1078 | |
| SAE Alloy | 10-32 X 7/8 Zinc | 32 TPI | 7/8" | Zinc | SAE/Fine | Each | Out of stock | KCF-F1078Z | |
| SAE Alloy | 10-32 X 1 | 32 TPI | 1" | SAE/Fine | Each | Out of stock | KCF-F101 | ||
| SAE Stainless Steel | 10-32 X 1 | 32 TPI | 1" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F101 | |
| SAE Alloy | 10-32 X 1 Zinc | 32 TPI | 1" | Zinc | SAE/Fine | Each | Out of stock | KCF-F101Z | |
| SAE Alloy | 10-32 X 1-1/4 | 32 TPI | 1-1/4" | SAE/Fine | Each | Out of stock | KCF-F10114 | ||
| SAE Stainless Steel | 10-32 X 1-1/4 | 32 TPI | 1-1/4" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F10114 | |
| SAE Alloy | 10-32 X 1-1/4 Zinc | 32 TPI | 1-1/4" | Zinc | SAE/Fine | Each | Out of stock | KCF-F10114Z | |
| SAE Alloy | 10-32 X 1-1/2 | 32 TPI | 1-1/2" | SAE/Fine | Each | Out of stock | KCF-F10112 | ||
| SAE Stainless Steel | 10-32 X 1-1/2 | 32 TPI | 1-1/2" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F10112 | |
| SAE Alloy | 10-32 X 1-1/2 Zinc | 32 TPI | 1-1/2" | Zinc | SAE/Fine | Each | Out of stock | KCF-F10112Z | |
| SAE Alloy | 10-32 X 1-3/4 | 32 TPI | 1-3/4" | SAE/Fine | Each | Out of stock | KCF-F10134 | ||
| SAE Stainless Steel | 10-32 X 1-3/4 | 32 TPI | 1-3/4" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F10134 | |
| SAE Alloy | 10-32 X 1-3/4 Zinc | 32 TPI | 1-3/4" | Zinc | SAE/Fine | Each | Out of stock | KCF-F10134Z | |
| SAE Alloy | 10-32 X 2 | 32 TPI | 2" | SAE/Fine | Each | Out of stock | KCF-F102 | ||
| SAE Stainless Steel | 10-32 X 2 | 32 TPI | 2" | Stainless | SAE/Fine | Each | Out of stock | KCFS-F102 | |
| SAE Alloy | 10-32 X 2 Zinc | 32 TPI | 2" | Zinc | SAE/Fine | Each | Out of stock | KCF-F102Z | |
| SAE Alloy | 10-32 X 2-1/4 | 32 TPI | 2-1/4" | SAE/Fine | Each | Out of stock | KCF-F10214 | ||
| SAE Alloy | 10-32 X 2-1/2 | 32 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | KCF-F10212 | ||
| SAE Alloy | 10-32 X 2-3/4 | 32 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | KCF-F10234 | ||
| SAE Alloy | 10-32 X 3 | 32 TPI | 3" | SAE/Fine | Each | Out of stock | KCF-F103 | ||
| SAE Alloy | 10-32 X 3-1/4 Zinc | 32 TPI | 3-1/4" | Zinc | SAE/Fine | Each | Out of stock | KCF-F10314Z | |
| 12" Diameter | |||||||||
| Alloy | 12-24 X 3/4 | 24 TPI | 3/4" | Each | Out of stock | KCF-01234 | |||
| Stainless Steel | 12-24 X 1-1/2 | 24 TPI | 1-1/2" | Stainless | Each | Out of stock | KCFS-012112 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Left Hand Hex Nut · 18 sizes
- Hex Nut · 18 sizes
- Jam Elastic Stop Nut Nte · 18 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size