Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (inch)
1,773 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| 0" Diameter | ||||||||||
| SAE Alloy | 0-80 X 1/8 | 80 TPI | 1/8" | SAE/Fine | Each | Out of stock | KCS-F018 | |||
| SAE Alloy | 0-80 X 3/16 | 80 TPI | 3/16" | SAE/Fine | Each | Out of stock | KCS-F0316 | |||
| SAE Alloy | 0-80 X 1/4 | 80 TPI | 1/4" | SAE/Fine | Each | Out of stock | KCS-F014 | |||
| SAE Alloy | 0-80 X 5/16 | 80 TPI | 5/16" | SAE/Fine | Each | Out of stock | KCS-F0516 | |||
| SAE Alloy | 0-80 X 3/8 | 80 TPI | 3/8" | SAE/Fine | Each | Out of stock | KCS-F038 | |||
| SAE Alloy | 0-80 X 1/2 | 80 TPI | 1/2" | SAE/Fine | Each | Out of stock | KCS-F012 | |||
| SAE Alloy | 0-80 X 5/8 | 80 TPI | 5/8" | SAE/Fine | Each | Out of stock | KCS-F058 | |||
| SAE Alloy | 0-80 X 3/4 | 80 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCS-F034 | |||
| SAE Alloy | 0-80 X 1 | 80 TPI | 1" | SAE/Fine | Each | Out of stock | KCS-F01 | |||
| 1/4" Diameter | ||||||||||
| 316 Stainless Steel | 1/4-20 X 1/4 | 20 TPI | 1/4" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-1414 | ||
| Alloy | 1/4-20 X 1/4 | 20 TPI | 1/4" | USS/Coarse | Each | Out of stock | KCS-1414 | |||
| Stainless Steel | 1/4-20 X 1/4 | 20 TPI | 1/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-1414 | ||
| Alloy | 1/4-20 X 1/4 Zinc | 20 TPI | 1/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-1414Z | ||
| Stainless Steel | 1/4-20 X 5/16 | 20 TPI | 5/16" | Stainless | USS/Coarse | Each | Out of stock | KCSS-14516 | ||
| Alloy | 1/4-20 X 5/16 Zinc | 20 TPI | 5/16" | Zinc | USS/Coarse | Each | Out of stock | KCS-14516Z | ||
| 316 Stainless Steel | 1/4-20 X 3/8 | 20 TPI | 3/8" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-1438 | ||
| Alloy | 1/4-20 X 3/8 | 20 TPI | 3/8" | USS/Coarse | Each | Out of stock | KCS-1438 | |||
| Stainless Steel | 1/4-20 X 3/8 | 20 TPI | 3/8" | Stainless | USS/Coarse | Each | Out of stock | KCSS-1438 | ||
| N-patch Stainless Steel | 1/4-20 X 3/8 | 20 TPI | 3/8" | Stainless | USS/Coarse | Each | Out of stock | KCSS-1438N | ||
| Alloy | 1/4-20 X 3/8 Zinc | 20 TPI | 3/8" | Zinc | USS/Coarse | Each | Out of stock | KCS-1438Z | ||
| Stainless Steel | 1/4-20 X 7/16 | 20 TPI | 7/16" | Stainless | USS/Coarse | Each | Out of stock | KCSS-14716 | ||
| 316 Stainless Steel | 1/4-20 X 1/2 | 20 TPI | 1/2" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-1412 | ||
| Alloy | 1/4-20 X 1/2 | 20 TPI | 1/2" | USS/Coarse | Each | Out of stock | KCS-1412 | |||
| N-patch Alloy | 1/4-20 X 1/2 | 20 TPI | 1/2" | USS/Coarse | Each | Out of stock | KCS-1412N | |||
| Stainless Steel | 1/4-20 X 1/2 | 20 TPI | 1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-1412 | ||
| N-patch Stainless Steel | 1/4-20 X 1/2 | 20 TPI | 1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-1412N | ||
| Alloy | 1/4-20 X 1/2 Zinc | 20 TPI | 1/2" | Zinc | USS/Coarse | Each | Out of stock | KCS-1412Z | ||
| Stainless Steel | 1/4-20 X 9/16 | 20 TPI | 9/16" | Stainless | USS/Coarse | Each | Out of stock | KCSS-14916 | ||
| 316 Stainless Steel | 1/4-20 X 5/8 | 20 TPI | 5/8" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-1458 | ||
| Alloy | 1/4-20 X 5/8 | 20 TPI | 5/8" | USS/Coarse | Each | Out of stock | KCS-1458 | |||
| N-patch Alloy | 1/4-20 X 5/8 | 20 TPI | 5/8" | USS/Coarse | Each | Out of stock | KCS-1458N | |||
| Stainless Steel | 1/4-20 X 5/8 | 20 TPI | 5/8" | Stainless | USS/Coarse | Each | Out of stock | KCSS-1458 | ||
| Alloy | 1/4-20 X 5/8 Zinc | 20 TPI | 5/8" | Zinc | USS/Coarse | Each | Out of stock | KCS-1458Z | ||
| N-patch Alloy | 1/4-20 X 5/8 Zinc | 20 TPI | 5/8" | Zinc | USS/Coarse | Each | Out of stock | KCS-1458ZN | ||
| 316 Stainless Steel | 1/4-20 X 3/4 | 20 TPI | 3/4" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-1434 | ||
| Alloy | 1/4-20 X 3/4 | 20 TPI | 3/4" | USS/Coarse | Each | Out of stock | KCS-1434 | |||
| Nylon | 1/4-20 X 3/4 | 20 TPI | 3/4" | Nylon | USS/Coarse | Each | Out of stock | KCSN-1434 | ||
| Stainless Steel | 1/4-20 X 3/4 | 20 TPI | 3/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-1434 | ||
| Alloy | 1/4-20 X 3/4 Yellow zinc | 20 TPI | 3/4" | Yellow zinc | USS/Coarse | Each | Out of stock | KCS-1434Y | ||
| Alloy | 1/4-20 X 3/4 Zinc | 20 TPI | 3/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-1434Z | ||
| N-patch Steel | 1/4-20 X 3/4 Zinc | 20 TPI | 3/4" | Zinc | Steel | USS/Coarse | Each | Out of stock | KCS-1434ZN | |
| 316 Stainless Steel | 1/4-20 X 7/8 | 20 TPI | 7/8" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-1478 | ||
| Alloy | 1/4-20 X 7/8 | 20 TPI | 7/8" | USS/Coarse | Each | Out of stock | KCS-1478 | |||
| N-patch Alloy | 1/4-20 X 7/8 | 20 TPI | 7/8" | USS/Coarse | Each | Out of stock | KCS-1478N | |||
| Stainless Steel | 1/4-20 X 7/8 | 20 TPI | 7/8" | Stainless | USS/Coarse | Each | Out of stock | KCSS-1478 | ||
| Alloy | 1/4-20 X 7/8 Zinc | 20 TPI | 7/8" | Zinc | USS/Coarse | Each | Out of stock | KCS-1478Z | ||
| Drill Safety Wire 12.9 | 1/4-20 X 1 | 20 TPI | 1" | 12.9 | Steel | USS/Coarse | Each | Out of stock | KCS-141S | |
| 316 Stainless Steel | 1/4-20 X 1 | 20 TPI | 1" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-141 | ||
| Alloy | 1/4-20 X 1 | 20 TPI | 1" | USS/Coarse | Each | Out of stock | KCS-141 | |||
| Nylon | 1/4-20 X 1 | 20 TPI | 1" | Nylon | USS/Coarse | Each | Out of stock | KCSN-141 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 36 sizes
- Elastic Stop Nut · 33 sizes
- Stover Lock Nut C Zinc/wax · 33 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size