Flat Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Flat head socket cap screw (inch)
697 part numbers
| Description | Size | Thread | Length | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 0" Diameter | |||||||||
| SAE Alloy | 0-80 X 1/8 | 80 TPI | 1/8" | SAE/Fine | Each | Out of stock | KCF-F018 | ||
| SAE Alloy | 0-80 X 3/16 | 80 TPI | 3/16" | SAE/Fine | Each | Out of stock | KCF-F0316 | ||
| SAE Alloy | 0-80 X 1/4 | 80 TPI | 1/4" | SAE/Fine | Each | Out of stock | KCF-F014 | ||
| SAE Alloy | 0-80 X 5/16 | 80 TPI | 5/16" | SAE/Fine | Each | Out of stock | KCF-F0516 | ||
| SAE Alloy | 0-80 X 3/8 | 80 TPI | 3/8" | SAE/Fine | Each | Out of stock | KCF-F038 | ||
| SAE Alloy | 0-80 X 1/2 | 80 TPI | 1/2" | SAE/Fine | Each | Out of stock | KCF-F012 | ||
| SAE Alloy | 0-80 X 5/8 | 80 TPI | 5/8" | SAE/Fine | Each | Out of stock | KCF-F058 | ||
| SAE Alloy | 0-80 X 3/4 | 80 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCF-F034 | ||
| SAE Alloy | 0-80 X 1 | 80 TPI | 1" | SAE/Fine | Each | Out of stock | KCF-F01 | ||
| 1/4" Diameter | |||||||||
| Alloy | 1/4-20 X 1/4 Zinc | 20 TPI | 1/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-1414Z | |
| Alloy | 1/4-20 X 3/8 | 20 TPI | 3/8" | USS/Coarse | Each | Out of stock | KCF-1438 | ||
| Stainless Steel | 1/4-20 X 3/8 | 20 TPI | 3/8" | Stainless | USS/Coarse | Each | Out of stock | KCFS-1438 | |
| Alloy | 1/4-20 X 3/8 Zinc | 20 TPI | 3/8" | Zinc | USS/Coarse | Each | Out of stock | KCF-1438Z | |
| Alloy | 1/4-20 X 7/16 | 20 TPI | 7/16" | USS/Coarse | Each | Out of stock | KCF-14716 | ||
| Alloy | 1/4-20 X 1/2 | 20 TPI | 1/2" | USS/Coarse | Each | Out of stock | KCF-1412 | ||
| N-patch Alloy | 1/4-20 X 1/2 | 20 TPI | 1/2" | USS/Coarse | Each | Out of stock | KCF-1412N | ||
| Stainless Steel | 1/4-20 X 1/2 | 20 TPI | 1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-1412 | |
| Alloy | 1/4-20 X 1/2 Zinc | 20 TPI | 1/2" | Zinc | USS/Coarse | Each | Out of stock | KCF-1412Z | |
| Alloy | 1/4-20 X 5/8 | 20 TPI | 5/8" | USS/Coarse | Each | Out of stock | KCF-1458 | ||
| N-patch Alloy | 1/4-20 X 5/8 | 20 TPI | 5/8" | USS/Coarse | Each | Out of stock | KCF-1458N | ||
| Stainless Steel | 1/4-20 X 5/8 | 20 TPI | 5/8" | Stainless | USS/Coarse | Each | Out of stock | KCFS-1458 | |
| Alloy | 1/4-20 X 5/8 Zinc | 20 TPI | 5/8" | Zinc | USS/Coarse | Each | Out of stock | KCF-1458Z | |
| Alloy | 1/4-20 X 3/4 | 20 TPI | 3/4" | USS/Coarse | Each | Out of stock | KCF-1434 | ||
| Stainless Steel | 1/4-20 X 3/4 | 20 TPI | 3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-1434 | |
| Alloy | 1/4-20 X 3/4 Zinc | 20 TPI | 3/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-1434Z | |
| Alloy | 1/4-20 X 7/8 | 20 TPI | 7/8" | USS/Coarse | Each | Out of stock | KCF-1478 | ||
| Hex Both End Alloy | 1/4-20 X 7/8 | 20 TPI | 7/8" | USS/Coarse | Each | Out of stock | KCF-1478HBE | ||
| Stainless Steel | 1/4-20 X 7/8 | 20 TPI | 7/8" | Stainless | USS/Coarse | Each | Out of stock | KCFS-1478 | |
| Alloy | 1/4-20 X 7/8 Zinc | 20 TPI | 7/8" | Zinc | USS/Coarse | Each | Out of stock | KCF-1478Z | |
| Alloy | 1/4-20 X 1 | 20 TPI | 1" | USS/Coarse | Each | Out of stock | KCF-141 | ||
| Stainless Steel | 1/4-20 X 1 | 20 TPI | 1" | Stainless | USS/Coarse | Each | Out of stock | KCFS-141 | |
| Alloy | 1/4-20 X 1 Zinc | 20 TPI | 1" | Zinc | USS/Coarse | Each | Out of stock | KCF-141Z | |
| Alloy | 1/4-20 X 1-1/4 | 20 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | KCF-14114 | ||
| Stainless Steel | 1/4-20 X 1-1/4 | 20 TPI | 1-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-14114 | |
| Alloy | 1/4-20 X 1-1/4 Zinc | 20 TPI | 1-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-14114Z | |
| Alloy | 1/4-20 X 1-1/2 | 20 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | KCF-14112 | ||
| Stainless Steel | 1/4-20 X 1-1/2 | 20 TPI | 1-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-14112 | |
| Alloy | 1/4-20 X 1-1/2 Zinc | 20 TPI | 1-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCF-14112Z | |
| Alloy | 1/4-20 X 1-3/4 | 20 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | KCF-14134 | ||
| Stainless Steel | 1/4-20 X 1-3/4 | 20 TPI | 1-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-14134 | |
| Alloy | 1/4-20 X 1-3/4 Zinc | 20 TPI | 1-3/4" | Zinc | USS/Coarse | Each | Out of stock | KCF-14134Z | |
| Alloy | 1/4-20 X 2 | 20 TPI | 2" | USS/Coarse | Each | Out of stock | KCF-142 | ||
| Stainless Steel | 1/4-20 X 2 | 20 TPI | 2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-142 | |
| Alloy | 1/4-20 X 2 Zinc | 20 TPI | 2" | Zinc | USS/Coarse | Each | Out of stock | KCF-142Z | |
| Alloy | 1/4-20 X 2-1/4 | 20 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | KCF-14214 | ||
| Stainless Steel | 1/4-20 X 2-1/4 | 20 TPI | 2-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-14214 | |
| Alloy | 1/4-20 X 2-1/2 | 20 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCF-14212 | ||
| Stainless Steel | 1/4-20 X 2-1/2 | 20 TPI | 2-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-14212 | |
| Alloy | 1/4-20 X 2-1/2 Zinc | 20 TPI | 2-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCF-14212Z | |
| Alloy | 1/4-20 X 2-3/4 | 20 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCF-14234 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Left Hand Hex Nut · 18 sizes
- Hex Nut · 18 sizes
- Jam Elastic Stop Nut Nte · 18 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size