Slot Pan Machine Screw
- Standard:
- DIN 85
- Drive:
- Slotted
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Pan head machine screw (metric)
404 part numbers
| Description | Size | Thread | Length | Finish | Material | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|
| M4 Diameter (continued) | ||||||||
| DIN 85 Steel | M4 X 16 Zinc | 0.7 mm | 16 mm | Zinc | Steel | By the piece | Out of stock | 85-416 |
| DIN 85 Brass | M4 X 18 | 0.7 mm | 18 mm | Brass | By the piece | Out of stock | 85B-418 | |
| DIN 85 Stainless Steel | M4 X 18 | 0.7 mm | 18 mm | Stainless | By the piece | Out of stock | 85S-418 | |
| DIN 85 Steel | M4 X 18 Zinc | 0.7 mm | 18 mm | Zinc | Steel | By the piece | Out of stock | 85-18 |
| DIN 85 Brass | M4 X 20 | 0.7 mm | 20 mm | Brass | By the piece | Out of stock | 85B-420 | |
| DIN 85 Stainless Steel | M4 X 20 | 0.7 mm | 20 mm | Stainless | By the piece | Out of stock | 85S-420 | |
| DIN 85 Steel | M4 X 20 Zinc | 0.7 mm | 20 mm | Zinc | Steel | By the piece | Out of stock | 85-420 |
| DIN 85 Brass | M4 X 25 | 0.7 mm | 25 mm | Brass | By the piece | Out of stock | 85B-425 | |
| DIN 85 Stainless Steel | M4 X 25 | 0.7 mm | 25 mm | Stainless | By the piece | Out of stock | 85S-425 | |
| DIN 85 Steel | M4 X 25 Zinc | 0.7 mm | 25 mm | Zinc | Steel | By the piece | Out of stock | 85-425 |
| DIN 85 Brass | M4 X 30 | 0.7 mm | 30 mm | Brass | By the piece | Out of stock | 85B-430 | |
| DIN 85 Stainless Steel | M4 X 30 | 0.7 mm | 30 mm | Stainless | By the piece | Out of stock | 85S-430 | |
| DIN 85 Steel | M4 X 30 Zinc | 0.7 mm | 30 mm | Zinc | Steel | By the piece | Out of stock | 85-430 |
| DIN 85 Brass | M4 X 35 | 0.7 mm | 35 mm | Brass | Each | Out of stock | 85B-435 | |
| DIN 85 Stainless Steel | M4 X 35 | 0.7 mm | 35 mm | Stainless | Each | Out of stock | 85S-435 | |
| DIN 85 Steel | M4 X 35 Zinc | 0.7 mm | 35 mm | Zinc | Steel | Each | Out of stock | 85-435 |
| DIN 85 316 Stainless Steel | M4 X 40 | 0.7 mm | 40 mm | 316 stainless | Each | Out of stock | 856-440 | |
| DIN 85 Brass | M4 X 40 | 0.7 mm | 40 mm | Brass | Each | Out of stock | 85B-440 | |
| DIN 85 Stainless Steel | M4 X 40 | 0.7 mm | 40 mm | Stainless | Each | Out of stock | 85S-440 | |
| DIN 85 Steel | M4 X 40 Zinc | 0.7 mm | 40 mm | Zinc | Steel | Each | Out of stock | 85-440 |
| DIN 85 Brass | M4 X 45 | 0.7 mm | 45 mm | Brass | Each | Out of stock | 85B-445 | |
| DIN 85 Stainless Steel | M4 X 45 | 0.7 mm | 45 mm | Stainless | Each | Out of stock | 85S-445 | |
| DIN 85 Steel | M4 X 45 Zinc | 0.7 mm | 45 mm | Zinc | Steel | Each | Out of stock | 85-445 |
| DIN 85 Brass | M4 X 50 | 0.7 mm | 50 mm | Brass | Each | Out of stock | 85B-450 | |
| DIN 85 Stainless Steel | M4 X 50 | 0.7 mm | 50 mm | Stainless | Each | Out of stock | 85S-450 | |
| DIN 85 Steel | M4 X 50 Zinc | 0.7 mm | 50 mm | Zinc | Steel | Each | Out of stock | 85-450 |
| M5 Diameter | ||||||||
| DIN 85 Nylon | M5 X 6 | 0.8 mm | 6 mm | Nylon | Each | Out of stock | 85N-56 | |
| DIN 85 Stainless Steel | M5 X 6 | 0.8 mm | 6 mm | Stainless | Each | Out of stock | 85S-56 | |
| DIN 85 Steel | M5 X 6 Zinc | 0.8 mm | 6 mm | Zinc | Steel | By the piece | Out of stock | 85-56 |
| DIN 85 Brass | M5 X 8 | 0.8 mm | 8 mm | Brass | Each | Out of stock | 85B-58 | |
| DIN 85 Stainless Steel | M5 X 8 | 0.8 mm | 8 mm | Stainless | Each | Out of stock | 85S-58 | |
| DIN 85 Steel | M5 X 8 Zinc | 0.8 mm | 8 mm | Zinc | Steel | By the piece | Out of stock | 85-58 |
| DIN 85 Brass | M5 X 10 | 0.8 mm | 10 mm | Brass | Each | Out of stock | 85B-510 | |
| DIN 85 Stainless Steel | M5 X 10 | 0.8 mm | 10 mm | Stainless | Each | Out of stock | 85S-510 | |
| DIN 85 Steel | M5 X 10 Zinc | 0.8 mm | 10 mm | Zinc | Steel | By the piece | Out of stock | 85-510 |
| DIN 85 Brass | M5 X 12 | 0.8 mm | 12 mm | Brass | Each | Out of stock | 85B-512 | |
| DIN 85 Stainless Steel | M5 X 12 | 0.8 mm | 12 mm | Stainless | Each | Out of stock | 85S-512 | |
| DIN 85 Steel | M5 X 12 Zinc | 0.8 mm | 12 mm | Zinc | Steel | By the piece | Out of stock | 85-512 |
| DIN 85 Brass | M5 X 14 | 0.8 mm | 14 mm | Brass | Each | Out of stock | 85B-514 | |
| DIN 85 Stainless Steel | M5 X 14 | 0.8 mm | 14 mm | Stainless | Each | Out of stock | 85S-514 | |
| DIN 85 Steel | M5 X 14 Zinc | 0.8 mm | 14 mm | Zinc | Steel | By the piece | Out of stock | 85-514 |
| DIN 85 Brass | M5 X 16 | 0.8 mm | 16 mm | Brass | Each | Out of stock | 85B-516 | |
| DIN 85 Nylon | M5 X 16 | 0.8 mm | 16 mm | Nylon | Each | Out of stock | 85N-516 | |
| DIN 85 Stainless Steel | M5 X 16 | 0.8 mm | 16 mm | Stainless | Each | Out of stock | 85S-516 | |
| DIN 85 Steel | M5 X 16 Zinc | 0.8 mm | 16 mm | Zinc | Steel | By the piece | Out of stock | 85-516 |
| DIN 85 Brass | M5 X 18 | 0.8 mm | 18 mm | Brass | Each | Out of stock | 85B-518 | |
| DIN 85 Stainless Steel | M5 X 18 | 0.8 mm | 18 mm | Stainless | Each | Out of stock | 85S-518 | |
| DIN 85 Steel | M5 X 18 Zinc | 0.8 mm | 18 mm | Zinc | Steel | By the piece | Out of stock | 85-518 |
| DIN 85 Brass | M5 X 20 | 0.8 mm | 20 mm | Brass | Each | Out of stock | 85B-520 | |
| DIN 85 Stainless Steel | M5 X 20 | 0.8 mm | 20 mm | Stainless | Each | Out of stock | 85S-520 | |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 11 sizes
- Hex Jam Nut · 11 sizes
- Elastic Stop Nut · 10 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size