Slot Pan Machine Screw
- Standard:
- DIN 85
- Drive:
- Slotted
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Pan head machine screw (metric)
404 part numbers
| Description | Size | Thread | Length | Finish | Material | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|
| M1.6 Diameter | ||||||||
| DIN 85 Steel | M1.6 X 4 Zinc | 0.35 mm | 4 mm | Zinc | Steel | By the piece | Out of stock | 85-1.64 |
| DIN 85 Stainless Steel | M1.6 X 5 | 0.35 mm | 5 mm | Stainless | By the piece | Out of stock | 85S-1.65 | |
| DIN 85 Steel | M1.6 X 5 Zinc | 0.35 mm | 5 mm | Zinc | Steel | By the piece | Out of stock | 85-1.65 |
| DIN 85 Stainless Steel | M1.6 X 6 | 0.35 mm | 6 mm | Stainless | By the piece | Out of stock | 85S-1.66 | |
| DIN 85 Steel | M1.6 X 6 Zinc | 0.35 mm | 6 mm | Zinc | Steel | By the piece | Out of stock | 85-1.66 |
| DIN 85 Stainless Steel | M1.6 X 8 | 0.35 mm | 8 mm | Stainless | By the piece | Out of stock | 85S-1.68 | |
| DIN 85 Steel | M1.6 X 8 Zinc | 0.35 mm | 8 mm | Zinc | Steel | By the piece | Out of stock | 85-1.68 |
| DIN 85 Stainless Steel | M1.6 X 10 | 0.35 mm | 10 mm | Stainless | By the piece | Out of stock | 85S-1.610 | |
| DIN 85 Steel | M1.6 X 10 Zinc | 0.35 mm | 10 mm | Zinc | Steel | By the piece | Out of stock | 85-1.610 |
| DIN 85 Stainless Steel | M1.6 X 12 | 0.35 mm | 12 mm | Stainless | By the piece | Out of stock | 85S-1.612 | |
| DIN 85 Steel | M1.6 X 12 Zinc | 0.35 mm | 12 mm | Zinc | Steel | By the piece | Out of stock | 85-1.612 |
| DIN 85 Stainless Steel | M1.6 X 14 | 0.35 mm | 14 mm | Stainless | By the piece | Out of stock | 85S-1-614 | |
| DIN 85 Stainless Steel | M1.6 X 14 | 0.35 mm | 14 mm | Stainless | By the piece | Out of stock | 85S-1.64 | |
| DIN 85 Steel | M1.6 X 14 Zinc | 0.35 mm | 14 mm | Zinc | Steel | By the piece | Out of stock | 85-1.614 |
| DIN 85 Stainless Steel | M1.6 X 16 | 0.35 mm | 16 mm | Stainless | By the piece | Out of stock | 85S-1.616 | |
| DIN 85 Steel | M1.6 X 16 Zinc | 0.35 mm | 16 mm | Zinc | Steel | By the piece | Out of stock | 85-1.616 |
| DIN 85 Stainless Steel | M1.6 X 18 | 0.35 mm | 18 mm | Stainless | By the piece | Out of stock | 85S-1.618 | |
| DIN 85 Steel | M1.6 X 18 Zinc | 0.35 mm | 18 mm | Zinc | Steel | By the piece | Out of stock | 85-1.618 |
| DIN 85 Stainless Steel | M1.6 X 20 | 0.35 mm | 20 mm | Stainless | By the piece | Out of stock | 85S-1.620 | |
| DIN 85 Steel | M1.6 X 20 Zinc | 0.35 mm | 20 mm | Zinc | Steel | By the piece | Out of stock | 85-1.620 |
| M2 Diameter | ||||||||
| DIN 85 Brass | M2 X 4 | 0.4 mm | 4 mm | Brass | By the piece | Out of stock | 85B-24 | |
| DIN 85 Stainless Steel | M2 X 4 | 0.4 mm | 4 mm | Stainless | By the piece | Out of stock | 85S-24 | |
| DIN 85 Steel | M2 X 4 Zinc | 0.4 mm | 4 mm | Zinc | Steel | By the piece | Out of stock | 85-24 |
| DIN 85 Brass | M2 X 5 | 0.4 mm | 5 mm | Brass | By the piece | Out of stock | 85B-25 | |
| DIN 85 Stainless Steel | M2 X 5 | 0.4 mm | 5 mm | Stainless | By the piece | Out of stock | 85S-25 | |
| DIN 85 Steel | M2 X 5 Zinc | 0.4 mm | 5 mm | Zinc | Steel | By the piece | Out of stock | 85-25 |
| DIN 85 Brass | M2 X 6 | 0.4 mm | 6 mm | Brass | By the piece | Out of stock | 85B-26 | |
| DIN 85 Stainless Steel | M2 X 6 | 0.4 mm | 6 mm | Stainless | By the piece | Out of stock | 85S-26 | |
| DIN 85 Steel | M2 X 6 Zinc | 0.4 mm | 6 mm | Zinc | Steel | By the piece | Out of stock | 85-26 |
| DIN 85 Brass | M2 X 8 | 0.4 mm | 8 mm | Brass | By the piece | Out of stock | 85B-28 | |
| DIN 85 Stainless Steel | M2 X 8 | 0.4 mm | 8 mm | Stainless | By the piece | Out of stock | 85S-28 | |
| DIN 85 Steel | M2 X 8 Zinc | 0.4 mm | 8 mm | Zinc | Steel | By the piece | Out of stock | 85-28 |
| DIN 85 Brass | M2 X 10 | 0.4 mm | 10 mm | Brass | By the piece | Out of stock | 85B-210 | |
| DIN 85 Stainless Steel | M2 X 10 | 0.4 mm | 10 mm | Stainless | By the piece | Out of stock | 85S-210 | |
| DIN 85 Steel | M2 X 10 Zinc | 0.4 mm | 10 mm | Zinc | Steel | By the piece | Out of stock | 85-210 |
| DIN 85 Brass | M2 X 12 | 0.4 mm | 12 mm | Brass | By the piece | Out of stock | 85B-212 | |
| DIN 85 Stainless Steel | M2 X 12 | 0.4 mm | 12 mm | Stainless | By the piece | Out of stock | 85S-212 | |
| DIN 85 Steel | M2 X 12 Zinc | 0.4 mm | 12 mm | Zinc | Steel | By the piece | Out of stock | 85-212 |
| DIN 85 Brass | M2 X 14 | 0.4 mm | 14 mm | Brass | By the piece | Out of stock | 85B-214 | |
| DIN 85 Stainless Steel | M2 X 14 | 0.4 mm | 14 mm | Stainless | By the piece | Out of stock | 85S-214 | |
| DIN 85 Steel | M2 X 14 Zinc | 0.4 mm | 14 mm | Zinc | Steel | By the piece | Out of stock | 85-214 |
| DIN 85 Brass | M2 X 16 | 0.4 mm | 16 mm | Brass | By the piece | Out of stock | 85B-216 | |
| DIN 85 Stainless Steel | M2 X 16 | 0.4 mm | 16 mm | Stainless | By the piece | Out of stock | 85S-216 | |
| DIN 85 Steel | M2 X 16 Zinc | 0.4 mm | 16 mm | Zinc | Steel | By the piece | Out of stock | 85-216 |
| DIN 85 Brass | M2 X 18 | 0.4 mm | 18 mm | Brass | By the piece | Out of stock | 85B-218 | |
| DIN 85 Stainless Steel | M2 X 18 | 0.4 mm | 18 mm | Stainless | By the piece | Out of stock | 85S-218 | |
| DIN 85 Steel | M2 X 18 Zinc | 0.4 mm | 18 mm | Zinc | Steel | By the piece | Out of stock | 85-218 |
| DIN 85 Brass | M2 X 20 | 0.4 mm | 20 mm | Brass | By the piece | Out of stock | 85B-220 | |
| DIN 85 Stainless Steel | M2 X 20 | 0.4 mm | 20 mm | Stainless | By the piece | Out of stock | 85S-220 | |
| DIN 85 Steel | M2 X 20 Zinc | 0.4 mm | 20 mm | Zinc | Steel | By the piece | Out of stock | 85-220 |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 11 sizes
- Hex Jam Nut · 11 sizes
- Elastic Stop Nut · 10 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size