Slot Oval Machine Screw
- Standard:
- DIN 964
- Drive:
- Slotted
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Oval head machine screw (metric)
145 part numbers
| Description | Size | Thread | Length | Material | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|
| M2 Diameter | |||||||
| DIN 964 Steel | M2 X 4 | 0.4 mm | 4 mm | Steel | By the piece | Out of stock | 964-24 |
| DIN 964 Steel | M2 X 5 | 0.4 mm | 5 mm | Steel | By the piece | Out of stock | 964-25 |
| DIN 964 Steel | M2 X 6 | 0.4 mm | 6 mm | Steel | By the piece | Out of stock | 964-26 |
| DIN 964 Steel | M2 X 8 | 0.4 mm | 8 mm | Steel | By the piece | Out of stock | 964-28 |
| DIN 964 Steel | M2 X 10 | 0.4 mm | 10 mm | Steel | By the piece | Out of stock | 964-210 |
| DIN 964 Steel | M2 X 12 | 0.4 mm | 12 mm | Steel | By the piece | Out of stock | 964-212 |
| DIN 964 Steel | M2 X 14 | 0.4 mm | 14 mm | Steel | By the piece | Out of stock | 964-214 |
| DIN 964 Steel | M2 X 16 | 0.4 mm | 16 mm | Steel | By the piece | Out of stock | 964-216 |
| DIN 964 Steel | M2 X 18 | 0.4 mm | 18 mm | Steel | By the piece | Out of stock | 964-218 |
| DIN 964 Steel | M2 X 20 | 0.4 mm | 20 mm | Steel | By the piece | Out of stock | 964-220 |
| M2.3 Diameter | |||||||
| DIN 964 Steel | M2.3 X 4 | 0.4 mm | 4 mm | Steel | By the piece | Out of stock | 964-2.34 |
| DIN 964 Steel | M2.3 X 5 | 0.4 mm | 5 mm | Steel | By the piece | Out of stock | 964-2.35 |
| DIN 964 Steel | M2.3 X 6 | 0.4 mm | 6 mm | Steel | By the piece | Out of stock | 964-2.36 |
| DIN 964 Steel | M2.3 X 8 | 0.4 mm | 8 mm | Steel | By the piece | Out of stock | 964-2.38 |
| DIN 964 Steel | M2.3 X 10 | 0.4 mm | 10 mm | Steel | By the piece | Out of stock | 964-2.310 |
| DIN 964 Steel | M2.3 X 12 | 0.4 mm | 12 mm | Steel | By the piece | Out of stock | 964-2.312 |
| DIN 964 Steel | M2.3 X 14 | 0.4 mm | 14 mm | Steel | By the piece | Out of stock | 964-2.314 |
| DIN 964 Steel | M2.3 X 16 | 0.4 mm | 16 mm | Steel | By the piece | Out of stock | 964-2.316 |
| DIN 964 Steel | M2.3 X 18 | 0.4 mm | 18 mm | Steel | By the piece | Out of stock | 964-2.318 |
| DIN 964 Steel | M2.3 X 20 | 0.4 mm | 20 mm | Steel | By the piece | Out of stock | 964-2.320 |
| M2.5 Diameter | |||||||
| DIN 964 Steel | M2.5 X 4 | 0.45 mm | 4 mm | Steel | By the piece | Out of stock | 964-2.54 |
| DIN 964 Steel | M2.5 X 5 | 0.45 mm | 5 mm | Steel | By the piece | Out of stock | 964-2.55 |
| DIN 964 Steel | M2.5 X 6 | 0.45 mm | 6 mm | Steel | By the piece | Out of stock | 964-2.56 |
| DIN 964 Steel | M2.5 X 8 | 0.45 mm | 8 mm | Steel | By the piece | Out of stock | 964-2.58 |
| DIN 964 Steel | M2.5 X 10 | 0.45 mm | 10 mm | Steel | By the piece | Out of stock | 964-2.510 |
| DIN 964 Steel | M2.5 X 12 | 0.45 mm | 12 mm | Steel | By the piece | Out of stock | 964-2.512 |
| DIN 964 Steel | M2.5 X 14 | 0.45 mm | 14 mm | Steel | By the piece | Out of stock | 964-2.514 |
| DIN 964 Steel | M2.5 X 16 | 0.45 mm | 16 mm | Steel | By the piece | Out of stock | 964-2.516 |
| DIN 964 Steel | M2.5 X 18 | 0.45 mm | 18 mm | Steel | By the piece | Out of stock | 964-2.518 |
| DIN 964 Steel | M2.5 X 20 | 0.45 mm | 20 mm | Steel | By the piece | Out of stock | 964-2.520 |
| M2.6 Diameter | |||||||
| DIN 964 Steel | M2.6 X 4 | 0.45 mm | 4 mm | Steel | By the piece | Out of stock | 964-2.64 |
| DIN 964 Steel | M2.6 X 5 | 0.45 mm | 5 mm | Steel | By the piece | Out of stock | 964-2.65 |
| DIN 964 Steel | M2.6 X 6 | 0.45 mm | 6 mm | Steel | By the piece | Out of stock | 964-2.66 |
| DIN 964 Steel | M2.6 X 8 | 0.45 mm | 8 mm | Steel | By the piece | Out of stock | 964-2.68 |
| DIN 964 Steel | M2.6 X 10 | 0.45 mm | 10 mm | Steel | By the piece | Out of stock | 964-2.610 |
| DIN 964 Steel | M2.6 X 12 | 0.45 mm | 12 mm | Steel | By the piece | Out of stock | 964-2.612 |
| DIN 964 Steel | M2.6 X 14 | 0.45 mm | 14 mm | Steel | By the piece | Out of stock | 964-2.614 |
| DIN 964 Steel | M2.6 X 16 | 0.45 mm | 16 mm | Steel | By the piece | Out of stock | 964-2.616 |
| DIN 964 Steel | M2.6 X 18 | 0.45 mm | 18 mm | Steel | By the piece | Out of stock | 964-2.618 |
| DIN 964 Steel | M2.6 X 20 | 0.45 mm | 20 mm | Steel | By the piece | Out of stock | 964-2.620 |
| M3 Diameter | |||||||
| DIN 964 Steel | M3 X 4 | 0.5 mm | 4 mm | Steel | By the piece | Out of stock | 964-34 |
| DIN 964 Steel | M3 X 5 | 0.5 mm | 5 mm | Steel | By the piece | Out of stock | 964-35 |
| DIN 964 Steel | M3 X 6 | 0.5 mm | 6 mm | Steel | By the piece | Out of stock | 964-36 |
| DIN 964 Steel | M3 X 8 | 0.5 mm | 8 mm | Steel | By the piece | Out of stock | 964-38 |
| DIN 964 Steel | M3 X 10 | 0.5 mm | 10 mm | Steel | By the piece | Out of stock | 964-310 |
| DIN 964 Steel | M3 X 12 | 0.5 mm | 12 mm | Steel | By the piece | Out of stock | 964-312 |
| DIN 964 Steel | M3 X 14 | 0.5 mm | 14 mm | Steel | By the piece | Out of stock | 964-314 |
| DIN 964 Steel | M3 X 16 | 0.5 mm | 16 mm | Steel | By the piece | Out of stock | 964-316 |
| DIN 964 Steel | M3 X 18 | 0.5 mm | 18 mm | Steel | By the piece | Out of stock | 964-318 |
| DIN 964 Steel | M3 X 20 | 0.5 mm | 20 mm | Steel | By the piece | Out of stock | 964-320 |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 10 sizes
- Elastic Stop Nut · 10 sizes
- Hex Jam Nut · 10 sizes
Flat washers
- Flat Washer Harded · 1 size
- Hinge Ring Flat Washer BN 739 Steel · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size