Slot Pan Machine Screw
- Standard:
- DIN 85
- Drive:
- Slotted
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Pan head machine screw (metric)
404 part numbers
| Description | Size | Thread | Length | Finish | Material | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|
| M3.5 Diameter (continued) | ||||||||
| DIN 85 Steel | M3.5 X 8 Zinc | 0.6 mm | 8 mm | Zinc | Steel | By the piece | Out of stock | 85-3.58 |
| DIN 85 Stainless Steel | M3.5 X 10 | 0.6 mm | 10 mm | Stainless | By the piece | Out of stock | 85S-3.510 | |
| DIN 85 Steel | M3.5 X 10 Zinc | 0.6 mm | 10 mm | Zinc | Steel | By the piece | Out of stock | 85-3.510 |
| DIN 85 Stainless Steel | M3.5 X 12 | 0.6 mm | 12 mm | Stainless | By the piece | Out of stock | 85S-3.512 | |
| DIN 85 Steel | M3.5 X 12 Zinc | 0.6 mm | 12 mm | Zinc | Steel | By the piece | Out of stock | 85-3.512 |
| DIN 85 Stainless Steel | M3.5 X 14 | 0.6 mm | 14 mm | Stainless | By the piece | Out of stock | 85S-3.514 | |
| DIN 85 Steel | M3.5 X 14 Zinc | 0.6 mm | 14 mm | Zinc | Steel | By the piece | Out of stock | 85-3.514 |
| DIN 85 Stainless Steel | M3.5 X 16 | 0.6 mm | 16 mm | Stainless | By the piece | Out of stock | 85S-3.516 | |
| DIN 85 Steel | M3.5 X 16 Zinc | 0.6 mm | 16 mm | Zinc | Steel | By the piece | Out of stock | 85-3.516 |
| DIN 85 Stainless Steel | M3.5 X 18 | 0.6 mm | 18 mm | Stainless | By the piece | Out of stock | 85S-3.518 | |
| DIN 85 Steel | M3.5 X 18 Zinc | 0.6 mm | 18 mm | Zinc | Steel | By the piece | Out of stock | 85-3.518 |
| DIN 85 Stainless Steel | M3.5 X 20 | 0.6 mm | 20 mm | Stainless | By the piece | Out of stock | 85S-3.520 | |
| DIN 85 Steel | M3.5 X 20 Zinc | 0.6 mm | 20 mm | Zinc | Steel | By the piece | Out of stock | 85-3.520 |
| DIN 85 Stainless Steel | M3.5 X 25 | 0.6 mm | 25 mm | Stainless | By the piece | Out of stock | 85S-3.525 | |
| DIN 85 Steel | M3.5 X 25 Zinc | 0.6 mm | 25 mm | Zinc | Steel | By the piece | Out of stock | 85-3.525 |
| DIN 85 Stainless Steel | M3.5 X 30 | 0.6 mm | 30 mm | Stainless | By the piece | Out of stock | 85S-3.530 | |
| DIN 85 Steel | M3.5 X 30 Zinc | 0.6 mm | 30 mm | Zinc | Steel | By the piece | Out of stock | 85-3.530 |
| DIN 85 Stainless Steel | M3.5 X 35 | 0.6 mm | 35 mm | Stainless | By the piece | Out of stock | 85S-3.35 | |
| DIN 85 Steel | M3.5 X 35 Zinc | 0.6 mm | 35 mm | Zinc | Steel | By the piece | Out of stock | 85-3.535 |
| DIN 85 Stainless Steel | M3.5 X 40 | 0.6 mm | 40 mm | Stainless | By the piece | Out of stock | 85S-3.540 | |
| DIN 85 Steel | M3.5 X 40 Zinc | 0.6 mm | 40 mm | Zinc | Steel | By the piece | Out of stock | 85-3.540 |
| DIN 85 Stainless Steel | M3.5 X 45 | 0.6 mm | 45 mm | Stainless | By the piece | Out of stock | 85S-3.545 | |
| DIN 85 Steel | M3.5 X 45 Zinc | 0.6 mm | 45 mm | Zinc | Steel | By the piece | Out of stock | 85-3.545 |
| DIN 85 Stainless Steel | M3.5 X 50 | 0.6 mm | 50 mm | Stainless | By the piece | Out of stock | 85S-3.550 | |
| DIN 85 Steel | M3.5 X 50 Zinc | 0.6 mm | 50 mm | Zinc | Steel | By the piece | Out of stock | 85-3.550 |
| M4 Diameter | ||||||||
| DIN 85 Stainless Steel | M4 X 4 | 0.7 mm | 4 mm | Stainless | By the piece | Out of stock | 85S-44 | |
| DIN 85 Steel | M4 X 4 Zinc | 0.7 mm | 4 mm | Zinc | Steel | By the piece | Out of stock | 85-44 |
| DIN 85 Brass | M4 X 5 | 0.7 mm | 5 mm | Brass | By the piece | Out of stock | 85B-45 | |
| DIN 85 Stainless Steel | M4 X 5 | 0.7 mm | 5 mm | Stainless | By the piece | Out of stock | 85S-45 | |
| DIN 85 Steel | M4 X 5 Zinc | 0.7 mm | 5 mm | Zinc | Steel | By the piece | Out of stock | 85-45 |
| DIN 85 Brass | M4 X 6 | 0.7 mm | 6 mm | Brass | By the piece | Out of stock | 85B-46 | |
| DIN 85 Nylon | M4 X 6 | 0.7 mm | 6 mm | Nylon | Each | Out of stock | 85N-46 | |
| DIN 85 Stainless Steel | M4 X 6 | 0.7 mm | 6 mm | Stainless | By the piece | Out of stock | 85S-46 | |
| DIN 85 Steel | M4 X 6 Zinc | 0.7 mm | 6 mm | Zinc | Steel | By the piece | Out of stock | 85-46 |
| DIN 85 Brass | M4 X 8 | 0.7 mm | 8 mm | Brass | By the piece | Out of stock | 85B-48 | |
| DIN 85 Stainless Steel | M4 X 8 | 0.7 mm | 8 mm | Stainless | By the piece | Out of stock | 85S-48 | |
| DIN 85 Steel | M4 X 8 Zinc | 0.7 mm | 8 mm | Zinc | Steel | By the piece | Out of stock | 85-48 |
| DIN 85 Brass | M4 X 10 | 0.7 mm | 10 mm | Brass | By the piece | Out of stock | 85B-410 | |
| DIN 85 Nylon | M4 X 10 | 0.7 mm | 10 mm | Nylon | Each | Out of stock | 85N-410 | |
| DIN 85 Stainless Steel | M4 X 10 | 0.7 mm | 10 mm | Stainless | By the piece | Out of stock | 85S-410 | |
| DIN 85 Steel | M4 X 10 Zinc | 0.7 mm | 10 mm | Zinc | Steel | By the piece | Out of stock | 85-410 |
| DIN 85 Brass | M4 X 12 | 0.7 mm | 12 mm | Brass | By the piece | Out of stock | 85B-412 | |
| DIN 85 Nylon | M4 X 12 | 0.7 mm | 12 mm | Nylon | Each | Out of stock | 85N-412 | |
| DIN 85 Stainless Steel | M4 X 12 | 0.7 mm | 12 mm | Stainless | By the piece | Out of stock | 85S-412 | |
| DIN 85 Steel | M4 X 12 Zinc | 0.7 mm | 12 mm | Zinc | Steel | By the piece | Out of stock | 85-412 |
| DIN 85 Brass | M4 X 14 | 0.7 mm | 14 mm | Brass | By the piece | Out of stock | 85B-414 | |
| DIN 85 Stainless Steel | M4 X 14 | 0.7 mm | 14 mm | Stainless | By the piece | Out of stock | 85S-414 | |
| DIN 85 Steel | M4 X 14 Zinc | 0.7 mm | 14 mm | Zinc | Steel | By the piece | Out of stock | 85-414 |
| DIN 85 Brass | M4 X 16 | 0.7 mm | 16 mm | Brass | By the piece | Out of stock | 85B-416 | |
| DIN 85 Stainless Steel | M4 X 16 | 0.7 mm | 16 mm | Stainless | By the piece | Out of stock | 85S-416 | |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 11 sizes
- Hex Jam Nut · 11 sizes
- Elastic Stop Nut · 10 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size