Slot Oval Machine Screw
- Standard:
- DIN 964
- Drive:
- Slotted
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Oval head machine screw (metric)
145 part numbers
| Description | Size | Thread | Length | Material | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|
| M3 Diameter (continued) | |||||||
| DIN 964 Steel | M3 X 25 | 0.5 mm | 25 mm | Steel | By the piece | Out of stock | 964-325 |
| DIN 964 Steel | M3 X 30 | 0.5 mm | 30 mm | Steel | By the piece | Out of stock | 964-330 |
| DIN 964 Steel | M3 X 35 | 0.5 mm | 35 mm | Steel | By the piece | Out of stock | 964-335 |
| DIN 964 Steel | M3 X 40 | 0.5 mm | 40 mm | Steel | By the piece | Out of stock | 964-340 |
| DIN 964 Steel | M3 X 45 | 0.5 mm | 45 mm | Steel | Each | Out of stock | 964-345 |
| DIN 964 Steel | M3 X 50 | 0.5 mm | 50 mm | Steel | Each | Out of stock | 964-350 |
| M3.5 Diameter | |||||||
| DIN 964 Steel | M3.5 X 4 | 0.6 mm | 4 mm | Steel | By the piece | Out of stock | 964-3.54 |
| DIN 964 Steel | M3.5 X 5 | 0.6 mm | 5 mm | Steel | By the piece | Out of stock | 964-3.55 |
| DIN 964 Steel | M3.5 X 6 | 0.6 mm | 6 mm | Steel | By the piece | Out of stock | 964-3.56 |
| DIN 964 Steel | M3.5 X 8 | 0.6 mm | 8 mm | Steel | By the piece | Out of stock | 964-3.58 |
| DIN 964 Steel | M3.5 X 10 | 0.6 mm | 10 mm | Steel | By the piece | Out of stock | 964-3.510 |
| DIN 964 Steel | M3.5 X 12 | 0.6 mm | 12 mm | Steel | By the piece | Out of stock | 964-3.512 |
| DIN 964 Steel | M3.5 X 14 | 0.6 mm | 14 mm | Steel | By the piece | Out of stock | 964-3.514 |
| DIN 964 Steel | M3.5 X 16 | 0.6 mm | 16 mm | Steel | By the piece | Out of stock | 964-3.516 |
| DIN 964 Steel | M3.5 X 18 | 0.6 mm | 18 mm | Steel | By the piece | Out of stock | 964-3.518 |
| DIN 964 Steel | M3.5 X 20 | 0.6 mm | 20 mm | Steel | By the piece | Out of stock | 964-3.520 |
| DIN 964 Steel | M3.5 X 25 | 0.6 mm | 25 mm | Steel | By the piece | Out of stock | 964-3.525 |
| DIN 964 Steel | M3.5 X 30 | 0.6 mm | 30 mm | Steel | By the piece | Out of stock | 964-3.530 |
| DIN 964 Steel | M3.5 X 35 | 0.6 mm | 35 mm | Steel | By the piece | Out of stock | 964-3.535 |
| DIN 964 Steel | M3.5 X 40 | 0.6 mm | 40 mm | Steel | By the piece | Out of stock | 964-3.540 |
| DIN 964 Steel | M3.5 X 45 | 0.6 mm | 45 mm | Steel | By the piece | Out of stock | 964-3.545 |
| DIN 964 Steel | M3.5 X 50 | 0.6 mm | 50 mm | Steel | By the piece | Out of stock | 964-3.550 |
| M4 Diameter | |||||||
| DIN 964 Steel | M4 X 5 | 0.7 mm | 5 mm | Steel | By the piece | Out of stock | 964-45 |
| DIN 964 Steel | M4 X 6 | 0.7 mm | 6 mm | Steel | By the piece | Out of stock | 964-46 |
| DIN 964 Steel | M4 X 8 | 0.7 mm | 8 mm | Steel | By the piece | Out of stock | 964-48 |
| DIN 964 Steel | M4 X 10 | 0.7 mm | 10 mm | Steel | By the piece | Out of stock | 964-410 |
| DIN 964 Stainless Steel | M4 X 12 | 0.7 mm | 12 mm | Stainless | By the piece | Out of stock | 964S-412 |
| DIN 964 Steel | M4 X 12 | 0.7 mm | 12 mm | Steel | By the piece | Out of stock | 964-412 |
| DIN 964 Steel | M4 X 14 | 0.7 mm | 14 mm | Steel | By the piece | Out of stock | 964-414 |
| DIN 964 Steel | M4 X 16 | 0.7 mm | 16 mm | Steel | By the piece | Out of stock | 964-416 |
| DIN 964 Steel | M4 X 18 | 0.7 mm | 18 mm | Steel | By the piece | Out of stock | 964-418 |
| DIN 964 Steel | M4 X 20 | 0.7 mm | 20 mm | Steel | By the piece | Out of stock | 964-420 |
| DIN 964 Steel | M4 X 25 | 0.7 mm | 25 mm | Steel | By the piece | Out of stock | 964-425 |
| DIN 964 Stainless Steel | M4 X 30 | 0.7 mm | 30 mm | Stainless | Each | Out of stock | 964S-430 |
| DIN 964 Steel | M4 X 30 | 0.7 mm | 30 mm | Steel | By the piece | Out of stock | 964-430 |
| DIN 964 Steel | M4 X 35 | 0.7 mm | 35 mm | Steel | Each | Out of stock | 964-435 |
| DIN 964 Steel | M4 X 40 | 0.7 mm | 40 mm | Steel | Each | Out of stock | 964-440 |
| DIN 964 Steel | M4 X 45 | 0.7 mm | 45 mm | Steel | Each | Out of stock | 964-445 |
| DIN 964 Steel | M4 X 50 | 0.7 mm | 50 mm | Steel | Each | Out of stock | 964-450 |
| M5 Diameter | |||||||
| DIN 964 Steel | M5 X 6 | 0.8 mm | 6 mm | Steel | By the piece | Out of stock | 964-56 |
| DIN 964 Steel | M5 X 8 | 0.8 mm | 8 mm | Steel | By the piece | Out of stock | 964-58 |
| DIN 964 Steel | M5 X 10 | 0.8 mm | 10 mm | Steel | By the piece | Out of stock | 964-510 |
| DIN 964 Steel | M5 X 12 | 0.8 mm | 12 mm | Steel | By the piece | Out of stock | 964-512 |
| DIN 964 Steel | M5 X 14 | 0.8 mm | 14 mm | Steel | By the piece | Out of stock | 964-514 |
| DIN 964 Steel | M5 X 16 | 0.8 mm | 16 mm | Steel | By the piece | Out of stock | 964-516 |
| DIN 964 Steel | M5 X 18 | 0.8 mm | 18 mm | Steel | By the piece | Out of stock | 964-518 |
| DIN 964 Steel | M5 X 20 | 0.8 mm | 20 mm | Steel | By the piece | Out of stock | 964-520 |
| DIN 964 Steel | M5 X 25 | 0.8 mm | 25 mm | Steel | By the piece | Out of stock | 964-525 |
| DIN 964 Steel | M5 X 30 | 0.8 mm | 30 mm | Steel | Each | Out of stock | 964-530 |
| DIN 964 Steel | M5 X 35 | 0.8 mm | 35 mm | Steel | Each | Out of stock | 964-535 |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 10 sizes
- Elastic Stop Nut · 10 sizes
- Hex Jam Nut · 10 sizes
Flat washers
- Flat Washer Harded · 1 size
- Hinge Ring Flat Washer BN 739 Steel · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size