Slot Oval Machine Screw
- Standard:
- DIN 964
- Drive:
- Slotted
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Oval head machine screw (metric)
145 part numbers
| Description | Size | Thread | Length | Material | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|
| M5 Diameter (continued) | |||||||
| DIN 964 Steel | M5 X 40 | 0.8 mm | 40 mm | Steel | Each | Out of stock | 964-540 |
| DIN 964 Steel | M5 X 45 | 0.8 mm | 45 mm | Steel | Each | Out of stock | 964-545 |
| DIN 964 Steel | M5 X 50 | 0.8 mm | 50 mm | Steel | Each | Out of stock | 964-550 |
| DIN 964 Steel | M5 X 55 | 0.8 mm | 55 mm | Steel | Each | Out of stock | 964-555 |
| DIN 964 Steel | M5 X 60 | 0.8 mm | 60 mm | Steel | Each | Out of stock | 964-560 |
| M6 Diameter | |||||||
| DIN 964 Steel | M6 X 10 | 1 mm | 10 mm | Steel | Each | Out of stock | 964-610 |
| DIN 964 Steel | M6 X 12 | 1 mm | 12 mm | Steel | Each | Out of stock | 964-612 |
| DIN 964 Steel | M6 X 14 | 1 mm | 14 mm | Steel | Each | Out of stock | 964-614 |
| DIN 964 Steel | M6 X 16 | 1 mm | 16 mm | Steel | Each | Out of stock | 964-616 |
| DIN 964 Steel | M6 X 18 | 1 mm | 18 mm | Steel | Each | Out of stock | 964-618 |
| DIN 964 Steel | M6 X 20 | 1 mm | 20 mm | Steel | Each | Out of stock | 964-620 |
| DIN 964 Steel | M6 X 25 | 1 mm | 25 mm | Steel | Each | Out of stock | 964-625 |
| DIN 964 Steel | M6 X 30 | 1 mm | 30 mm | Steel | Each | Out of stock | 964-630 |
| DIN 964 Steel | M6 X 35 | 1 mm | 35 mm | Steel | Each | Out of stock | 964-635 |
| DIN 964 Steel | M6 X 40 | 1 mm | 40 mm | Steel | Each | Out of stock | 964-640 |
| DIN 964 Steel | M6 X 45 | 1 mm | 45 mm | Steel | Each | Out of stock | 964-645 |
| DIN 964 Steel | M6 X 50 | 1 mm | 50 mm | Steel | Each | Out of stock | 964-650 |
| DIN 964 Steel | M6 X 55 | 1 mm | 55 mm | Steel | Each | Out of stock | 964-655 |
| DIN 964 Steel | M6 X 60 | 1 mm | 60 mm | Steel | Each | Out of stock | 964-660 |
| DIN 964 Steel | M6 X 65 | 1 mm | 65 mm | Steel | Each | Out of stock | 964-665 |
| DIN 964 Steel | M6 X 70 | 1 mm | 70 mm | Steel | Each | Out of stock | 964-670 |
| M8 Diameter | |||||||
| DIN 964 Steel | M8 X 16 | 1.25 mm | 16 mm | Steel | Each | Out of stock | 964-816 |
| DIN 964 Steel | M8 X 18 | 1.25 mm | 18 mm | Steel | Each | Out of stock | 964-818 |
| DIN 964 Steel | M8 X 20 | 1.25 mm | 20 mm | Steel | Each | Out of stock | 964-820 |
| DIN 964 Steel | M8 X 25 | 1.25 mm | 25 mm | Steel | Each | Out of stock | 964-825 |
| DIN 964 Steel | M8 X 30 | 1.25 mm | 30 mm | Steel | Each | Out of stock | 964-830 |
| DIN 964 Steel | M8 X 35 | 1.25 mm | 35 mm | Steel | Each | Out of stock | 964-835 |
| DIN 964 Steel | M8 X 40 | 1.25 mm | 40 mm | Steel | Each | Out of stock | 964-840 |
| DIN 964 Steel | M8 X 45 | 1.25 mm | 45 mm | Steel | Each | Out of stock | 964-845 |
| DIN 964 Steel | M8 X 50 | 1.25 mm | 50 mm | Steel | Each | Out of stock | 964-850 |
| DIN 964 Steel | M8 X 55 | 1.25 mm | 55 mm | Steel | Each | Out of stock | 964-855 |
| DIN 964 Steel | M8 X 60 | 1.25 mm | 60 mm | Steel | Each | Out of stock | 964-860 |
| DIN 964 Steel | M8 X 65 | 1.25 mm | 65 mm | Steel | Each | Out of stock | 964-865 |
| DIN 964 Steel | M8 X 70 | 1.25 mm | 70 mm | Steel | Each | Out of stock | 964-870 |
| M10 Diameter | |||||||
| DIN 964 Steel | M10 X 20 | 1.5 mm | 20 mm | Steel | Each | Out of stock | 964-1020 |
| DIN 964 Steel | M10 X 25 | 1.5 mm | 25 mm | Steel | Each | Out of stock | 964-1025 |
| DIN 964 Steel | M10 X 30 | 1.5 mm | 30 mm | Steel | Each | Out of stock | 964-1030 |
| DIN 964 Steel | M10 X 35 | 1.5 mm | 35 mm | Steel | Each | Out of stock | 964-1035 |
| DIN 964 Steel | M10 X 40 | 1.5 mm | 40 mm | Steel | Each | Out of stock | 964-1040 |
| DIN 964 Steel | M10 X 45 | 1.5 mm | 45 mm | Steel | Each | Out of stock | 964-1045 |
| DIN 964 Steel | M10 X 50 | 1.5 mm | 50 mm | Steel | Each | Out of stock | 964-1050 |
| DIN 964 Steel | M10 X 55 | 1.5 mm | 55 mm | Steel | Each | Out of stock | 964-1055 |
| DIN 964 Steel | M10 X 60 | 1.5 mm | 60 mm | Steel | Each | Out of stock | 964-1060 |
| DIN 964 Steel | M10 X 65 | 1.5 mm | 65 mm | Steel | Each | Out of stock | 964-1065 |
| DIN 964 Steel | M10 X 70 | 1.5 mm | 70 mm | Steel | Each | Out of stock | 964-1070 |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 10 sizes
- Elastic Stop Nut · 10 sizes
- Hex Jam Nut · 10 sizes
Flat washers
- Flat Washer Harded · 1 size
- Hinge Ring Flat Washer BN 739 Steel · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size