Slot Flat Machine Screw
- Drive:
- Slotted
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Flat head machine screw (metric)
539 part numbers
| Description | Size | Thread | Length | Material | Standard | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|
| M8 Diameter (continued) | ||||||||
| DIN 963 Stainless Steel | M8 X 50 | 1.25 mm | 50 mm | Stainless | DIN 963 | Each | Out of stock | 963S-850 |
| DIN 963 Steel | M8 X 50 | 1.25 mm | 50 mm | Steel | DIN 963 | Each | Out of stock | 963-850 |
| DIN 963 Brass | M8 X 55 | 1.25 mm | 55 mm | Brass | DIN 963 | Each | Out of stock | 963B-855 |
| DIN 963 Stainless Steel | M8 X 55 | 1.25 mm | 55 mm | Stainless | DIN 963 | Each | Out of stock | 963S-855 |
| DIN 963 Steel | M8 X 55 | 1.25 mm | 55 mm | Steel | DIN 963 | Each | Out of stock | 963-855 |
| DIN 963 Brass | M8 X 60 | 1.25 mm | 60 mm | Brass | DIN 963 | Each | Out of stock | 963B-860 |
| DIN 963 Stainless Steel | M8 X 60 | 1.25 mm | 60 mm | Stainless | DIN 963 | Each | Out of stock | 963S-860 |
| DIN 963 Steel | M8 X 60 | 1.25 mm | 60 mm | Steel | DIN 963 | Each | Out of stock | 963-860 |
| DIN 963 Brass | M8 X 65 | 1.25 mm | 65 mm | Brass | DIN 963 | Each | Out of stock | 963B-865 |
| DIN 963 Stainless Steel | M8 X 65 | 1.25 mm | 65 mm | Stainless | DIN 963 | Each | Out of stock | 963S-865 |
| DIN 963 Steel | M8 X 65 | 1.25 mm | 65 mm | Steel | DIN 963 | Each | Out of stock | 963-865 |
| DIN 963 Brass | M8 X 70 | 1.25 mm | 70 mm | Brass | DIN 963 | Each | Out of stock | 963B-870 |
| DIN 963 Stainless Steel | M8 X 70 | 1.25 mm | 70 mm | Stainless | DIN 963 | Each | Out of stock | 963S-870 |
| DIN 963 Steel | M8 X 70 | 1.25 mm | 70 mm | Steel | DIN 963 | Each | Out of stock | 963-870 |
| DIN 963 Brass | M8 X 80 | 1.25 mm | 80 mm | Brass | DIN 963 | Each | Out of stock | 963B-880 |
| DIN 963 Stainless Steel | M8 X 80 | 1.25 mm | 80 mm | Stainless | DIN 963 | Each | Out of stock | 963S-880 |
| DIN 963 Steel | M8 X 80 | 1.25 mm | 80 mm | Steel | DIN 963 | Each | Out of stock | 963-880 |
| DIN 963 Brass | M8 X 90 | 1.25 mm | 90 mm | Brass | DIN 963 | Each | Out of stock | 963B-890 |
| DIN 963 Stainless Steel | M8 X 90 | 1.25 mm | 90 mm | Stainless | DIN 963 | Each | Out of stock | 963S-890 |
| DIN 963 Steel | M8 X 90 | 1.25 mm | 90 mm | Steel | DIN 963 | Each | Out of stock | 963-890 |
| DIN 963 Brass | M8 X 100 | 1.25 mm | 100 mm | Brass | DIN 963 | Each | Out of stock | 963B-8100 |
| DIN 963 Stainless Steel | M8 X 100 | 1.25 mm | 100 mm | Stainless | DIN 963 | Each | Out of stock | 963S-8100 |
| DIN 963 Steel | M8 X 100 | 1.25 mm | 100 mm | Steel | DIN 963 | Each | Out of stock | 963-8100 |
| M10 Diameter | ||||||||
| DIN 963 Brass | M10 X 16 | 1.5 mm | 16 mm | Brass | DIN 963 | Each | Out of stock | 963B-1016 |
| DIN 963 Stainless Steel | M10 X 16 | 1.5 mm | 16 mm | Stainless | DIN 963 | Each | Out of stock | 963S-1016 |
| DIN 963 Steel | M10 X 16 | 1.5 mm | 16 mm | Steel | DIN 963 | Each | Out of stock | 963-1016 |
| DIN 963 Brass | M10 X 18 | 1.5 mm | 18 mm | Brass | DIN 963 | Each | Out of stock | 963B-1018 |
| DIN 963 Stainless Steel | M10 X 18 | 1.5 mm | 18 mm | Stainless | DIN 963 | Each | Out of stock | 963S-1018 |
| DIN 963 Steel | M10 X 18 | 1.5 mm | 18 mm | Steel | DIN 963 | Each | Out of stock | 963-1018 |
| DIN 963 Brass | M10 X 20 | 1.5 mm | 20 mm | Brass | DIN 963 | Each | Out of stock | 963B-1020 |
| DIN 963 Stainless Steel | M10 X 20 | 1.5 mm | 20 mm | Stainless | DIN 963 | Each | Out of stock | 963S-1020 |
| DIN 963 Steel | M10 X 20 | 1.5 mm | 20 mm | Steel | DIN 963 | Each | Out of stock | 963-1020 |
| DIN 963 Brass | M10 X 25 | 1.5 mm | 25 mm | Brass | DIN 963 | Each | Out of stock | 963B-1025 |
| DIN 963 Stainless Steel | M10 X 25 | 1.5 mm | 25 mm | Stainless | DIN 963 | Each | Out of stock | 963S-1025 |
| DIN 963 Steel | M10 X 25 | 1.5 mm | 25 mm | Steel | DIN 963 | Each | Out of stock | 963-1025 |
| DIN 963 Brass | M10 X 30 | 1.5 mm | 30 mm | Brass | DIN 963 | Each | Out of stock | 963B-1030 |
| DIN 963 Stainless Steel | M10 X 30 | 1.5 mm | 30 mm | Stainless | DIN 963 | Each | Out of stock | 963S-1030 |
| DIN 963 Steel | M10 X 30 | 1.5 mm | 30 mm | Steel | DIN 963 | Each | Out of stock | 963-1030 |
| DIN 963 Brass | M10 X 35 | 1.5 mm | 35 mm | Brass | DIN 963 | Each | Out of stock | 963B-1035 |
| DIN 963 Stainless Steel | M10 X 35 | 1.5 mm | 35 mm | Stainless | DIN 963 | Each | Out of stock | 963S-1035 |
| DIN 963 Steel | M10 X 35 | 1.5 mm | 35 mm | Steel | DIN 963 | Each | Out of stock | 963-1035 |
| DIN 963 Brass | M10 X 40 | 1.5 mm | 40 mm | Brass | DIN 963 | Each | Out of stock | 963B-1040 |
| DIN 963 Stainless Steel | M10 X 40 | 1.5 mm | 40 mm | Stainless | DIN 963 | Each | Out of stock | 963S-1040 |
| DIN 963 Steel | M10 X 40 | 1.5 mm | 40 mm | Steel | DIN 963 | Each | Out of stock | 963-1040 |
| DIN 963 Brass | M10 X 45 | 1.5 mm | 45 mm | Brass | DIN 963 | Each | Out of stock | 963B-1045 |
| DIN 963 Stainless Steel | M10 X 45 | 1.5 mm | 45 mm | Stainless | DIN 963 | Each | Out of stock | 963S-1045 |
| DIN 963 Steel | M10 X 45 | 1.5 mm | 45 mm | Steel | DIN 963 | Each | Out of stock | 963-1045 |
| DIN 963 Brass | M10 X 50 | 1.5 mm | 50 mm | Brass | DIN 963 | Each | Out of stock | 963B-1050 |
| DIN 963 Stainless Steel | M10 X 50 | 1.5 mm | 50 mm | Stainless | DIN 963 | Each | Out of stock | 963S-1050 |
| DIN 963 Steel | M10 X 50 | 1.5 mm | 50 mm | Steel | DIN 963 | Each | Out of stock | 963-1050 |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 13 sizes
- Hex Jam Nut · 13 sizes
- Elastic Stop Nut · 12 sizes
Flat washers
- Flat Washer Harded · 1 size
- Hinge Ring Flat Washer BN 739 Steel · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size