Slot Flat Machine Screw
- Drive:
- Slotted
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Flat head machine screw (metric)
539 part numbers
| Description | Size | Thread | Length | Material | Standard | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|
| M4 Diameter (continued) | ||||||||
| DIN 963 Stainless Steel | M4 X 8 | 0.7 mm | 8 mm | Stainless | DIN 963 | By the piece | Out of stock | 963S-48 |
| DIN 963 Steel | M4 X 8 | 0.7 mm | 8 mm | Steel | DIN 963 | By the piece | Out of stock | 963-48 |
| DIN 963 Brass | M4 X 10 | 0.7 mm | 10 mm | Brass | DIN 963 | By the piece | Out of stock | 963B-410 |
| DIN 963 Nylon | M4 X 10 | 0.7 mm | 10 mm | Nylon | DIN 963 | By the piece | Out of stock | 963N-410 |
| DIN 965 Nylon | M4 X 10 | 0.7 mm | 10 mm | Nylon | DIN 965 | By the piece | Out of stock | 965N-410 |
| DIN 963 Stainless Steel | M4 X 10 | 0.7 mm | 10 mm | Stainless | DIN 963 | By the piece | Out of stock | 963S-410 |
| DIN 963 Steel | M4 X 10 | 0.7 mm | 10 mm | Steel | DIN 963 | By the piece | Out of stock | 963-410 |
| DIN 963 316 Stainless Steel | M4 X 12 | 0.7 mm | 12 mm | 316 stainless | DIN 963 | Each | Out of stock | 9636-412 |
| DIN 963 Brass | M4 X 12 | 0.7 mm | 12 mm | Brass | DIN 963 | By the piece | Out of stock | 963B-412 |
| DIN 963 Nylon | M4 X 12 | 0.7 mm | 12 mm | Nylon | DIN 963 | By the piece | Out of stock | 963N-412 |
| DIN 963 Stainless Steel | M4 X 12 | 0.7 mm | 12 mm | Stainless | DIN 963 | By the piece | Out of stock | 963S-412 |
| DIN 963 Steel | M4 X 12 | 0.7 mm | 12 mm | Steel | DIN 963 | By the piece | Out of stock | 963-412 |
| DIN 963 Brass | M4 X 14 | 0.7 mm | 14 mm | Brass | DIN 963 | By the piece | Out of stock | 963B-414 |
| DIN 963 Stainless Steel | M4 X 14 | 0.7 mm | 14 mm | Stainless | DIN 963 | By the piece | Out of stock | 963S-414 |
| DIN 963 Steel | M4 X 14 | 0.7 mm | 14 mm | Steel | DIN 963 | By the piece | Out of stock | 963-414 |
| DIN 963 Brass | M4 X 16 | 0.7 mm | 16 mm | Brass | DIN 963 | By the piece | Out of stock | 963B-416 |
| DIN 963 Stainless Steel | M4 X 16 | 0.7 mm | 16 mm | Stainless | DIN 963 | By the piece | Out of stock | 963S-416 |
| DIN 963 Steel | M4 X 16 | 0.7 mm | 16 mm | Steel | DIN 963 | By the piece | Out of stock | 963-416 |
| DIN 963 Brass | M4 X 18 | 0.7 mm | 18 mm | Brass | DIN 963 | By the piece | Out of stock | 963B-418 |
| DIN 963 Stainless Steel | M4 X 18 | 0.7 mm | 18 mm | Stainless | DIN 963 | By the piece | Out of stock | 963S-418 |
| DIN 963 Steel | M4 X 18 | 0.7 mm | 18 mm | Steel | DIN 963 | By the piece | Out of stock | 963-418 |
| DIN 963 Brass | M4 X 20 | 0.7 mm | 20 mm | Brass | DIN 963 | By the piece | Out of stock | 963B-420 |
| DIN 963 Stainless Steel | M4 X 20 | 0.7 mm | 20 mm | Stainless | DIN 963 | By the piece | Out of stock | 963S-420 |
| DIN 963 Steel | M4 X 20 | 0.7 mm | 20 mm | Steel | DIN 963 | By the piece | Out of stock | 963-420 |
| DIN 963 Brass | M4 X 25 | 0.7 mm | 25 mm | Brass | DIN 963 | By the piece | Out of stock | 963B-425 |
| DIN 963 Stainless Steel | M4 X 25 | 0.7 mm | 25 mm | Stainless | DIN 963 | By the piece | Out of stock | 963S-425 |
| DIN 963 Steel | M4 X 25 | 0.7 mm | 25 mm | Steel | DIN 963 | By the piece | Out of stock | 963-425 |
| DIN 963 Brass | M4 X 30 | 0.7 mm | 30 mm | Brass | DIN 963 | By the piece | Out of stock | 963B-430 |
| DIN 963 Stainless Steel | M4 X 30 | 0.7 mm | 30 mm | Stainless | DIN 963 | By the piece | Out of stock | 963S-430 |
| DIN 963 Steel | M4 X 30 | 0.7 mm | 30 mm | Steel | DIN 963 | By the piece | Out of stock | 963-430 |
| DIN 963 Brass | M4 X 35 | 0.7 mm | 35 mm | Brass | DIN 963 | Each | Out of stock | 963B-435 |
| DIN 963 Stainless Steel | M4 X 35 | 0.7 mm | 35 mm | Stainless | DIN 963 | Each | Out of stock | 963S-435 |
| DIN 963 Steel | M4 X 35 | 0.7 mm | 35 mm | Steel | DIN 963 | Each | Out of stock | 963-435 |
| DIN 963 Brass | M4 X 40 | 0.7 mm | 40 mm | Brass | DIN 963 | Each | Out of stock | 963B-440 |
| DIN 963 Stainless Steel | M4 X 40 | 0.7 mm | 40 mm | Stainless | DIN 963 | Each | Out of stock | 963S-440 |
| DIN 963 Steel | M4 X 40 | 0.7 mm | 40 mm | Steel | DIN 963 | Each | Out of stock | 963-440 |
| DIN 963 Brass | M4 X 45 | 0.7 mm | 45 mm | Brass | DIN 963 | Each | Out of stock | 963B-445 |
| DIN 963 Stainless Steel | M4 X 45 | 0.7 mm | 45 mm | Stainless | DIN 963 | Each | Out of stock | 963S-445 |
| DIN 963 Steel | M4 X 45 | 0.7 mm | 45 mm | Steel | DIN 963 | Each | Out of stock | 963-445 |
| DIN 963 Brass | M4 X 50 | 0.7 mm | 50 mm | Brass | DIN 963 | Each | Out of stock | 963B-450 |
| DIN 963 Stainless Steel | M4 X 50 | 0.7 mm | 50 mm | Stainless | DIN 963 | Each | Out of stock | 963S-450 |
| DIN 963 Steel | M4 X 50 | 0.7 mm | 50 mm | Steel | DIN 963 | Each | Out of stock | 963-450 |
| DIN 963 Brass | M4 X 55 | 0.7 mm | 55 mm | Brass | DIN 963 | Each | Out of stock | 963B-455 |
| DIN 963 Stainless Steel | M4 X 55 | 0.7 mm | 55 mm | Stainless | DIN 963 | Each | Out of stock | 963S-455 |
| DIN 963 Steel | M4 X 55 | 0.7 mm | 55 mm | Steel | DIN 963 | Each | Out of stock | 963-455 |
| DIN 963 Brass | M4 X 60 | 0.7 mm | 60 mm | Brass | DIN 963 | Each | Out of stock | 963B-460 |
| DIN 963 Stainless Steel | M4 X 60 | 0.7 mm | 60 mm | Stainless | DIN 963 | Each | Out of stock | 963S-460 |
| DIN 963 Steel | M4 X 60 | 0.7 mm | 60 mm | Steel | DIN 963 | Each | Out of stock | 963-460 |
| M5 Diameter | ||||||||
| DIN 963 Brass | M5 X 6 | 0.8 mm | 6 mm | Brass | DIN 963 | Each | Out of stock | 963B-56 |
| DIN 963 Stainless Steel | M5 X 6 | 0.8 mm | 6 mm | Stainless | DIN 963 | By the piece | Out of stock | 963S-56 |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 13 sizes
- Hex Jam Nut · 13 sizes
- Elastic Stop Nut · 12 sizes
Flat washers
- Flat Washer Harded · 1 size
- Hinge Ring Flat Washer BN 739 Steel · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size