Phillips Pan Machine Screw
- Drive:
- Phillips
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Pan head machine screw (metric)
421 part numbers
| Description | Size | Thread | Length | Finish | Material | Standard | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| M8 Diameter (continued) | |||||||||
| DIN 7985 Steel | M8 X 22 Zinc | 1.25 mm | 22 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-822 |
| DIN 7985 Stainless Steel | M8 X 25 | 1.25 mm | 25 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-825 | |
| DIN 7985 Steel | M8 X 25 Zinc | 1.25 mm | 25 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-825 |
| DIN 7985 Stainless Steel | M8 X 30 | 1.25 mm | 30 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-830 | |
| DIN 7985 Steel | M8 X 30 Zinc | 1.25 mm | 30 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-830 |
| DIN 7985 Stainless Steel | M8 X 35 | 1.25 mm | 35 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-835 | |
| DIN 7985 Steel | M8 X 35 Zinc | 1.25 mm | 35 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-835 |
| DIN 7985 Stainless Steel | M8 X 40 | 1.25 mm | 40 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-840 | |
| DIN 7985 Steel | M8 X 40 Zinc | 1.25 mm | 40 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-840 |
| DIN 7985 Stainless Steel | M8 X 45 | 1.25 mm | 45 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-845 | |
| DIN 7985 Steel | M8 X 45 Zinc | 1.25 mm | 45 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-845 |
| DIN 7985 Stainless Steel | M8 X 50 | 1.25 mm | 50 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-850 | |
| DIN 7985 Steel | M8 X 50 Zinc | 1.25 mm | 50 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-850 |
| DIN 7985 Stainless Steel | M8 X 55 | 1.25 mm | 55 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-855 | |
| DIN 7985 Steel | M8 X 55 Zinc | 1.25 mm | 55 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-855 |
| DIN 7985 Stainless Steel | M8 X 56 | 1.25 mm | 56 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-856 | |
| DIN 7985 Steel | M8 X 56 Zinc | 1.25 mm | 56 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-856 |
| DIN 7985 Steel | M8 X 60 Zinc | 1.25 mm | 60 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-860 |
| DIN 7985 Stainless Steel | M8 X 65 | 1.25 mm | 65 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-865 | |
| DIN 7985 Steel | M8 X 65 Zinc | 1.25 mm | 65 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-865 |
| DIN 7985 Stainless Steel | M8 X 70 | 1.25 mm | 70 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-870 | |
| DIN 7985 Steel | M8 X 70 Zinc | 1.25 mm | 70 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-870 |
| DIN 7985 Stainless Steel | M8 X 75 | 1.25 mm | 75 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-875 | |
| DIN 7985 Steel | M8 X 75 Zinc | 1.25 mm | 75 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-875 |
| DIN 7985 Stainless Steel | M8 X 80 | 1.25 mm | 80 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-880 | |
| DIN 7985 Steel | M8 X 80 Zinc | 1.25 mm | 80 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-880 |
| DIN 7985 Stainless Steel | M8 X 90 | 1.25 mm | 90 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-890 | |
| DIN 7985 Steel | M8 X 90 Zinc | 1.25 mm | 90 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-890 |
| DIN 7985 Stainless Steel | M8 X 100 | 1.25 mm | 100 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-8100 | |
| DIN 7985 Steel | M8 X 100 Zinc | 1.25 mm | 100 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-8100 |
| M10 Diameter | |||||||||
| DIN 7985 Stainless Steel | M10 X 12 | 1.5 mm | 12 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-1012 | |
| DIN 7985 Steel | M10 X 12 Zinc | 1.5 mm | 12 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-1012 |
| DIN 7985 Stainless Steel | M10 X 14 | 1.5 mm | 14 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-1014 | |
| DIN 7985 Steel | M10 X 14 Zinc | 1.5 mm | 14 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-1014 |
| DIN 7985 Stainless Steel | M10 X 16 | 1.5 mm | 16 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-1016 | |
| DIN 7985 Steel | M10 X 16 Zinc | 1.5 mm | 16 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-1016 |
| DIN 7985 Stainless Steel | M10 X 18 | 1.5 mm | 18 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-1018 | |
| DIN 7985 Steel | M10 X 18 Zinc | 1.5 mm | 18 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-1018 |
| DIN 7985 Stainless Steel | M10 X 20 | 1.5 mm | 20 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-1020 | |
| DIN 7985 Steel | M10 X 20 Zinc | 1.5 mm | 20 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-1020 |
| DIN 7985 Stainless Steel | M10 X 22 | 1.5 mm | 22 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-1022 | |
| DIN 7985 Steel | M10 X 22 Zinc | 1.5 mm | 22 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-1022 |
| DIN 7985 Stainless Steel | M10 X 25 | 1.5 mm | 25 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-1025 | |
| DIN 7985 Steel | M10 X 25 Zinc | 1.5 mm | 25 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-1025 |
| DIN 7985 Stainless Steel | M10 X 30 | 1.5 mm | 30 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-1030 | |
| DIN 7985 Steel | M10 X 30 Zinc | 1.5 mm | 30 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-1030 |
| DIN 7985 Stainless Steel | M10 X 35 | 1.5 mm | 35 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-1035 | |
| DIN 7985 Steel | M10 X 35 Zinc | 1.5 mm | 35 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-1035 |
| DIN 7985 Stainless Steel | M10 X 40 | 1.5 mm | 40 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-1040 | |
| DIN 7985 Steel | M10 X 40 Zinc | 1.5 mm | 40 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-1040 |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 10 sizes
- Elastic Stop Nut · 10 sizes
- Hex Jam Nut · 10 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size