Phillips Pan Machine Screw
- Drive:
- Phillips
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Pan head machine screw (metric)
421 part numbers
| Description | Size | Thread | Length | Finish | Material | Standard | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| M3 Diameter | |||||||||
| Jis 1111 Steel | M3 X 3 Zinc | 0.5 mm | 3 mm | Zinc | Steel | By the piece | Out of stock | 1111-33 | |
| DIN 7985 Stainless Steel | M3 X 4 | 0.5 mm | 4 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-34 | |
| Jis 1111 Steel | M3 X 4 Zinc | 0.5 mm | 4 mm | Zinc | Steel | By the piece | Out of stock | 1111-34 | |
| DIN 7985 Steel | M3 X 4 Zinc | 0.5 mm | 4 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-34 |
| DIN 7985 Stainless Steel | M3 X 5 | 0.5 mm | 5 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-35 | |
| Jis 1111 Steel | M3 X 5 Zinc | 0.5 mm | 5 mm | Zinc | Steel | By the piece | Out of stock | 1111-35 | |
| DIN 7985 Steel | M3 X 5 Zinc | 0.5 mm | 5 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-35 |
| DIN 7985 Stainless Steel | M3 X 6 | 0.5 mm | 6 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-36 | |
| Jis 1111 Steel | M3 X 6 Zinc | 0.5 mm | 6 mm | Zinc | Steel | By the piece | Out of stock | 1111-36 | |
| DIN 7985 Steel | M3 X 6 Zinc | 0.5 mm | 6 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-36 |
| DIN 7985 Stainless Steel | M3 X 8 | 0.5 mm | 8 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-38 | |
| Jis 1111 Steel | M3 X 8 Zinc | 0.5 mm | 8 mm | Zinc | Steel | By the piece | Out of stock | 1111-38 | |
| DIN 7985 Steel | M3 X 8 Zinc | 0.5 mm | 8 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-38 |
| DIN 7985 Steel Black | M3 X 8 Zinc | 0.5 mm | 8 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-38B |
| DIN 7985 Nylon | M3 X 10 | 0.5 mm | 10 mm | Nylon | DIN 7985 | By the piece | Out of stock | 7985N-310 | |
| DIN 7985 Stainless Steel | M3 X 10 | 0.5 mm | 10 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-310 | |
| Jis 1111 Steel | M3 X 10 Zinc | 0.5 mm | 10 mm | Zinc | Steel | By the piece | Out of stock | 1111-310 | |
| DIN 7985 Steel | M3 X 10 Zinc | 0.5 mm | 10 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-310 |
| DIN 7985 Stainless Steel | M3 X 12 | 0.5 mm | 12 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-312 | |
| Jis 1111 Steel | M3 X 12 Zinc | 0.5 mm | 12 mm | Zinc | Steel | By the piece | Out of stock | 1111-312 | |
| DIN 7985 Steel | M3 X 12 Zinc | 0.5 mm | 12 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-312 |
| DIN 7985 Stainless Steel | M3 X 14 | 0.5 mm | 14 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-314 | |
| DIN 7985 Steel | M3 X 14 Zinc | 0.5 mm | 14 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-314 |
| DIN 7985 Stainless Steel | M3 X 16 | 0.5 mm | 16 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-316 | |
| Jis 1111 Steel | M3 X 16 Zinc | 0.5 mm | 16 mm | Zinc | Steel | By the piece | Out of stock | 1111-316 | |
| DIN 7985 Steel | M3 X 16 Zinc | 0.5 mm | 16 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-316 |
| DIN 7985 Stainless Steel | M3 X 18 | 0.5 mm | 18 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-318 | |
| DIN 7985 Steel | M3 X 18 Zinc | 0.5 mm | 18 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-318 |
| DIN 7985 Stainless Steel | M3 X 20 | 0.5 mm | 20 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-320 | |
| Jis 1111 Steel | M3 X 20 Zinc | 0.5 mm | 20 mm | Zinc | Steel | By the piece | Out of stock | 1111-320 | |
| DIN 7985 Steel | M3 X 20 Zinc | 0.5 mm | 20 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-320 |
| DIN 7985 Stainless Steel | M3 X 22 | 0.5 mm | 22 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-322 | |
| DIN 7985 Steel | M3 X 22 Zinc | 0.5 mm | 22 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-322 |
| DIN 7985 Stainless Steel | M3 X 25 | 0.5 mm | 25 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-325 | |
| Jis 1111 Steel | M3 X 25 Zinc | 0.5 mm | 25 mm | Zinc | Steel | By the piece | Out of stock | 1111-325 | |
| DIN 7985 Steel | M3 X 25 Zinc | 0.5 mm | 25 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-325 |
| DIN 7985 Stainless Steel | M3 X 30 | 0.5 mm | 30 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-330 | |
| Jis 1111 Steel | M3 X 30 Zinc | 0.5 mm | 30 mm | Zinc | Steel | By the piece | Out of stock | 1111-330 | |
| DIN 7985 Steel | M3 X 30 Zinc | 0.5 mm | 30 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-330 |
| DIN 7985 Stainless Steel | M3 X 35 | 0.5 mm | 35 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-335 | |
| DIN 7985 Steel | M3 X 35 Zinc | 0.5 mm | 35 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-335 |
| DIN 7985 Stainless Steel | M3 X 40 | 0.5 mm | 40 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-340 | |
| DIN 7985 Steel | M3 X 40 Zinc | 0.5 mm | 40 mm | Zinc | Steel | DIN 7985 | By the piece | Out of stock | 7985-340 |
| DIN 7985 Stainless Steel | M3 X 45 | 0.5 mm | 45 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-345 | |
| DIN 7985 Steel | M3 X 45 Zinc | 0.5 mm | 45 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-345 |
| DIN 7985 Stainless Steel | M3 X 50 | 0.5 mm | 50 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-350 | |
| DIN 7985 Steel | M3 X 50 Zinc | 0.5 mm | 50 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-350 |
| DIN 7985 Stainless Steel | M3 X 55 | 0.5 mm | 55 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-355 | |
| DIN 7985 Steel | M3 X 55 Zinc | 0.5 mm | 55 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-355 |
| DIN 7985 Stainless Steel | M3 X 56 | 0.5 mm | 56 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-356 | |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 10 sizes
- Elastic Stop Nut · 10 sizes
- Hex Jam Nut · 10 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size