Phillips Pan Machine Screw
- Drive:
- Phillips
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Pan head machine screw (metric)
421 part numbers
| Description | Size | Thread | Length | Finish | Material | Standard | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| M4 Diameter (continued) | |||||||||
| DIN 7985 Steel | M4 X 70 Zinc | 0.7 mm | 70 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-470 |
| DIN 7985 Stainless Steel | M4 X 75 | 0.7 mm | 75 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-475 | |
| DIN 7985 Steel | M4 X 75 Zinc | 0.7 mm | 75 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-475 |
| DIN 7985 Stainless Steel | M4 X 80 | 0.7 mm | 80 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-480 | |
| DIN 7985 Steel | M4 X 80 Zinc | 0.7 mm | 80 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-480 |
| M5 Diameter | |||||||||
| DIN 7985 Stainless Steel | M5 X 6 | 0.8 mm | 6 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-56 | |
| Jis 1111 Steel | M5 X 6 Zinc | 0.8 mm | 6 mm | Zinc | Steel | By the piece | Out of stock | 1111-56 | |
| DIN 7985 Steel | M5 X 6 Zinc | 0.8 mm | 6 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-56 |
| DIN 7985 Stainless Steel | M5 X 8 | 0.8 mm | 8 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-58 | |
| Jis 1111 Steel | M5 X 8 Zinc | 0.8 mm | 8 mm | Zinc | Steel | By the piece | Out of stock | 1111-58 | |
| DIN 7985 Steel | M5 X 8 Zinc | 0.8 mm | 8 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-58 |
| DIN 7985 Stainless Steel | M5 X 10 | 0.8 mm | 10 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-510 | |
| DIN 7985 Steel | M5 X 10 Black zinc | 0.8 mm | 10 mm | Black zinc | Steel | DIN 7985 | Each | Out of stock | 7985-510B |
| Jis 1111 Steel | M5 X 10 Zinc | 0.8 mm | 10 mm | Zinc | Steel | By the piece | Out of stock | 1111-510 | |
| DIN 7985 Steel | M5 X 10 Zinc | 0.8 mm | 10 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-510 |
| DIN 7985 Stainless Steel | M5 X 12 | 0.8 mm | 12 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-512 | |
| Jis 1111 Steel | M5 X 12 Zinc | 0.8 mm | 12 mm | Zinc | Steel | By the piece | Out of stock | 1111-512 | |
| DIN 7985 Steel | M5 X 12 Zinc | 0.8 mm | 12 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-512 |
| DIN 7985 Stainless Steel | M5 X 14 | 0.8 mm | 14 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-514 | |
| Jis 1111 Steel | M5 X 14 Zinc | 0.8 mm | 14 mm | Zinc | Steel | By the piece | Out of stock | 1111-514 | |
| DIN 7985 Steel | M5 X 14 Zinc | 0.8 mm | 14 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-514 |
| DIN 7985 Nylon | M5 X 16 | 0.8 mm | 16 mm | Nylon | DIN 7985 | By the piece | Out of stock | 7985N-516 | |
| DIN 7985 Stainless Steel | M5 X 16 | 0.8 mm | 16 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-516 | |
| DIN 7985 Steel | M5 X 16 Black zinc | 0.8 mm | 16 mm | Black zinc | Steel | DIN 7985 | Each | Out of stock | 7985-516B |
| Jis 1111 Steel | M5 X 16 Zinc | 0.8 mm | 16 mm | Zinc | Steel | By the piece | Out of stock | 1111-516 | |
| DIN 7985 Steel | M5 X 16 Zinc | 0.8 mm | 16 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-516 |
| DIN 7985 Stainless Steel | M5 X 18 | 0.8 mm | 18 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-518 | |
| Jis 1111 Steel | M5 X 18 Zinc | 0.8 mm | 18 mm | Zinc | Steel | By the piece | Out of stock | 1111-518 | |
| DIN 7985 Steel | M5 X 18 Zinc | 0.8 mm | 18 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-518 |
| DIN 7985 Stainless Steel | M5 X 20 | 0.8 mm | 20 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-520 | |
| Jis 1111 Steel | M5 X 20 Zinc | 0.8 mm | 20 mm | Zinc | Steel | By the piece | Out of stock | 1111-520 | |
| DIN 7985 Steel | M5 X 20 Zinc | 0.8 mm | 20 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-520 |
| DIN 7985 Stainless Steel | M5 X 22 | 0.8 mm | 22 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-522 | |
| DIN 7985 Steel | M5 X 22 Zinc | 0.8 mm | 22 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-522 |
| DIN 7985 Stainless Steel | M5 X 25 | 0.8 mm | 25 mm | Stainless | DIN 7985 | By the piece | Out of stock | 7985S-525 | |
| DIN 7985 Steel | M5 X 25 Black zinc | 0.8 mm | 25 mm | Black zinc | Steel | DIN 7985 | Each | Out of stock | 7985-525B |
| Jis 1111 Steel | M5 X 25 Zinc | 0.8 mm | 25 mm | Zinc | Steel | By the piece | Out of stock | 1111-525 | |
| DIN 7985 Steel | M5 X 25 Zinc | 0.8 mm | 25 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-525 |
| DIN 7985 Stainless Steel | M5 X 30 | 0.8 mm | 30 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-530 | |
| Jis 1111 Steel | M5 X 30 Zinc | 0.8 mm | 30 mm | Zinc | Steel | Each | Out of stock | 1111-530 | |
| DIN 7985 Steel | M5 X 30 Zinc | 0.8 mm | 30 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-530 |
| DIN 7985 Stainless Steel | M5 X 35 | 0.8 mm | 35 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-535 | |
| DIN 7985 Steel | M5 X 35 Black zinc | 0.8 mm | 35 mm | Black zinc | Steel | DIN 7985 | Each | Out of stock | 7985-535B |
| Jis 1111 Steel | M5 X 35 Zinc | 0.8 mm | 35 mm | Zinc | Steel | Each | Out of stock | 1111-535 | |
| DIN 7985 Steel | M5 X 35 Zinc | 0.8 mm | 35 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-535 |
| DIN 7985 Stainless Steel | M5 X 40 | 0.8 mm | 40 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-540 | |
| Jis 1111 Steel | M5 X 40 Zinc | 0.8 mm | 40 mm | Zinc | Steel | Each | Out of stock | 1111-540 | |
| DIN 7985 Steel | M5 X 40 Zinc | 0.8 mm | 40 mm | Zinc | Steel | DIN 7985 | Each | Out of stock | 7985-540 |
| DIN 7985 Stainless Steel | M5 X 45 | 0.8 mm | 45 mm | Stainless | DIN 7985 | Each | Out of stock | 7985S-545 | |
| DIN 7985 Steel | M5 X 45 Black zinc | 0.8 mm | 45 mm | Black zinc | Steel | DIN 7985 | Each | Out of stock | 7985-545B |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 10 sizes
- Elastic Stop Nut · 10 sizes
- Hex Jam Nut · 10 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size