Flat Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Flat head socket cap screw (inch)
697 part numbers
| Description | Size | Thread | Length | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 5/8" Diameter (continued) | |||||||||
| Alloy | 5/8-11 X 5 | 11 TPI | 5" | USS/Coarse | Each | Out of stock | KCF-585 | ||
| Alloy | 5/8-11 X 5-1/4 | 11 TPI | 5-1/4" | USS/Coarse | Each | Out of stock | KCF-58514 | ||
| Alloy | 5/8-11 X 5-1/2 | 11 TPI | 5-1/2" | USS/Coarse | Each | Out of stock | KCF-58512 | ||
| Alloy | 5/8-11 X 5-3/4 | 11 TPI | 5-3/4" | USS/Coarse | Each | Out of stock | KCF-58534 | ||
| Alloy | 5/8-11 X 6 | 11 TPI | 6" | USS/Coarse | Each | Out of stock | KCF-586 | ||
| Alloy | 5/8-11 X 6-1/2 | 11 TPI | 6-1/2" | USS/Coarse | Each | Out of stock | KCF-58612 | ||
| Alloy | 5/8-11 X 7 | 11 TPI | 7" | USS/Coarse | Each | Out of stock | KCF-587 | ||
| Alloy | 5/8-11 X 7-1/2 | 11 TPI | 7-1/2" | USS/Coarse | Each | Out of stock | KCF-58712 | ||
| Alloy | 5/8-11 X 8 | 11 TPI | 8" | USS/Coarse | Each | Out of stock | KCF-588 | ||
| SAE Alloy | 5/8-18 X 1 | 18 TPI | 1" | SAE/Fine | Each | Out of stock | KCF-F581 | ||
| SAE Alloy | 5/8-18 X 1-1/4 | 18 TPI | 1-1/4" | SAE/Fine | Each | Out of stock | KCF-F58114 | ||
| SAE Alloy | 5/8-18 X 1-1/2 | 18 TPI | 1-1/2" | SAE/Fine | Each | Out of stock | KCF-F58112 | ||
| SAE Alloy | 5/8-18 X 1-3/4 | 18 TPI | 1-3/4" | SAE/Fine | Each | Out of stock | KCF-F58134 | ||
| SAE Alloy | 5/8-18 X 2 | 18 TPI | 2" | SAE/Fine | Each | Out of stock | KCF-F582 | ||
| SAE Alloy | 5/8-18 X 2-1/4 | 18 TPI | 2-1/4" | SAE/Fine | Each | Out of stock | KCF-F58214 | ||
| SAE Alloy | 5/8-18 X 2-1/2 | 18 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | KCF-F58212 | ||
| SAE Alloy | 5/8-18 X 2-3/4 | 18 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | KCF-F58234 | ||
| SAE Alloy | 5/8-18 X 3 | 18 TPI | 3" | SAE/Fine | Each | Out of stock | KCF-F583 | ||
| SAE Alloy | 5/8-18 X 3-1/2 | 18 TPI | 3-1/2" | SAE/Fine | Each | Out of stock | KCF-F58350 | ||
| SAE Alloy | 5/8-18 X 4 | 18 TPI | 4" | SAE/Fine | Each | Out of stock | KCF-F584 | ||
| 3/4" Diameter | |||||||||
| Alloy | 3/4-10 X 1 | 10 TPI | 1" | USS/Coarse | Each | Out of stock | KCF-341 | ||
| Alloy | 3/4-10 X 1-1/4 | 10 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | KCF-34114 | ||
| Alloy | 3/4-10 X 1-1/2 | 10 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | KCF-34112 | ||
| Stainless Steel | 3/4-10 X 1-1/2 | 10 TPI | 1-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-34112 | |
| Alloy | 3/4-10 X 1-3/4 | 10 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | KCF-34134 | ||
| Stainless Steel | 3/4-10 X 1-3/4 | 10 TPI | 1-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-34134 | |
| Alloy | 3/4-10 X 2 | 10 TPI | 2" | USS/Coarse | Each | Out of stock | KCF-342 | ||
| Stainless Steel | 3/4-10 X 2 | 10 TPI | 2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-342 | |
| Alloy | 3/4-10 X 2-1/4 | 10 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | KCF-34214 | ||
| Stainless Steel | 3/4-10 X 2-1/4 | 10 TPI | 2-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-34214 | |
| Alloy | 3/4-10 X 2-1/2 | 10 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCF-34212 | ||
| Stainless Steel | 3/4-10 X 2-1/2 | 10 TPI | 2-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-34212 | |
| Alloy | 3/4-10 X 2-3/4 | 10 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCF-34234 | ||
| Stainless Steel | 3/4-10 X 2-3/4 | 10 TPI | 2-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-34234 | |
| Alloy | 3/4-10 X 3 | 10 TPI | 3" | USS/Coarse | Each | Out of stock | KCF-343 | ||
| Stainless Steel | 3/4-10 X 3 | 10 TPI | 3" | Stainless | USS/Coarse | Each | Out of stock | KCFS-343 | |
| Alloy | 3/4-10 X 3-1/4 | 10 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | KCF-34314 | ||
| Stainless Steel | 3/4-10 X 3-1/4 | 10 TPI | 3-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-34314 | |
| Alloy | 3/4-10 X 3-1/2 | 10 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCF-34312 | ||
| Stainless Steel | 3/4-10 X 3-1/2 | 10 TPI | 3-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCFS-34312 | |
| Alloy | 3/4-10 X 3-3/4 | 10 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | KCF-34334 | ||
| Stainless Steel | 3/4-10 X 3-3/4 | 10 TPI | 3-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-34334 | |
| Alloy | 3/4-10 X 4 | 10 TPI | 4" | USS/Coarse | Each | Out of stock | KCF-344 | ||
| Stainless Steel | 3/4-10 X 4 | 10 TPI | 4" | Stainless | USS/Coarse | Each | Out of stock | KCFS-344 | |
| Alloy | 3/4-10 X 4-1/4 | 10 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | KCF-34414 | ||
| Alloy | 3/4-10 X 4-1/2 | 10 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | KCF-34412 | ||
| Alloy | 3/4-10 X 4-3/4 | 10 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | KCF-34434 | ||
| Alloy | 3/4-10 X 5 | 10 TPI | 5" | USS/Coarse | Each | Out of stock | KCF-345 | ||
| Alloy | 3/4-10 X 5-1/4 | 10 TPI | 5-1/4" | USS/Coarse | Each | Out of stock | KCF-34514 | ||
| Alloy | 3/4-10 X 5-1/2 | 10 TPI | 5-1/2" | USS/Coarse | Each | Out of stock | KCF-34512 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Left Hand Hex Nut · 18 sizes
- Hex Nut · 18 sizes
- Jam Elastic Stop Nut Nte · 18 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size