Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (inch)
1,773 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" Diameter (continued) | ||||||||||
| SAE Alloy | 3/8-24 X 3/4 Zinc | 24 TPI | 3/4" | Zinc | SAE/Fine | Each | Out of stock | KCS-F3834Z | ||
| SAE Alloy | 3/8-24 X 7/8 | 24 TPI | 7/8" | SAE/Fine | Each | Out of stock | KCS-F3878 | |||
| SAE Stainless Steel | 3/8-24 X 7/8 | 24 TPI | 7/8" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F3878 | ||
| SAE Alloy | 3/8-24 X 1 | 24 TPI | 1" | SAE/Fine | Each | Out of stock | KCS-F381 | |||
| SAE Stainless Steel | 3/8-24 X 1 | 24 TPI | 1" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F381 | ||
| SAE Alloy | 3/8-24 X 1-1/4 | 24 TPI | 1-1/4" | SAE/Fine | Each | Out of stock | KCS-F38114 | |||
| SAE Stainless Steel | 3/8-24 X 1-1/4 | 24 TPI | 1-1/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F38114 | ||
| SAE Alloy | 3/8-24 X 1-3/8 | 24 TPI | 1-3/8" | SAE/Fine | Each | Out of stock | KCS-F38138 | |||
| SAE Alloy | 3/8-24 X 1-1/2 | 24 TPI | 1-1/2" | SAE/Fine | Each | Out of stock | KCS-F38112 | |||
| Hole In Threaded Alloy | 3/8-24 X 1-1/2 | 24 TPI | 1-1/2" | SAE/Fine | Each | Out of stock | KCS-F38112H | |||
| SAE Stainless Steel | 3/8-24 X 1-1/2 | 24 TPI | 1-1/2" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F38112 | ||
| SAE Alloy | 3/8-24 X 1-1/2 Zinc | 24 TPI | 1-1/2" | Zinc | SAE/Fine | Each | Out of stock | KCS-F38112Z | ||
| SAE Alloy | 3/8-24 X 1-5/8 | 24 TPI | 1-5/8" | SAE/Fine | Each | Out of stock | KCS-F38158 | |||
| SAE Alloy | 3/8-24 X 1-3/4 | 24 TPI | 1-3/4" | SAE/Fine | Each | Out of stock | KCS-F38134 | |||
| SAE Stainless Steel | 3/8-24 X 1-3/4 | 24 TPI | 1-3/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F38134 | ||
| SAE Alloy | 3/8-24 X 2 | 24 TPI | 2" | SAE/Fine | Each | Out of stock | KCS-F382 | |||
| SAE Stainless Steel | 3/8-24 X 2 | 24 TPI | 2" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F382 | ||
| SAE Alloy | 3/8-24 X 2-1/4 | 24 TPI | 2-1/4" | SAE/Fine | Each | Out of stock | KCS-F38214 | |||
| SAE Stainless Steel | 3/8-24 X 2-1/4 | 24 TPI | 2-1/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F38214 | ||
| SAE Alloy | 3/8-24 X 2-1/2 | 24 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | KCS-F38212 | |||
| SAE Stainless Steel | 3/8-24 X 2-1/2 | 24 TPI | 2-1/2" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F38212 | ||
| SAE Alloy | 3/8-24 X 2-1/2 Yellow zinc | 24 TPI | 2-1/2" | Yellow zinc | SAE/Fine | Each | Out of stock | KCS-F38212Y | ||
| SAE Alloy | 3/8-24 X 2-1/2 Zinc | 24 TPI | 2-1/2" | Zinc | SAE/Fine | Each | Out of stock | KCS-F38212Z | ||
| SAE Alloy | 3/8-24 X 2-3/4 | 24 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | KCS-F38234 | |||
| SAE Stainless Steel | 3/8-24 X 2-3/4 | 24 TPI | 2-3/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F38234 | ||
| SAE Alloy | 3/8-24 X 3 | 24 TPI | 3" | SAE/Fine | Each | Out of stock | KCS-F383 | |||
| SAE Stainless Steel | 3/8-24 X 3 | 24 TPI | 3" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F383 | ||
| SAE Alloy | 3/8-24 X 3-1/4 | 24 TPI | 3-1/4" | SAE/Fine | Each | Out of stock | KCS-F38314 | |||
| SAE Alloy | 3/8-24 X 3-1/2 | 24 TPI | 3-1/2" | SAE/Fine | Each | Out of stock | KCS-F38312 | |||
| SAE Alloy | 3/8-24 X 3-3/4 | 24 TPI | 3-3/4" | SAE/Fine | Each | Out of stock | KCS-F38334 | |||
| SAE Alloy | 3/8-24 X 4 | 24 TPI | 4" | SAE/Fine | Each | Out of stock | KCS-F384 | |||
| SAE Alloy | 3/8-24 X 4-1/2 | 24 TPI | 4-1/2" | SAE/Fine | Each | Out of stock | KCS-F38412 | |||
| SAE Alloy | 3/8-24 X 5 | 24 TPI | 5" | SAE/Fine | Each | Out of stock | KCS-F385 | |||
| SAE Alloy | 3/8-24 X 5-1/2 | 24 TPI | 5-1/2" | SAE/Fine | Each | Out of stock | KCS-F38512 | |||
| SAE Alloy | 3/8-24 X 6 | 24 TPI | 6" | SAE/Fine | Each | Out of stock | KCS-F386 | |||
| 7/16" Diameter | ||||||||||
| Alloy | 7/16-14 X 1/2 | 14 TPI | 1/2" | USS/Coarse | Each | Out of stock | KCS-71612 | |||
| Alloy | 7/16-14 X 5/8 | 14 TPI | 5/8" | USS/Coarse | Each | Out of stock | KCS-71658 | |||
| Alloy | 7/16-14 X 3/4 | 14 TPI | 3/4" | USS/Coarse | Each | Out of stock | KCS-71634 | |||
| Stainless Steel | 7/16-14 X 3/4 | 14 TPI | 3/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-71634 | ||
| Alloy | 7/16-14 X 7/8 | 14 TPI | 7/8" | USS/Coarse | Each | Out of stock | KCS-71678 | |||
| Alloy | 7/16-14 X 1 | 14 TPI | 1" | USS/Coarse | Each | Out of stock | KCS-7161 | |||
| Stainless Steel | 7/16-14 X 1 | 14 TPI | 1" | Stainless | USS/Coarse | Each | Out of stock | KCSS-7161 | ||
| Alloy | 7/16-14 X 1-1/4 | 14 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | KCS-716114 | |||
| Stainless Steel | 7/16-14 X 1-1/4 | 14 TPI | 1-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-716114 | ||
| Alloy | 7/16-14 X 1-1/4 Zinc | 14 TPI | 1-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-716114Z | ||
| Alloy | 7/16-14 X 1-1/2 | 14 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | KCS-716112 | |||
| Stainless Steel | 7/16-14 X 1-1/2 | 14 TPI | 1-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-716112 | ||
| Alloy | 7/16-14 X 1-3/4 | 14 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | KCS-716134 | |||
| Stainless Steel | 7/16-14 X 1-3/4 | 14 TPI | 1-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-716134 | ||
| Alloy | 7/16-14 X 2 | 14 TPI | 2" | USS/Coarse | Each | Out of stock | KCS-7162 | |||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 36 sizes
- Elastic Stop Nut · 33 sizes
- Stover Lock Nut C Zinc/wax · 33 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size