Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (inch)
1,773 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" Diameter (continued) | ||||||||||
| 316 Stainless Steel | 3/8-16 X 2-3/4 | 16 TPI | 2-3/4" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-38234 | ||
| Alloy | 3/8-16 X 2-3/4 | 16 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCS-38234 | |||
| Stainless Steel | 3/8-16 X 2-3/4 | 16 TPI | 2-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-38234 | ||
| Alloy | 3/8-16 X 2-3/4 Zinc | 16 TPI | 2-3/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-38234Z | ||
| 316 Stainless Steel | 3/8-16 X 3 | 16 TPI | 3" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-383 | ||
| Alloy | 3/8-16 X 3 | 16 TPI | 3" | USS/Coarse | Each | Out of stock | KCS-383 | |||
| Stainless Steel | 3/8-16 X 3 | 16 TPI | 3" | Stainless | USS/Coarse | Each | Out of stock | KCSS-383 | ||
| Alloy | 3/8-16 X 3 Zinc | 16 TPI | 3" | Zinc | USS/Coarse | Each | Out of stock | KCS-383Z | ||
| Alloy | 3/8-16 X 3-1/4 | 16 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | KCS-38314 | |||
| Stainless Steel | 3/8-16 X 3-1/4 | 16 TPI | 3-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-38314 | ||
| Alloy | 3/8-16 X 3-1/4 Zinc | 16 TPI | 3-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-38314Z | ||
| 316 Stainless Steel | 3/8-16 X 3-1/2 | 16 TPI | 3-1/2" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-38312 | ||
| Alloy | 3/8-16 X 3-1/2 | 16 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCS-38312 | |||
| Stainless Steel | 3/8-16 X 3-1/2 | 16 TPI | 3-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-38312 | ||
| Alloy | 3/8-16 X 3-1/2 Zinc | 16 TPI | 3-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCS-38312Z | ||
| Alloy | 3/8-16 X 3-3/4 | 16 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | KCS-38334 | |||
| Alloy | 3/8-16 X 3-3/4 Zinc | 16 TPI | 3-3/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-38334Z | ||
| 316 Stainless Steel | 3/8-16 X 4 | 16 TPI | 4" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-384 | ||
| Alloy | 3/8-16 X 4 | 16 TPI | 4" | USS/Coarse | Each | Out of stock | KCS-384 | |||
| Stainless Steel | 3/8-16 X 4 | 16 TPI | 4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-384 | ||
| Alloy | 3/8-16 X 4 Zinc | 16 TPI | 4" | Zinc | USS/Coarse | Each | Out of stock | KCS-384Z | ||
| Alloy | 3/8-16 X 4-1/4 | 16 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | KCS-38414 | |||
| Alloy | 3/8-16 X 4-1/2 | 16 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | KCS-38412 | |||
| Stainless Steel | 3/8-16 X 4-1/2 | 16 TPI | 4-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-38412 | ||
| Alloy | 3/8-16 X 4-1/2 Zinc | 16 TPI | 4-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCS-38412Z | ||
| Alloy | 3/8-16 X 4-3/4 | 16 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | KCS-38434 | |||
| 316 Stainless Steel | 3/8-16 X 5 | 16 TPI | 5" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-385 | ||
| Alloy | 3/8-16 X 5 | 16 TPI | 5" | USS/Coarse | Each | Out of stock | KCS-385 | |||
| Stainless Steel | 3/8-16 X 5 | 16 TPI | 5" | Stainless | USS/Coarse | Each | Out of stock | KCSS-385 | ||
| Alloy | 3/8-16 X 5 Zinc | 16 TPI | 5" | Zinc | USS/Coarse | Each | Out of stock | KCS-385Z | ||
| Alloy | 3/8-16 X 5-1/2 | 16 TPI | 5-1/2" | USS/Coarse | Each | Out of stock | KCS-38512 | |||
| Stainless Steel | 3/8-16 X 5-1/2 | 16 TPI | 5-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-38512 | ||
| Alloy | 3/8-16 X 5-1/2 Zinc | 16 TPI | 5-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCS-38512Z | ||
| Alloy | 3/8-16 X 6 | 16 TPI | 6" | USS/Coarse | Each | Out of stock | KCS-386 | |||
| Stainless Steel | 3/8-16 X 6 | 16 TPI | 6" | Stainless | USS/Coarse | Each | Out of stock | KCSS-386 | ||
| Alloy | 3/8-16 X 6 Zinc | 16 TPI | 6" | Zinc | USS/Coarse | Each | Out of stock | KCS-386Z | ||
| Alloy | 3/8-16 X 6-1/2 | 16 TPI | 6-1/2" | USS/Coarse | Each | Out of stock | KCS-38612 | |||
| Alloy | 3/8-16 X 7 | 16 TPI | 7" | USS/Coarse | Each | Out of stock | KCS-387 | |||
| Alloy | 3/8-16 X 7-1/2 | 16 TPI | 7-1/2" | USS/Coarse | Each | Out of stock | KCS-38712 | |||
| Alloy | 3/8-16 X 8 | 16 TPI | 8" | USS/Coarse | Each | Out of stock | KCS-388 | |||
| Alloy | 3/8-16 X 9 | 16 TPI | 9" | USS/Coarse | Each | Out of stock | KCS-389 | |||
| Alloy | 3/8-16 X 10 | 16 TPI | 10" | USS/Coarse | Each | Out of stock | KCS-3810 | |||
| SAE Alloy | 3/8-24 X 3/8 | 24 TPI | 3/8" | SAE/Fine | Each | Out of stock | KCS-F3838 | |||
| SAE Alloy | 3/8-24 X 1/2 | 24 TPI | 1/2" | SAE/Fine | Each | Out of stock | KCS-F3812 | |||
| SAE Stainless Steel | 3/8-24 X 1/2 | 24 TPI | 1/2" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F3812 | ||
| SAE Alloy | 3/8-24 X 5/8 | 24 TPI | 5/8" | SAE/Fine | Each | Out of stock | KCS-F3858 | |||
| SAE Stainless Steel | 3/8-24 X 5/8 | 24 TPI | 5/8" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F3858 | ||
| SAE Alloy | 3/8-24 X 3/4 | 24 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCS-F3834 | |||
| SAE Alloy Domestic | 3/8-24 X 3/4 | 24 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCS-F3834D | |||
| SAE Stainless Steel | 3/8-24 X 3/4 | 24 TPI | 3/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F3834 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 36 sizes
- Elastic Stop Nut · 33 sizes
- Stover Lock Nut C Zinc/wax · 33 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size