Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (metric)
2,521 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 Diameter (continued) | |||||||||||
| DIN 912 8.8 | M10 X 45 | 1.5 mm | 45 mm | 8.8 | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1045 | |
| DIN 912 8.8 | M10 X 45 Zinc | 1.5 mm | 45 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1045Z |
| Safety Wire 2 Hole 12.9 | M10 X 45 | 1.5 mm | 45 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1045S2 | ||
| DIN 912 12.9 | M10 X 45 | 1.5 mm | 45 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1045 | |
| Full Thread DIN 912 12.9 | M10 X 45 | 1.5 mm | 45 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1045F | |
| DIN 912 12.9 | M10 X 45 Zinc | 1.5 mm | 45 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1045Z |
| DIN 912 316 Stainless Steel | M10 X 45 | 1.5 mm | 45 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1045 | ||
| Jis B1176 Alloy | M10 X 45 | 1.5 mm | 45 mm | Coarse | Each | Out of stock | 1176-1045 | ||||
| DIN 912 Stainless Steel | M10 X 45 | 1.5 mm | 45 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1045 | ||
| DIN 912 8.8 | M10 X 50 Zinc | 1.5 mm | 50 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1050Z |
| Safety Wire 2 Hole 12.9 | M10 X 50 | 1.5 mm | 50 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1050S2 | ||
| DIN 912 12.9 | M10 X 50 | 1.5 mm | 50 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1050 | |
| Full Thread DIN 912 12.9 | M10 X 50 | 1.5 mm | 50 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1050F | |
| DIN 912 12.9 | M10 X 50 Zinc | 1.5 mm | 50 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1050Z |
| DIN 912 316 Stainless Steel | M10 X 50 | 1.5 mm | 50 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1050 | ||
| Jis B1176 Alloy | M10 X 50 | 1.5 mm | 50 mm | Coarse | Each | Out of stock | 1176-1050 | ||||
| DIN 912 Nylon | M10 X 50 | 1.5 mm | 50 mm | Nylon | DIN 912 | Coarse | Each | Out of stock | 912N-1050 | ||
| DIN 912 Stainless Steel | M10 X 50 | 1.5 mm | 50 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1050 | ||
| DIN 912 12.9 | M10 X 55 | 1.5 mm | 55 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1055 | |
| DIN 912 12.9 | M10 X 55 Zinc | 1.5 mm | 55 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1055Z |
| DIN 912 316 Stainless Steel | M10 X 55 | 1.5 mm | 55 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1055 | ||
| Jis B1176 Alloy | M10 X 55 | 1.5 mm | 55 mm | Coarse | Each | Out of stock | 1176-1055 | ||||
| DIN 912 Stainless Steel | M10 X 55 | 1.5 mm | 55 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1055 | ||
| DIN 912 8.8 | M10 X 60 Zinc | 1.5 mm | 60 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1060Z |
| DIN 912 12.9 | M10 X 60 | 1.5 mm | 60 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1060 | |
| Full Thread DIN 912 12.9 | M10 X 60 | 1.5 mm | 60 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1060F | |
| DIN 912 12.9 | M10 X 60 Zinc | 1.5 mm | 60 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1060Z |
| DIN 912 316 Stainless Steel | M10 X 60 | 1.5 mm | 60 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1060 | ||
| Jis B1176 Alloy | M10 X 60 | 1.5 mm | 60 mm | Coarse | Each | Out of stock | 1176-1060 | ||||
| DIN 912 Stainless Steel | M10 X 60 | 1.5 mm | 60 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1060 | ||
| DIN 912 8.8 | M10 X 65 | 1.5 mm | 65 mm | 8.8 | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1065 | |
| DIN 912 12.9 | M10 X 65 | 1.5 mm | 65 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1065 | |
| Full Thread DIN 912 12.9 | M10 X 65 | 1.5 mm | 65 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1065F | |
| DIN 912 12.9 | M10 X 65 Zinc | 1.5 mm | 65 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1065Z |
| DIN 912 316 Stainless Steel | M10 X 65 | 1.5 mm | 65 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1065 | ||
| DIN 912 Stainless Steel | M10 X 65 | 1.5 mm | 65 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1065 | ||
| DIN 912 12.9 | M10 X 70 | 1.5 mm | 70 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1070 | |
| Full Thread DIN 912 12.9 | M10 X 70 | 1.5 mm | 70 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1070F | |
| DIN 912 12.9 | M10 X 70 Zinc | 1.5 mm | 70 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1070Z |
| DIN 912 316 Stainless Steel | M10 X 70 | 1.5 mm | 70 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1070 | ||
| Jis B1176 Alloy | M10 X 70 | 1.5 mm | 70 mm | Coarse | Each | Out of stock | 1176-1070 | ||||
| DIN 912 Stainless Steel | M10 X 70 | 1.5 mm | 70 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1070 | ||
| DIN 912 12.9 | M10 X 75 | 1.5 mm | 75 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1075 | |
| DIN 912 12.9 | M10 X 75 Zinc | 1.5 mm | 75 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1075Z |
| Jis B1176 Alloy | M10 X 75 | 1.5 mm | 75 mm | Coarse | Each | Out of stock | 1176-1075 | ||||
| DIN 912 Stainless Steel | M10 X 75 | 1.5 mm | 75 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1075 | ||
| DIN 912 12.9 | M10 X 80 | 1.5 mm | 80 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1080 | |
| Full Thread DIN 912 12.9 | M10 X 80 | 1.5 mm | 80 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1080F | |
| DIN 912 12.9 | M10 X 80 Zinc | 1.5 mm | 80 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1080Z |
| DIN 912 316 Stainless Steel | M10 X 80 | 1.5 mm | 80 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1080 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 48 sizes
- Stover Lock Nut · 33 sizes
- Hex Nut · 30 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size