Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (metric)
2,521 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 Diameter (continued) | |||||||||||
| DIN 912 12.9 | M10 X 18 Zinc | 1.5 mm | 18 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1018Z |
| DIN 912 316 Stainless Steel | M10 X 18 | 1.5 mm | 18 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1018 | ||
| DIN 912 Stainless Steel | M10 X 18 | 1.5 mm | 18 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1018 | ||
| DIN 912 8.8 | M10 X 20 | 1.5 mm | 20 mm | 8.8 | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1020 | |
| DIN 912 8.8 | M10 X 20 Zinc | 1.5 mm | 20 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1020Z |
| 2.4MM Thru Hole Vent 12.9 | M10 X 20 | 1.5 mm | 20 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1020T | ||
| DIN 912 12.9 | M10 X 20 | 1.5 mm | 20 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1020 | |
| DIN 912 12.9 | M10 X 20 Zinc | 1.5 mm | 20 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1020Z |
| DIN 912 316 Stainless Steel | M10 X 20 | 1.5 mm | 20 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1020 | ||
| N-patch Alloy | M10 X 20 | 1.5 mm | 20 mm | Coarse | Each | Out of stock | 912-1020N | ||||
| Jis B1176 Alloy | M10 X 20 | 1.5 mm | 20 mm | Coarse | Each | Out of stock | 1176-1020 | ||||
| DIN 912 Stainless Steel | M10 X 20 | 1.5 mm | 20 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1020 | ||
| DIN 912 12.9 | M10 X 21 | 1.5 mm | 21 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1021 | |
| DIN 912 12.9 | M10 X 22 | 1.5 mm | 22 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1022 | |
| DIN 912 8.8 | M10 X 25 Zinc | 1.5 mm | 25 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1025Z |
| Safety Wire 2 Hole 12.9 | M10 X 25 | 1.5 mm | 25 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1025S2 | ||
| DIN 912 12.9 | M10 X 25 | 1.5 mm | 25 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1025 | |
| DIN 912 12.9 | M10 X 25 Zinc | 1.5 mm | 25 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1025Z |
| 1/16 Hole HD. 316 Stainless Steel | M10 X 25 | 1.5 mm | 25 mm | 316 stainless | Coarse | Each | Out of stock | 9126-1025H | |||
| DIN 912 316 Stainless Steel | M10 X 25 | 1.5 mm | 25 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1025 | ||
| N-patch Alloy | M10 X 25 | 1.5 mm | 25 mm | Coarse | Each | Out of stock | 912-1025N | ||||
| Jis B1176 Alloy | M10 X 25 | 1.5 mm | 25 mm | Coarse | Each | Out of stock | 1176-1025 | ||||
| DIN 912 Stainless Steel | M10 X 25 | 1.5 mm | 25 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1025 | ||
| DIN 912 12.9 | M10 X 28 | 1.5 mm | 28 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1028 | |
| DIN 912 8.8 | M10 X 30 Zinc | 1.5 mm | 30 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1030Z |
| DIN 912 12.9 | M10 X 30 | 1.5 mm | 30 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1030 | |
| DIN 912 12.9 W/3 Knotch | M10 X 30 | 1.5 mm | 30 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | HM4-1030 | |
| DIN 912 12.9 | M10 X 30 Zinc | 1.5 mm | 30 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1030Z |
| DIN 912 316 Stainless Steel | M10 X 30 | 1.5 mm | 30 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1030 | ||
| N-patch Alloy | M10 X 30 | 1.5 mm | 30 mm | Coarse | Each | Out of stock | 912-1030N | ||||
| Jis B1176 Alloy | M10 X 30 | 1.5 mm | 30 mm | Coarse | Each | Out of stock | 1176-1030 | ||||
| DIN 912 Stainless Steel | M10 X 30 | 1.5 mm | 30 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1030 | ||
| DIN 912 12.9 | M10 X 32 | 1.5 mm | 32 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1032 | |
| DIN 912 8.8 | M10 X 35 Zinc | 1.5 mm | 35 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1035Z |
| Safety Wire 2 Hole 12.9 | M10 X 35 | 1.5 mm | 35 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1035S2 | ||
| DIN 912 12.9 | M10 X 35 | 1.5 mm | 35 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1035 | |
| DIN 912 12.9 | M10 X 35 Zinc | 1.5 mm | 35 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1035Z |
| DIN 912 316 Stainless Steel | M10 X 35 | 1.5 mm | 35 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1035 | ||
| N-patch Alloy | M10 X 35 | 1.5 mm | 35 mm | Coarse | Each | Out of stock | 912-1035N | ||||
| Jis B1176 Alloy | M10 X 35 | 1.5 mm | 35 mm | Coarse | Each | Out of stock | 1176-1035 | ||||
| DIN 912 Stainless Steel | M10 X 35 | 1.5 mm | 35 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1035 | ||
| DIN 912 8.8 | M10 X 40 Zinc | 1.5 mm | 40 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1040Z |
| Safety Wire 2 Hole 12.9 | M10 X 40 | 1.5 mm | 40 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1040S2 | ||
| DIN 912 12.9 | M10 X 40 | 1.5 mm | 40 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1040 | |
| DIN 912 12.9 Black | M10 X 40 Zinc | 1.5 mm | 40 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1040B |
| DIN 912 12.9 | M10 X 40 Zinc | 1.5 mm | 40 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1040Z |
| DIN 912 316 Stainless Steel | M10 X 40 | 1.5 mm | 40 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1040 | ||
| N-patch Alloy | M10 X 40 | 1.5 mm | 40 mm | Coarse | Each | Out of stock | 912-1040N | ||||
| Jis B1176 Alloy | M10 X 40 | 1.5 mm | 40 mm | Coarse | Each | Out of stock | 1176-1040 | ||||
| DIN 912 Stainless Steel | M10 X 40 | 1.5 mm | 40 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1040 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 48 sizes
- Stover Lock Nut · 33 sizes
- Hex Nut · 30 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size