Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (metric)
2,521 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 Diameter (continued) | |||||||||||
| Jis B1176 Alloy | M10 X 80 | 1.5 mm | 80 mm | Coarse | Each | Out of stock | 1176-1080 | ||||
| DIN 912 Stainless Steel | M10 X 80 | 1.5 mm | 80 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1080 | ||
| DIN 912 12.9 | M10 X 85 | 1.5 mm | 85 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1085 | |
| DIN 912 12.9 | M10 X 85 Zinc | 1.5 mm | 85 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1085Z |
| DIN 912 Stainless Steel | M10 X 85 | 1.5 mm | 85 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1085 | ||
| Safety Wire 2 Hole 12.9 | M10 X 90 | 1.5 mm | 90 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1090S2 | ||
| DIN 912 12.9 | M10 X 90 | 1.5 mm | 90 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1090 | |
| Full Thread DIN 912 12.9 | M10 X 90 | 1.5 mm | 90 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1090F | |
| DIN 912 12.9 | M10 X 90 Zinc | 1.5 mm | 90 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1090Z |
| DIN 912 316 Stainless Steel | M10 X 90 | 1.5 mm | 90 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1090 | ||
| Jis B1176 Alloy | M10 X 90 | 1.5 mm | 90 mm | Coarse | Each | Out of stock | 1176-1090 | ||||
| DIN 912 Stainless Steel | M10 X 90 | 1.5 mm | 90 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1090 | ||
| DIN 912 12.9 | M10 X 95 | 1.5 mm | 95 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1095 | |
| DIN 912 12.9 | M10 X 100 | 1.5 mm | 100 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10100 | |
| Full Thread DIN 912 12.9 | M10 X 100 | 1.5 mm | 100 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10100F | |
| DIN 912 12.9 | M10 X 100 Zinc | 1.5 mm | 100 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10100Z |
| DIN 912 316 Stainless Steel | M10 X 100 | 1.5 mm | 100 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-10100 | ||
| Jis B1176 Alloy | M10 X 100 | 1.5 mm | 100 mm | Coarse | Each | Out of stock | 1176-10100 | ||||
| DIN 912 Stainless Steel | M10 X 100 | 1.5 mm | 100 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-10100 | ||
| DIN 912 12.9 | M10 X 105 | 1.5 mm | 105 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10105 | |
| DIN 912 8.8 | M10 X 110 Zinc | 1.5 mm | 110 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-10110Z |
| DIN 912 12.9 | M10 X 110 | 1.5 mm | 110 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10110 | |
| DIN 912 12.9 | M10 X 110 Zinc | 1.5 mm | 110 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10110Z |
| DIN 912 316 Stainless Steel | M10 X 110 | 1.5 mm | 110 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-10110 | ||
| Jis B1176 Alloy | M10 X 110 | 1.5 mm | 110 mm | Coarse | Each | Out of stock | 1176-10110 | ||||
| DIN 912 Stainless Steel | M10 X 110 | 1.5 mm | 110 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-10110 | ||
| DIN 912 12.9 | M10 X 115 | 1.5 mm | 115 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10115 | |
| DIN 912 12.9 | M10 X 120 | 1.5 mm | 120 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10120 | |
| DIN 912 12.9 | M10 X 120 Zinc | 1.5 mm | 120 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10120Z |
| DIN 912 316 Stainless Steel | M10 X 120 | 1.5 mm | 120 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-10120 | ||
| Jis B1176 Alloy | M10 X 120 | 1.5 mm | 120 mm | Coarse | Each | Out of stock | 1176-10120 | ||||
| DIN 912 Stainless Steel | M10 X 120 | 1.5 mm | 120 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-10120 | ||
| DIN 912 12.9 | M10 X 125 | 1.5 mm | 125 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10125 | |
| DIN 912 316 Stainless Steel | M10 X 125 | 1.5 mm | 125 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-10125 | ||
| DIN 912 12.9 | M10 X 130 | 1.5 mm | 130 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10130 | |
| DIN 912 12.9 | M10 X 130 Zinc | 1.5 mm | 130 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10130Z |
| DIN 912 316 Stainless Steel | M10 X 130 | 1.5 mm | 130 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-10130 | ||
| Jis B1176 Alloy | M10 X 130 | 1.5 mm | 130 mm | Coarse | Each | Out of stock | 1176-10130 | ||||
| DIN 912 Stainless Steel | M10 X 130 | 1.5 mm | 130 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-10130 | ||
| DIN 912 12.9 | M10 X 135 | 1.5 mm | 135 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10135 | |
| DIN 912 12.9 | M10 X 140 | 1.5 mm | 140 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10140 | |
| DIN 912 12.9 | M10 X 140 Zinc | 1.5 mm | 140 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10140Z |
| DIN 912 316 Stainless Steel | M10 X 140 | 1.5 mm | 140 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-10140 | ||
| Jis B1176 Alloy | M10 X 140 | 1.5 mm | 140 mm | Coarse | Each | Out of stock | 1176-10140 | ||||
| DIN 912 Stainless Steel | M10 X 140 | 1.5 mm | 140 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-10140 | ||
| DIN 912 12.9 | M10 X 145 | 1.5 mm | 145 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10145 | |
| DIN 912 12.9 | M10 X 150 | 1.5 mm | 150 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10150 | |
| Full Thread DIN 912 12.9 | M10 X 150 | 1.5 mm | 150 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10150F | |
| DIN 912 12.9 | M10 X 150 Zinc | 1.5 mm | 150 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-10150Z |
| DIN 912 316 Stainless Steel | M10 X 150 | 1.5 mm | 150 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-10150 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 48 sizes
- Stover Lock Nut · 33 sizes
- Hex Nut · 30 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size