Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (inch)
1,773 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" Diameter (continued) | ||||||||||
| Alloy | 1/4-20 X 3-3/4 Zinc | 20 TPI | 3-3/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-14334Z | ||
| Alloy | 1/4-20 X 4 | 20 TPI | 4" | USS/Coarse | Each | Out of stock | KCS-144 | |||
| Full Thread Alloy | 1/4-20 X 4 | 20 TPI | 4" | USS/Coarse | Each | Out of stock | KCS-144FT | |||
| Stainless Steel | 1/4-20 X 4 | 20 TPI | 4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-144 | ||
| Stainless Steel Full Thread | 1/4-20 X 4 | 20 TPI | 4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-144F | ||
| Alloy | 1/4-20 X 4 Zinc | 20 TPI | 4" | Zinc | USS/Coarse | Each | Out of stock | KCS-144Z | ||
| Alloy | 1/4-20 X 4-1/4 | 20 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | KCS-14414 | |||
| Alloy | 1/4-20 X 4-1/4 Zinc | 20 TPI | 4-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-14414Z | ||
| Alloy | 1/4-20 X 4-1/2 | 20 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | KCS-14412 | |||
| Stainless Steel | 1/4-20 X 4-1/2 | 20 TPI | 4-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-14412 | ||
| Alloy | 1/4-20 X 4-1/2 Zinc | 20 TPI | 4-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCS-14412Z | ||
| Alloy | 1/4-20 X 4-3/4 | 20 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | KCS-14434 | |||
| Alloy | 1/4-20 X 4-3/4 Zinc | 20 TPI | 4-3/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-14434Z | ||
| Alloy | 1/4-20 X 5 | 20 TPI | 5" | USS/Coarse | Each | Out of stock | KCS-145 | |||
| Stainless Steel | 1/4-20 X 5 | 20 TPI | 5" | Stainless | USS/Coarse | Each | Out of stock | KCSS-145 | ||
| Alloy | 1/4-20 X 5 Zinc | 20 TPI | 5" | Zinc | USS/Coarse | Each | Out of stock | KCS-145Z | ||
| Alloy | 1/4-20 X 5-1/4 | 20 TPI | 5-1/4" | USS/Coarse | Each | Out of stock | KCS-14514 | |||
| Alloy | 1/4-20 X 5-1/4 Zinc | 20 TPI | 5-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-14514Z | ||
| Alloy | 1/4-20 X 5-1/2 | 20 TPI | 5-1/2" | USS/Coarse | Each | Out of stock | KCS-14512 | |||
| Stainless Steel | 1/4-20 X 5-1/2 | 20 TPI | 5-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-14512 | ||
| Alloy | 1/4-20 X 6 | 20 TPI | 6" | USS/Coarse | Each | Out of stock | KCS-146 | |||
| Stainless Steel | 1/4-20 X 6 | 20 TPI | 6" | Stainless | USS/Coarse | Each | Out of stock | KCSS-146 | ||
| Alloy | 1/4-20 X 6-1/2 | 20 TPI | 6-1/2" | USS/Coarse | Each | Out of stock | KCS-14612 | |||
| Alloy | 1/4-20 X 7 | 20 TPI | 7" | USS/Coarse | Each | Out of stock | KCS-147 | |||
| Alloy | 1/4-20 X 7-1/2 | 20 TPI | 7-1/2" | USS/Coarse | Each | Out of stock | KCS-14712 | |||
| Alloy | 1/4-20 X 8 | 20 TPI | 8" | USS/Coarse | Each | Out of stock | KCS-148 | |||
| SAE Alloy | 1/4-28 X 1/4 | 28 TPI | 1/4" | SAE/Fine | Each | Out of stock | KCS-F1414 | |||
| SAE Stainless Steel | 1/4-28 X 1/4 | 28 TPI | 1/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F1414 | ||
| SAE 316 Stainless Steel | 1/4-28 X 3/8 | 28 TPI | 3/8" | 316 stainless | SAE/Fine | Each | Out of stock | KCS6-F1438 | ||
| SAE Alloy | 1/4-28 X 3/8 | 28 TPI | 3/8" | SAE/Fine | Each | Out of stock | KCS-F1438 | |||
| SAE Stainless Steel | 1/4-28 X 3/8 | 28 TPI | 3/8" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F1438 | ||
| SAE 316 Stainless Steel | 1/4-28 X 1/2 | 28 TPI | 1/2" | 316 stainless | SAE/Fine | Each | Out of stock | KCS6-F1412 | ||
| SAE Stainless Steel | 1/4-28 X 1/2 | 28 TPI | 1/2" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F1412 | ||
| SAE 316 Stainless Steel | 1/4-28 X 5/8 | 28 TPI | 5/8" | 316 stainless | SAE/Fine | Each | Out of stock | KCS6-F1458 | ||
| SAE Alloy | 1/4-28 X 5/8 | 28 TPI | 5/8" | SAE/Fine | Each | Out of stock | KCS-F1458 | |||
| SAE Stainless Steel | 1/4-28 X 5/8 | 28 TPI | 5/8" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F1458 | ||
| SAE 316 Stainless Steel | 1/4-28 X 3/4 | 28 TPI | 3/4" | 316 stainless | SAE/Fine | Each | Out of stock | KCS6-F1434 | ||
| SAE Alloy | 1/4-28 X 3/4 | 28 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCS-F1434 | |||
| N-patch Alloy | 1/4-28 X 3/4 | 28 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCS-F1434N | |||
| SAE Stainless Steel | 1/4-28 X 3/4 | 28 TPI | 3/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F1434 | ||
| SAE 316 Stainless Steel | 1/4-28 X 7/8 | 28 TPI | 7/8" | 316 stainless | SAE/Fine | Each | Out of stock | KCS6-F1478 | ||
| SAE Alloy | 1/4-28 X 7/8 | 28 TPI | 7/8" | SAE/Fine | Each | Out of stock | KCS-F1478 | |||
| SAE Stainless Steel | 1/4-28 X 7/8 | 28 TPI | 7/8" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F1478 | ||
| SAE 316 Stainless Steel | 1/4-28 X 1 | 28 TPI | 1" | 316 stainless | SAE/Fine | Each | Out of stock | KCS6-F141 | ||
| SAE Alloy | 1/4-28 X 1 | 28 TPI | 1" | SAE/Fine | Each | Out of stock | KCS-F141 | |||
| SAE Stainless Steel | 1/4-28 X 1 | 28 TPI | 1" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F141 | ||
| SAE 316 Stainless Steel | 1/4-28 X 1-1/4 | 28 TPI | 1-1/4" | 316 stainless | SAE/Fine | Each | Out of stock | KCS6-F14114 | ||
| SAE Alloy | 1/4-28 X 1-1/4 | 28 TPI | 1-1/4" | SAE/Fine | Each | Out of stock | KCS-F14114 | |||
| SAE Stainless Steel | 1/4-28 X 1-1/4 | 28 TPI | 1-1/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F14114 | ||
| SAE 316 Stainless Steel | 1/4-28 X 1-1/2 | 28 TPI | 1-1/2" | 316 stainless | SAE/Fine | Each | Out of stock | KCS6-F14112 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 36 sizes
- Elastic Stop Nut · 33 sizes
- Stover Lock Nut C Zinc/wax · 33 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size