Phillips Oval Machine Screw
- Standard:
- DIN 966
- Drive:
- Phillips
- Thread Series:
- Coarse
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Oval head machine screw (metric)
110 part numbers
| Description | Size | Thread | Length | Material | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|
| M2 Diameter | |||||||
| DIN 966 Steel | M2 X 4 | 0.4 mm | 4 mm | Steel | By the piece | Out of stock | 966-24 |
| DIN 966 Steel | M2 X 5 | 0.4 mm | 5 mm | Steel | By the piece | Out of stock | 966-25 |
| DIN 966 Steel | M2 X 6 | 0.4 mm | 6 mm | Steel | By the piece | Out of stock | 966-26 |
| DIN 966 Steel | M2 X 8 | 0.4 mm | 8 mm | Steel | By the piece | Out of stock | 966-28 |
| DIN 966 Steel | M2 X 10 | 0.4 mm | 10 mm | Steel | By the piece | Out of stock | 966-210 |
| DIN 966 Steel | M2 X 12 | 0.4 mm | 12 mm | Steel | By the piece | Out of stock | 966-212 |
| DIN 966 Steel | M2 X 14 | 0.4 mm | 14 mm | Steel | By the piece | Out of stock | 966-214 |
| DIN 966 Steel | M2 X 16 | 0.4 mm | 16 mm | Steel | By the piece | Out of stock | 966-216 |
| DIN 966 Steel | M2 X 18 | 0.4 mm | 18 mm | Steel | By the piece | Out of stock | 966-218 |
| DIN 966 Steel | M2 X 20 | 0.4 mm | 20 mm | Steel | By the piece | Out of stock | 966-220 |
| DIN 966 Steel | M2 X 25 | 0.4 mm | 25 mm | Steel | By the piece | Out of stock | 966-225 |
| M2.5 Diameter | |||||||
| DIN 966 Steel | M2.5 X 5 | 0.45 mm | 5 mm | Steel | By the piece | Out of stock | 966-2.55 |
| DIN 966 Steel | M2.5 X 6 | 0.45 mm | 6 mm | Steel | By the piece | Out of stock | 966-2.56 |
| DIN 966 Steel | M2.5 X 8 | 0.45 mm | 8 mm | Steel | By the piece | Out of stock | 966-2.58 |
| DIN 966 Steel | M2.5 X 10 | 0.45 mm | 10 mm | Steel | By the piece | Out of stock | 966-2.510 |
| DIN 966 Steel | M2.5 X 12 | 0.45 mm | 12 mm | Steel | By the piece | Out of stock | 966-2.512 |
| DIN 966 Steel | M2.5 X 14 | 0.45 mm | 14 mm | Steel | By the piece | Out of stock | 966-2.514 |
| DIN 966 Steel | M2.5 X 16 | 0.45 mm | 16 mm | Steel | By the piece | Out of stock | 966-2.516 |
| DIN 966 Steel | M2.5 X 18 | 0.45 mm | 18 mm | Steel | By the piece | Out of stock | 966-2.518 |
| DIN 966 Steel | M2.5 X 20 | 0.45 mm | 20 mm | Steel | By the piece | Out of stock | 966-2.520 |
| DIN 966 Steel | M2.5 X 25 | 0.45 mm | 25 mm | Steel | By the piece | Out of stock | 966-2.525 |
| M3 Diameter | |||||||
| DIN 966 Steel | M3 X 5 | 0.5 mm | 5 mm | Steel | By the piece | Out of stock | 966-35 |
| DIN 966 Steel | M3 X 6 | 0.5 mm | 6 mm | Steel | By the piece | Out of stock | 966-36 |
| DIN 966 Steel | M3 X 8 | 0.5 mm | 8 mm | Steel | By the piece | Out of stock | 966-38 |
| DIN 966 Stainless Steel | M3 X 10 | 0.5 mm | 10 mm | Stainless | Each | Out of stock | 966S-310 |
| DIN 966 Steel | M3 X 10 | 0.5 mm | 10 mm | Steel | By the piece | Out of stock | 966-310 |
| DIN 966 Steel | M3 X 12 | 0.5 mm | 12 mm | Steel | By the piece | Out of stock | 966-312 |
| DIN 966 Steel | M3 X 14 | 0.5 mm | 14 mm | Steel | By the piece | Out of stock | 966-314 |
| DIN 966 Steel | M3 X 16 | 0.5 mm | 16 mm | Steel | By the piece | Out of stock | 966-316 |
| DIN 966 Steel | M3 X 18 | 0.5 mm | 18 mm | Steel | By the piece | Out of stock | 966-318 |
| DIN 966 Steel | M3 X 20 | 0.5 mm | 20 mm | Steel | By the piece | Out of stock | 966-320 |
| DIN 966 Steel | M3 X 25 | 0.5 mm | 25 mm | Steel | By the piece | Out of stock | 966-325 |
| DIN 966 Steel | M3 X 30 | 0.5 mm | 30 mm | Steel | By the piece | Out of stock | 966-330 |
| DIN 966 Steel | M3 X 35 | 0.5 mm | 35 mm | Steel | By the piece | Out of stock | 966-335 |
| DIN 966 Steel | M3 X 40 | 0.5 mm | 40 mm | Steel | By the piece | Out of stock | 966-340 |
| DIN 966 Steel | M3 X 45 | 0.5 mm | 45 mm | Steel | Each | Out of stock | 966-345 |
| DIN 966 Steel | M3 X 50 | 0.5 mm | 50 mm | Steel | Each | Out of stock | 966-350 |
| M4 Diameter | |||||||
| DIN 966 Steel | M4 X 5 | 0.7 mm | 5 mm | Steel | By the piece | Out of stock | 966-45 |
| DIN 966 Steel | M4 X 6 | 0.7 mm | 6 mm | Steel | By the piece | Out of stock | 966-46 |
| DIN 966 Steel | M4 X 8 | 0.7 mm | 8 mm | Steel | By the piece | Out of stock | 966-48 |
| DIN 966 Steel | M4 X 10 | 0.7 mm | 10 mm | Steel | By the piece | Out of stock | 966-410 |
| DIN 966 Steel | M4 X 12 | 0.7 mm | 12 mm | Steel | By the piece | Out of stock | 966-412 |
| DIN 966 Steel | M4 X 14 | 0.7 mm | 14 mm | Steel | By the piece | Out of stock | 966-414 |
| DIN 966 Steel | M4 X 16 | 0.7 mm | 16 mm | Steel | By the piece | Out of stock | 966-416 |
| DIN 966 Steel | M4 X 18 | 0.7 mm | 18 mm | Steel | By the piece | Out of stock | 966-418 |
| DIN 966 Steel | M4 X 20 | 0.7 mm | 20 mm | Steel | By the piece | Out of stock | 966-420 |
| DIN 966 Steel | M4 X 25 | 0.7 mm | 25 mm | Steel | By the piece | Out of stock | 966-425 |
| DIN 966 Steel | M4 X 30 | 0.7 mm | 30 mm | Steel | By the piece | Out of stock | 966-430 |
| DIN 966 Steel | M4 X 35 | 0.7 mm | 35 mm | Steel | Each | Out of stock | 966-435 |
| DIN 966 Steel | M4 X 40 | 0.7 mm | 40 mm | Steel | Each | Out of stock | 966-440 |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 7 sizes
- Elastic Stop Nut · 7 sizes
- Hex Jam Nut · 7 sizes
Flat washers
- Flat Washer Harded · 1 size
- Hinge Ring Flat Washer BN 739 Steel · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size