No image
Counterbore
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
169 part numbers
| Description | Size | Thread | Length | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|
| 1/2" Diameter (continued) | ||||||||
| Alloy | 1/2-13 X 2-1/4 | 13 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | BCB-12214 | |
| Alloy | 1/2-13 X 2-1/2 | 13 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | BCB-12212 | |
| Alloy | 1/2-13 X 2-3/4 | 13 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | BCB-12234 | |
| Alloy | 1/2-13 X 3 | 13 TPI | 3" | USS/Coarse | Each | Out of stock | BCB-123 | |
| Alloy | 1/2-13 X 3-1/4 | 13 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | BCB-12314 | |
| Alloy | 1/2-13 X 3-1/2 | 13 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | BCB-12312 | |
| Alloy | 1/2-13 X 3-3/4 | 13 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | BCB-12334 | |
| Alloy | 1/2-13 X 4 | 13 TPI | 4" | USS/Coarse | Each | Out of stock | BCB-124 | |
| Alloy | 1/2-13 X 4-1/4 | 13 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | BCB-12414 | |
| Alloy | 1/2-13 X 4-1/2 | 13 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | BCB-12412 | |
| Alloy | 1/2-13 X 4-3/4 | 13 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | BCB-12434 | |
| Alloy | 1/2-13 X 5 | 13 TPI | 5" | USS/Coarse | Each | Out of stock | BCB-125 | |
| Alloy | 1/2-13 X 5-1/4 | 13 TPI | 5-1/4" | USS/Coarse | Each | Out of stock | BCB-12514 | |
| Alloy | 1/2-13 X 5-1/2 | 13 TPI | 5-1/2" | USS/Coarse | Each | Out of stock | BCB-12512 | |
| Alloy | 1/2-13 X 5-3/4 | 13 TPI | 5-3/4" | USS/Coarse | Each | Out of stock | BCB-12534 | |
| Alloy | 1/2-13 X 6 | 13 TPI | 6" | USS/Coarse | Each | Out of stock | BCB-126 | |
| SAE Alloy | 1/2-20 X 2-1/2 | 20 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | BCB-F12212 | |
| SAE Alloy | 1/2-20 X 3 | 20 TPI | 3" | SAE/Fine | Each | Out of stock | BCB-F123 | |
| SAE Alloy | 1/2-20 X 4 | 20 TPI | 4" | SAE/Fine | Each | Out of stock | BCB-F124 | |
| 5/8" Diameter | ||||||||
| Alloy | 5/8-11 X 1 | 11 TPI | 1" | USS/Coarse | Each | Out of stock | BCB-581 | |
| Alloy | 5/8-11 X 1-1/4 | 11 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | BCB-58114 | |
| Alloy | 5/8-11 X 1-1/2 | 11 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | BCB-58112 | |
| Alloy | 5/8-11 X 1-3/4 | 11 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | BCB-58134 | |
| Alloy | 5/8-11 X 2 | 11 TPI | 2" | USS/Coarse | Each | Out of stock | BCB-582 | |
| Alloy | 5/8-11 X 2-1/4 | 11 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | BCB-58214 | |
| Alloy | 5/8-11 X 2-1/2 | 11 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | BCB-58212 | |
| Alloy | 5/8-11 X 2-3/4 | 11 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | BCB-58234 | |
| Alloy | 5/8-11 X 3 | 11 TPI | 3" | USS/Coarse | Each | Out of stock | BCB-583 | |
| Alloy | 5/8-11 X 3-1/4 | 11 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | BCB-58314 | |
| Alloy | 5/8-11 X 3-1/2 | 11 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | BCB-58312 | |
| Alloy | 5/8-11 X 3-3/4 | 11 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | BCB-58334 | |
| Alloy | 5/8-11 X 4 | 11 TPI | 4" | USS/Coarse | Each | Out of stock | BCB-584 | |
| Alloy | 5/8-11 X 4-1/4 | 11 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | BCB-58414 | |
| Alloy | 5/8-11 X 4-1/2 | 11 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | BCB-58412 | |
| Alloy | 5/8-11 X 4-3/4 | 11 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | BCB-58434 | |
| Alloy | 5/8-11 X 5 | 11 TPI | 5" | USS/Coarse | Each | Out of stock | BCB-585 | |
| Alloy | 5/8-11 X 5-1/4 | 11 TPI | 5-1/4" | USS/Coarse | Each | Out of stock | BCB-58514 | |
| Alloy | 5/8-11 X 5-1/2 | 11 TPI | 5-1/2" | USS/Coarse | Each | Out of stock | BCB-58512 | |
| Alloy | 5/8-11 X 5-3/4 | 11 TPI | 5-3/4" | USS/Coarse | Each | Out of stock | BCB-58534 | |
| Alloy | 5/8-11 X 6 | 11 TPI | 6" | USS/Coarse | Each | Out of stock | BCB-586 | |
| SAE Alloy | 5/8-18 X 2-1/4 | 18 TPI | 2-1/4" | SAE/Fine | Each | Out of stock | BCB-F58214 | |
| SAE Alloy | 5/8-18 X 2-1/2 | 18 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | BCB-F58212 | |
| 3/4" Diameter | ||||||||
| Alloy | 3/4-10 X 1-1/2 | 10 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | BCB-34112 | |
| Alloy | 3/4-10 X 1-3/4 | 10 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | BCB-34134 | |
| Alloy | 3/4-10 X 2 | 10 TPI | 2" | USS/Coarse | Each | Out of stock | BCB-342 | |
| Alloy | 3/4-10 X 2-1/4 | 10 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | BCB-34214 | |
| Alloy | 3/4-10 X 2-1/2 | 10 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | BCB-34212 | |
| Alloy | 3/4-10 X 2-3/4 | 10 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | BCB-34234 | |
| Alloy | 3/4-10 X 3 | 10 TPI | 3" | USS/Coarse | Each | Out of stock | BCB-343 | |
| Alloy | 3/4-10 X 3-1/4 | 10 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | BCB-34314 | |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 17 sizes
- Stover Lock Nut C Zinc/wax · 17 sizes
- Jam Elastic Stop Nut Nte · 17 sizes
Flat washers
- X .045 Flat Washer #98L Stainless Steel · 1 size
- Tool Slot Flat Washer (TE-CO) · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Heavy Lock Washer · 1 size