No image
Counterbore
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
169 part numbers
| Description | Size | Thread | Length | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|
| 3/8" Diameter (continued) | ||||||||
| Alloy | 3/8-16 X 1-1/2 | 16 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | BCB-38112 | |
| Alloy | 3/8-16 X 1-3/4 | 16 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | BCB-38134 | |
| Alloy | 3/8-16 X 2 | 16 TPI | 2" | USS/Coarse | Each | Out of stock | BCB-382 | |
| Alloy | 3/8-16 X 2-1/4 | 16 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | BCB-38214 | |
| Alloy | 3/8-16 X 2-1/2 | 16 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | BCB-38212 | |
| Alloy | 3/8-16 X 2-3/4 | 16 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | BCB-38234 | |
| Alloy | 3/8-16 X 3 | 16 TPI | 3" | USS/Coarse | Each | Out of stock | BCB-383 | |
| Alloy | 3/8-16 X 3-1/4 | 16 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | BCB-38314 | |
| Alloy | 3/8-16 X 3-1/2 | 16 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | BCB-38312 | |
| Alloy | 3/8-16 X 3-3/4 | 16 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | BCB-38334 | |
| Alloy | 3/8-16 X 4 | 16 TPI | 4" | USS/Coarse | Each | Out of stock | BCB-384 | |
| Alloy | 3/8-16 X 4-1/4 | 16 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | BCB-38414 | |
| Alloy | 3/8-16 X 4-1/2 | 16 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | BCB-38412 | |
| Alloy | 3/8-16 X 4-3/4 | 16 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | BCB-38434 | |
| Alloy | 3/8-16 X 5 | 16 TPI | 5" | USS/Coarse | Each | Out of stock | BCB-385 | |
| SAE Alloy | 3/8-24 X 3/4 | 24 TPI | 3/4" | SAE/Fine | Each | Out of stock | BCB-F3834 | |
| SAE Alloy | 3/8-24 X 3 | 24 TPI | 3" | SAE/Fine | Each | Out of stock | BCB-F383 | |
| 7/16" Diameter | ||||||||
| Alloy | 7/16-14 X 3/4 | 14 TPI | 3/4" | USS/Coarse | Each | Out of stock | BCB-71634 | |
| Alloy | 7/16-14 X 7/8 | 14 TPI | 7/8" | USS/Coarse | Each | Out of stock | BCB-71678 | |
| Alloy | 7/16-14 X 1 | 14 TPI | 1" | USS/Coarse | Each | Out of stock | BCB-7161 | |
| Alloy | 7/16-14 X 1-1/4 | 14 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | BCB-716114 | |
| Alloy | 7/16-14 X 1-1/2 | 14 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | BCB-716112 | |
| Alloy | 7/16-14 X 1-3/4 | 14 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | BCB-716134 | |
| Alloy | 7/16-14 X 2 | 14 TPI | 2" | USS/Coarse | Each | Out of stock | BCB-7162 | |
| Alloy | 7/16-14 X 2-1/4 | 14 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | BCB-716214 | |
| Alloy | 7/16-14 X 2-1/2 | 14 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | BCB-716212 | |
| Alloy | 7/16-14 X 2-3/4 | 14 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | BCB-716234 | |
| Alloy | 7/16-14 X 3 | 14 TPI | 3" | USS/Coarse | Each | Out of stock | BCB-7163 | |
| Alloy | 7/16-14 X 3-1/4 | 14 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | BCB-716314 | |
| Alloy | 7/16-14 X 3-1/2 | 14 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | BCB-716312 | |
| Alloy | 7/16-14 X 3-3/4 | 14 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | BCB-716334 | |
| Alloy | 7/16-14 X 4 | 14 TPI | 4" | USS/Coarse | Each | Out of stock | BCB-7164 | |
| Alloy | 7/16-14 X 4-1/4 | 14 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | BCB-716414 | |
| Alloy | 7/16-14 X 4-1/2 | 14 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | BCB-716412 | |
| Alloy | 7/16-14 X 4-3/4 | 14 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | BCB-716434 | |
| Alloy | 7/16-14 X 5 | 14 TPI | 5" | USS/Coarse | Each | Out of stock | BCB-7165 | |
| SAE Alloy | 7/16-20 X 1-1/2 | 20 TPI | 1-1/2" | SAE/Fine | Each | Out of stock | BCB-F716112 | |
| SAE Alloy | 7/16-20 X 1-3/4 | 20 TPI | 1-3/4" | SAE/Fine | Each | Out of stock | BCB-F716134 | |
| SAE Alloy | 7/16-20 X 2 | 20 TPI | 2" | SAE/Fine | Each | Out of stock | BCB-F7162 | |
| SAE Alloy | 7/16-20 X 2-1/4 | 20 TPI | 2-1/4" | SAE/Fine | Each | Out of stock | BCB-F716214 | |
| SAE Alloy | 7/16-20 X 2-1/2 | 20 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | BCB-F716212 | |
| SAE Alloy | 7/16-20 X 2-3/4 | 20 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | BCB-F716234 | |
| SAE Alloy | 7/16-20 X 3 | 20 TPI | 3" | SAE/Fine | Each | Out of stock | BCB-F7163 | |
| 1/2" Diameter | ||||||||
| Alloy | 1/2-13 X 3/4 | 13 TPI | 3/4" | USS/Coarse | Each | Out of stock | BCB-1234 | |
| Alloy | 1/2-13 X 7/8 | 13 TPI | 7/8" | USS/Coarse | Each | Out of stock | BCB-1278 | |
| Alloy | 1/2-13 X 1 | 13 TPI | 1" | USS/Coarse | Each | Out of stock | BCB-121 | |
| Alloy | 1/2-13 X 1-1/4 | 13 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | BCB-12114 | |
| Alloy | 1/2-13 X 1-1/2 | 13 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | BCB-12112 | |
| Alloy | 1/2-13 X 1-3/4 | 13 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | BCB-12134 | |
| Alloy | 1/2-13 X 2 | 13 TPI | 2" | USS/Coarse | Each | Out of stock | BCB-122 | |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 17 sizes
- Stover Lock Nut C Zinc/wax · 17 sizes
- Jam Elastic Stop Nut Nte · 17 sizes
Flat washers
- X .045 Flat Washer #98L Stainless Steel · 1 size
- Tool Slot Flat Washer (TE-CO) · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Heavy Lock Washer · 1 size