No image
Counterbore
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
169 part numbers
| Description | Size | Thread | Length | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|
| 1/4" Diameter | ||||||||
| Alloy | 1/4-20 X 1/2 | 20 TPI | 1/2" | USS/Coarse | Each | Out of stock | BCB-1412 | |
| Alloy | 1/4-20 X 5/8 | 20 TPI | 5/8" | USS/Coarse | Each | Out of stock | BCB-1458 | |
| Alloy | 1/4-20 X 3/4 | 20 TPI | 3/4" | USS/Coarse | Each | Out of stock | BCB-1434 | |
| Alloy | 1/4-20 X 7/8 | 20 TPI | 7/8" | USS/Coarse | Each | Out of stock | BCB-1478 | |
| Alloy | 1/4-20 X 1 | 20 TPI | 1" | USS/Coarse | Each | Out of stock | BCB-141 | |
| Alloy | 1/4-20 X 1-1/4 | 20 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | BCB-14114 | |
| Alloy | 1/4-20 X 1-1/2 | 20 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | BCB-14112 | |
| Alloy | 1/4-20 X 1-3/4 | 20 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | BCB-14134 | |
| Alloy | 1/4-20 X 2 | 20 TPI | 2" | USS/Coarse | Each | Out of stock | BCB-142 | |
| Alloy | 1/4-20 X 2-1/4 | 20 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | BCB-14214 | |
| Alloy | 1/4-20 X 2-1/2 | 20 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | BCB-14212 | |
| Alloy | 1/4-20 X 2-3/4 | 20 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | BCB-14234 | |
| Alloy | 1/4-20 X 3 | 20 TPI | 3" | USS/Coarse | Each | Out of stock | BCB-143 | |
| Alloy | 1/4-20 X 3-1/4 | 20 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | BCB-14314 | |
| Alloy | 1/4-20 X 3-1/2 | 20 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | BCB-14312 | |
| Alloy | 1/4-20 X 3-3/4 | 20 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | BCB-14334 | |
| Alloy | 1/4-20 X 4 | 20 TPI | 4" | USS/Coarse | Each | Out of stock | BCB-144 | |
| Alloy | 1/4-20 X 4-1/4 | 20 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | BCB-14414 | |
| Alloy | 1/4-20 X 4-1/2 | 20 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | BCB-14412 | |
| Alloy | 1/4-20 X 4-3/4 | 20 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | BCB-14434 | |
| Alloy | 1/4-20 X 5 | 20 TPI | 5" | USS/Coarse | Each | Out of stock | BCB-145 | |
| 5/16" Diameter | ||||||||
| Alloy | 5/16-18 X 1/2 | 18 TPI | 1/2" | USS/Coarse | Each | Out of stock | BCB-51612 | |
| Alloy | 5/16-18 X 5/8 | 18 TPI | 5/8" | USS/Coarse | Each | Out of stock | BCB-51658 | |
| Alloy | 5/16-18 X 3/4 | 18 TPI | 3/4" | USS/Coarse | Each | Out of stock | BCB-51634 | |
| Alloy | 5/16-18 X 7/8 | 18 TPI | 7/8" | USS/Coarse | Each | Out of stock | BCB-51678 | |
| Alloy | 5/16-18 X 1 | 18 TPI | 1" | USS/Coarse | Each | Out of stock | BCB-5161 | |
| Alloy | 5/16-18 X 1-1/4 | 18 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | BCB-516114 | |
| Alloy | 5/16-18 X 1-1/2 | 18 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | BCB-516112 | |
| Alloy | 5/16-18 X 1-3/4 | 18 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | BCB-516134 | |
| Alloy | 5/16-18 X 2 | 18 TPI | 2" | USS/Coarse | Each | Out of stock | BCB-5162 | |
| Alloy | 5/16-18 X 2-1/4 | 18 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | BCB-516214 | |
| Alloy | 5/16-18 X 2-1/2 | 18 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | BCB-516212 | |
| Alloy | 5/16-18 X 2-3/4 | 18 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | BCB-516234 | |
| Alloy | 5/16-18 X 3 | 18 TPI | 3" | USS/Coarse | Each | Out of stock | BCB-5163 | |
| Alloy | 5/16-18 X 3-1/4 | 18 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | BCB-516314 | |
| Alloy | 5/16-18 X 3-1/2 | 18 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | BCB-516312 | |
| Alloy | 5/16-18 X 3-3/4 | 18 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | BCB-516334 | |
| Alloy | 5/16-18 X 4 | 18 TPI | 4" | USS/Coarse | Each | Out of stock | BCB-5164 | |
| Alloy | 5/16-18 X 4-1/4 | 18 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | BCB-516414 | |
| Alloy | 5/16-18 X 4-1/2 | 18 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | BCB-516412 | |
| Alloy | 5/16-18 X 4-3/4 | 18 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | BCB-516434 | |
| Alloy | 5/16-18 X 5 | 18 TPI | 5" | USS/Coarse | Each | Out of stock | BCB-5165 | |
| 3/8" Diameter | ||||||||
| Alloy | 3/8-16 X 1/2 | 16 TPI | 1/2" | USS/Coarse | Each | Out of stock | BCB-3812 | |
| Alloy | 3/8-16 X 5/8 | 16 TPI | 5/8" | USS/Coarse | Each | Out of stock | BCB-3858 | |
| Alloy | 3/8-16 X 3/4 | 16 TPI | 3/4" | USS/Coarse | Each | Out of stock | BCB-3834 | |
| Stainless Steel | 3/8-16 X 3/4 | 16 TPI | 3/4" | Stainless | USS/Coarse | Each | Out of stock | BCBS-3834 |
| Alloy | 3/8-16 X 7/8 | 16 TPI | 7/8" | USS/Coarse | Each | Out of stock | BCB-3878 | |
| Alloy | 3/8-16 X 1 | 16 TPI | 1" | USS/Coarse | Each | Out of stock | BCB-381 | |
| Stainless Steel | 3/8-16 X 1 | 16 TPI | 1" | Stainless | USS/Coarse | Each | Out of stock | BCBS-381 |
| Alloy | 3/8-16 X 1-1/4 | 16 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | BCB-38114 | |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 17 sizes
- Stover Lock Nut C Zinc/wax · 17 sizes
- Jam Elastic Stop Nut Nte · 17 sizes
Flat washers
- X .045 Flat Washer #98L Stainless Steel · 1 size
- Tool Slot Flat Washer (TE-CO) · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Heavy Lock Washer · 1 size