Square Head Bolt
- Drive:
- Square
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Square head bolt (inch)
298 part numbers
| Description | Size | Thread | Length | Grade | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 3/4" Diameter (continued) | |||||||||
| Steel | 3/4-10 X 10-1/2 | 10 TPI | 10-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-311012 | |
| Steel | 3/4-10 X 11 | 10 TPI | 11" | Steel | USS/Coarse | Each | Out of stock | BSQ-3411 | |
| Steel | 3/4-10 X 11-1/2 | 10 TPI | 11-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-341112 | |
| Steel | 3/4-10 X 12 | 10 TPI | 12" | Steel | USS/Coarse | Each | Out of stock | BSQ-3412 | |
| Steel | 3/4-10 X 12-1/2 | 10 TPI | 12-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-341212 | |
| Steel | 3/4-10 X 13 | 10 TPI | 13" | Steel | USS/Coarse | Each | Out of stock | BSQ-3413 | |
| Steel | 3/4-10 X 13-1/2 | 10 TPI | 13-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-341312 | |
| Steel | 3/4-10 X 14 | 10 TPI | 14" | Steel | USS/Coarse | Each | Out of stock | BSQ-3414 | |
| Steel | 3/4-10 X 14-1/2 | 10 TPI | 14-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-341412 | |
| Steel | 3/4-10 X 15 | 10 TPI | 15" | Steel | USS/Coarse | Each | Out of stock | BSQ-3415 | |
| Steel | 3/4-10 X 15-1/2 | 10 TPI | 15-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-341512 | |
| Steel | 3/4-10 X 16 | 10 TPI | 16" | Steel | USS/Coarse | Each | Out of stock | BSQ-3416 | |
| Steel | 3/4-10 X 16-1/2 | 10 TPI | 16-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-341612 | |
| Steel | 3/4-10 X 17 | 10 TPI | 17" | Steel | USS/Coarse | Each | Out of stock | BSQ-3417 | |
| Steel | 3/4-10 X 17-1/2 | 10 TPI | 17-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-341712 | |
| Steel | 3/4-10 X 18 | 10 TPI | 18" | Steel | USS/Coarse | Each | Out of stock | BSQ-3418 | |
| Steel | 3/4-16 X 5 | 16 TPI | 5" | Steel | SAE/Fine | Each | Out of stock | BSQ-F346 | |
| 7/8" Diameter | |||||||||
| Steel | 7/8-9 X 2 | 9 TPI | 2" | Steel | USS/Coarse | Each | Out of stock | BSQ-782 | |
| Steel | 7/8-9 X 2-1/4 | 9 TPI | 2-1/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-78214 | |
| Steel | 7/8-9 X 2-1/2 | 9 TPI | 2-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-78212 | |
| Steel | 7/8-9 X 2-3/4 | 9 TPI | 2-3/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-78234 | |
| Steel | 7/8-9 X 3 | 9 TPI | 3" | Steel | USS/Coarse | Each | Out of stock | BSQ-783 | |
| Steel | 7/8-9 X 3-1/4 | 9 TPI | 3-1/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-78314 | |
| Steel | 7/8-9 X 3-1/2 | 9 TPI | 3-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-78312 | |
| Steel | 7/8-9 X 3-3/4 | 9 TPI | 3-3/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-78334 | |
| Steel | 7/8-9 X 4 | 9 TPI | 4" | Steel | USS/Coarse | Each | Out of stock | BSQ-784 | |
| Steel | 7/8-9 X 4-1/4 | 9 TPI | 4-1/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-78414 | |
| Steel | 7/8-9 X 4-1/2 | 9 TPI | 4-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-78412 | |
| Steel | 7/8-9 X 4-3/4 | 9 TPI | 4-3/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-78434 | |
| Steel | 7/8-9 X 5 | 9 TPI | 5" | Steel | USS/Coarse | Each | Out of stock | BSQ-785 | |
| Steel | 7/8-9 X 5-1/4 | 9 TPI | 5-1/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-78514 | |
| Steel | 7/8-9 X 5-1/2 | 9 TPI | 5-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-78512 | |
| Steel | 7/8-9 X 5-3/4 | 9 TPI | 5-3/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-78534 | |
| Steel | 7/8-9 X 6 | 9 TPI | 6" | Steel | USS/Coarse | Each | Out of stock | BSQ-786 | |
| Steel | 7/8-9 X 6-1/2 | 9 TPI | 6-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-78612 | |
| Steel | 7/8-9 X 7 | 9 TPI | 7" | Steel | USS/Coarse | Each | Out of stock | BSQ-787 | |
| Steel | 7/8-9 X 7-1/2 | 9 TPI | 7-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-78712 | |
| Steel | 7/8-9 X 8 | 9 TPI | 8" | Steel | USS/Coarse | Each | Out of stock | BSQ-788 | |
| Steel | 7/8-9 X 8-1/2 | 9 TPI | 8-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-78812 | |
| Steel | 7/8-9 X 9 | 9 TPI | 9" | Steel | USS/Coarse | Each | Out of stock | BSQ-789 | |
| Steel | 7/8-9 X 9-1/2 | 9 TPI | 9-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-78912 | |
| Steel | 7/8-9 X 10 | 9 TPI | 10" | Steel | USS/Coarse | Each | Out of stock | BSQ-7810 | |
| Steel | 7/8-9 X 10-1/2 | 9 TPI | 10-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-781012 | |
| Steel | 7/8-9 X 11 | 9 TPI | 11" | Steel | USS/Coarse | Each | Out of stock | BSQ-7811 | |
| Steel | 7/8-9 X 11-1/2 | 9 TPI | 11-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-781112 | |
| Steel | 7/8-9 X 12 | 9 TPI | 12" | Steel | USS/Coarse | Each | Out of stock | BSQ-7812 | |
| Steel | 7/8-9 X 12-1/2 | 9 TPI | 12-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-781212 | |
| Steel | 7/8-9 X 13 | 9 TPI | 13" | Steel | USS/Coarse | Each | Out of stock | BSQ-7813 | |
| Steel | 7/8-9 X 13-1/2 | 9 TPI | 13-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-781312 | |
| Steel | 7/8-9 X 14 | 9 TPI | 14" | Steel | USS/Coarse | Each | Out of stock | BSQ-7814 | |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Left Hand Hex Nut · 11 sizes
- Hex Nut · 11 sizes
- Jam Elastic Stop Nut Nte · 11 sizes
Flat washers
- Flat Washer · 1 size
- Flat Washer Thick · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Heavy Lock Washer · 1 size