Square Head Bolt
- Drive:
- Square
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Square head bolt (inch)
298 part numbers
| Description | Size | Thread | Length | Grade | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 5/8" Diameter (continued) | |||||||||
| Steel | 5/8-11 X 8-1/2 | 11 TPI | 8-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-58812 | |
| Steel | 5/8-11 X 9 | 11 TPI | 9" | Steel | USS/Coarse | Each | Out of stock | BSQ-589 | |
| Steel | 5/8-11 X 9-1/2 | 11 TPI | 9-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-58912 | |
| Steel | 5/8-11 X 10 | 11 TPI | 10" | Steel | USS/Coarse | Each | Out of stock | BSQ-5810 | |
| Steel | 5/8-11 X 10-1/2 | 11 TPI | 10-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-581012 | |
| Steel | 5/8-11 X 11 | 11 TPI | 11" | Steel | USS/Coarse | Each | Out of stock | BSQ-5811 | |
| Steel | 5/8-11 X 11-1/2 | 11 TPI | 11-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-581112 | |
| Steel | 5/8-11 X 12 | 11 TPI | 12" | Steel | USS/Coarse | Each | Out of stock | BSQ-5812 | |
| Steel | 5/8-11 X 12-1/2 | 11 TPI | 12-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-581212 | |
| Steel | 5/8-11 X 13 | 11 TPI | 13" | Steel | USS/Coarse | Each | Out of stock | BSQ-5813 | |
| Steel | 5/8-11 X 13-1/2 | 11 TPI | 13-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-581312 | |
| Steel | 5/8-11 X 14 | 11 TPI | 14" | Steel | USS/Coarse | Each | Out of stock | BSQ-5814 | |
| Steel | 5/8-11 X 14-1/2 | 11 TPI | 14-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-581412 | |
| Steel | 5/8-11 X 15 | 11 TPI | 15" | Steel | USS/Coarse | Each | Out of stock | BSQ-5815 | |
| Steel | 5/8-11 X 15-1/2 | 11 TPI | 15-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-581512 | |
| Steel | 5/8-11 X 16 | 11 TPI | 16" | Steel | USS/Coarse | Each | Out of stock | BSQ-5816 | |
| Steel | 5/8-11 X 16-1/2 | 11 TPI | 16-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-581612 | |
| Steel | 5/8-11 X 17 | 11 TPI | 17" | Steel | USS/Coarse | Each | Out of stock | BSQ-5817 | |
| Steel | 5/8-11 X 17-1/2 | 11 TPI | 17-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-581712 | |
| Steel | 5/8-11 X 18 | 11 TPI | 18" | Steel | USS/Coarse | Each | Out of stock | BSQ-5818 | |
| Steel | 5/8-18 X 3 | 18 TPI | 3" | Steel | SAE/Fine | Each | Out of stock | BSQ-F583 | |
| 3/4" Diameter | |||||||||
| Steel | 3/4-10 X 1-1/2 | 10 TPI | 1-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-34112 | |
| Steel | 3/4-10 X 1-3/4 | 10 TPI | 1-3/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-34134 | |
| Steel | 3/4-10 X 2 | 10 TPI | 2" | Steel | USS/Coarse | Each | Out of stock | BSQ-342 | |
| Steel | 3/4-10 X 2-1/4 | 10 TPI | 2-1/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-34214 | |
| Steel | 3/4-10 X 2-1/2 | 10 TPI | 2-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-34212 | |
| Steel | 3/4-10 X 2-3/4 | 10 TPI | 2-3/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-34234 | |
| Steel | 3/4-10 X 3 | 10 TPI | 3" | Steel | USS/Coarse | Each | Out of stock | BSQ-343 | |
| Steel | 3/4-10 X 3-1/4 | 10 TPI | 3-1/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-34314 | |
| Steel | 3/4-10 X 3-1/2 | 10 TPI | 3-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-34312 | |
| Steel | 3/4-10 X 3-3/4 | 10 TPI | 3-3/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-34334 | |
| Steel | 3/4-10 X 4 | 10 TPI | 4" | Steel | USS/Coarse | Each | Out of stock | BSQ-344 | |
| Steel | 3/4-10 X 4-1/4 | 10 TPI | 4-1/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-34414 | |
| Steel | 3/4-10 X 4-1/2 | 10 TPI | 4-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-34412 | |
| Steel | 3/4-10 X 4-3/4 | 10 TPI | 4-3/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-34434 | |
| Steel | 3/4-10 X 5 | 10 TPI | 5" | Steel | USS/Coarse | Each | Out of stock | BSQ-345 | |
| Steel | 3/4-10 X 5-1/4 | 10 TPI | 5-1/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-34514 | |
| Stainless Steel | 3/4-10 X 5-1/2 | 10 TPI | 5-1/2" | Stainless | USS/Coarse | Each | Out of stock | BSQS-34512 | |
| Steel | 3/4-10 X 5-1/2 | 10 TPI | 5-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-34512 | |
| Steel | 3/4-10 X 5-3/4 | 10 TPI | 5-3/4" | Steel | USS/Coarse | Each | Out of stock | BSQ-34534 | |
| Steel | 3/4-10 X 6 | 10 TPI | 6" | Steel | USS/Coarse | Each | Out of stock | BSQ-346 | |
| Gr 5 | 3/4-10 X 6 | 10 TPI | 6" | Grade 5 | Steel | USS/Coarse | Each | Out of stock | BSQ5-346 |
| Steel | 3/4-10 X 6-1/2 | 10 TPI | 6-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-34612 | |
| Steel | 3/4-10 X 7 | 10 TPI | 7" | Steel | USS/Coarse | Each | Out of stock | BSQ-347 | |
| Steel | 3/4-10 X 7-1/2 | 10 TPI | 7-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-34712 | |
| Steel | 3/4-10 X 8 | 10 TPI | 8" | Steel | USS/Coarse | Each | Out of stock | BSQ-348 | |
| Steel | 3/4-10 X 8-1/2 | 10 TPI | 8-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-34812 | |
| Steel | 3/4-10 X 9 | 10 TPI | 9" | Steel | USS/Coarse | Each | Out of stock | BSQ-349 | |
| Steel | 3/4-10 X 9-1/2 | 10 TPI | 9-1/2" | Steel | USS/Coarse | Each | Out of stock | BSQ-34912 | |
| Steel | 3/4-10 X 10 | 10 TPI | 10" | Steel | USS/Coarse | Each | Out of stock | BSQ-3410 | |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Left Hand Hex Nut · 11 sizes
- Hex Nut · 11 sizes
- Jam Elastic Stop Nut Nte · 11 sizes
Flat washers
- Flat Washer · 1 size
- Flat Washer Thick · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Heavy Lock Washer · 1 size