Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (inch)
1,773 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/8" Diameter (continued) | ||||||||||
| Alloy | 1-1/8-7 X 3-1/4 | 7 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | KCS-118314 | |||
| Alloy | 1-1/8-7 X 3-1/2 | 7 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCS-118312 | |||
| Alloy | 1-1/8-7 X 4 | 7 TPI | 4" | USS/Coarse | Each | Out of stock | KCS-1184 | |||
| Alloy | 1-1/8-7 X 4-1/2 | 7 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | KCS-118412 | |||
| Alloy | 1-1/8-7 X 4-1/2 Zinc | 7 TPI | 4-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCS-118412Z | ||
| Alloy | 1-1/8-7 X 4-3/4 | 7 TPI | 4-3/4" | USS/Coarse | Each | Out of stock | KCS-118434 | |||
| Alloy | 1-1/8-7 X 5 | 7 TPI | 5" | USS/Coarse | Each | Out of stock | KCS-1185 | |||
| Alloy | 1-1/8-7 X 5-1/2 | 7 TPI | 5-1/2" | USS/Coarse | Each | Out of stock | KCS-118512 | |||
| Alloy | 1-1/8-7 X 6 | 7 TPI | 6" | USS/Coarse | Each | Out of stock | KCS-1186 | |||
| Alloy | 1-1/8-7 X 6-1/2 | 7 TPI | 6-1/2" | USS/Coarse | Each | Out of stock | KCS-118612 | |||
| Alloy | 1-1/8-7 X 7 | 7 TPI | 7" | USS/Coarse | Each | Out of stock | KCS-1187 | |||
| Alloy | 1-1/8-7 X 7-1/2 | 7 TPI | 7-1/2" | USS/Coarse | Each | Out of stock | KCS-118712 | |||
| Alloy | 1-1/8-7 X 8 | 7 TPI | 8" | USS/Coarse | Each | Out of stock | KCS-1188 | |||
| Alloy | 1-1/8-7 X 8-1/2 | 7 TPI | 8-1/2" | USS/Coarse | Each | Out of stock | KCS-118812 | |||
| Alloy | 1-1/8-7 X 9 | 7 TPI | 9" | USS/Coarse | Each | Out of stock | KCS-1189 | |||
| Alloy | 1-1/8-7 X 9-1/2 | 7 TPI | 9-1/2" | USS/Coarse | Each | Out of stock | KCS-118912 | |||
| Alloy | 1-1/8-7 X 10-1/2 | 7 TPI | 10-1/2" | USS/Coarse | Each | Out of stock | KCS-11810 | |||
| Alloy | 1-1/8-7 X 10-1/2 | 7 TPI | 10-1/2" | USS/Coarse | Each | Out of stock | KCS-1181012 | |||
| Alloy | 1-1/8-7 X 11 | 7 TPI | 11" | USS/Coarse | Each | Out of stock | KCS-11811 | |||
| Alloy | 1-1/8-7 X 11-1/2 | 7 TPI | 11-1/2" | USS/Coarse | Each | Out of stock | KCS-1181112 | |||
| Alloy | 1-1/8-7 X 12 | 7 TPI | 12" | USS/Coarse | Each | Out of stock | KCS-11812 | |||
| Alloy | 1-1/8-7 X 12-1/2 | 7 TPI | 12-1/2" | USS/Coarse | Each | Out of stock | KCS-1181212 | |||
| Alloy | 1-1/8-7 X 13 | 7 TPI | 13" | USS/Coarse | Each | Out of stock | KCS-11813 | |||
| Alloy | 1-1/8-7 X 13-1/2 | 7 TPI | 13-1/2" | USS/Coarse | Each | Out of stock | KCS-1181312 | |||
| Alloy | 1-1/8-7 X 14 | 7 TPI | 14" | USS/Coarse | Each | Out of stock | KCS-11814 | |||
| Alloy | 1-1/8-7 X 14-1/2 | 7 TPI | 14-1/2" | USS/Coarse | Each | Out of stock | KCS-1181412 | |||
| Alloy | 1-1/8-7 X 15 | 7 TPI | 15" | USS/Coarse | Each | Out of stock | KCS-11815 | |||
| Alloy | 1-1/8-7 X 15-1/2 | 7 TPI | 15-1/2" | USS/Coarse | Each | Out of stock | KCS-1181512 | |||
| Alloy | 1-1/8-7 X 16 | 7 TPI | 16" | USS/Coarse | Each | Out of stock | KCS-11816 | |||
| Alloy | 1-1/8-7 X 20 | 7 TPI | 20" | USS/Coarse | Each | Out of stock | KCS-11820 | |||
| SAE Alloy | 1-1/8-12 X 3 | 12 TPI | 3" | SAE/Fine | Each | Out of stock | KCS-F1183 | |||
| SAE Alloy | 1-1/8-12 X 3-1/4 | 12 TPI | 3-1/4" | SAE/Fine | Each | Out of stock | KCS-F118314 | |||
| SAE Alloy | 1-1/8-12 X 3-1/2 | 12 TPI | 3-1/2" | SAE/Fine | Each | Out of stock | KCS-F118312 | |||
| SAE Alloy | 1-1/8-12 X 4 | 12 TPI | 4" | SAE/Fine | Each | Out of stock | KCS-F1184 | |||
| SAE Alloy | 1-1/8-12 X 4-1/2 | 12 TPI | 4-1/2" | SAE/Fine | Each | Out of stock | KCS-F118412 | |||
| SAE Alloy | 1-1/8-12 X 5 | 12 TPI | 5" | SAE/Fine | Each | Out of stock | KCS-F1185 | |||
| SAE Alloy | 1-1/8-12 X 5-1/2 | 12 TPI | 5-1/2" | SAE/Fine | Each | Out of stock | KCS-F118512 | |||
| SAE Alloy | 1-1/8-12 X 6 | 12 TPI | 6" | SAE/Fine | Each | Out of stock | KCS-F1186 | |||
| SAE Alloy | 1-1/8-12 X 6-1/2 | 12 TPI | 6-1/2" | SAE/Fine | Each | Out of stock | KCS-F118612 | |||
| SAE Alloy | 1-1/8-12 X 7 | 12 TPI | 7" | SAE/Fine | Each | Out of stock | KCS-F1187 | |||
| SAE Alloy | 1-1/8-12 X 7-1/2 | 12 TPI | 7-1/2" | SAE/Fine | Each | Out of stock | KCS-F118712 | |||
| SAE Alloy | 1-1/8-12 X 8 | 12 TPI | 8" | SAE/Fine | Each | Out of stock | KCS-F1188 | |||
| 1-1/4" Diameter | ||||||||||
| Alloy | 1-1/4-7 X 2 | 7 TPI | 2" | USS/Coarse | Each | Out of stock | KCS-1142 | |||
| Alloy | 1-1/4-7 X 2-1/4 | 7 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | KCS-114214 | |||
| Alloy | 1-1/4-7 X 2-1/2 | 7 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCS-114212 | |||
| Alloy | 1-1/4-7 X 2-3/4 | 7 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCS-114234 | |||
| Alloy | 1-1/4-7 X 3 | 7 TPI | 3" | USS/Coarse | Each | Out of stock | KCS-1143 | |||
| Alloy | 1-1/4-7 X 3-1/4 | 7 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | KCS-114314 | |||
| Alloy | 1-1/4-7 X 3-1/2 | 7 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCS-114312 | |||
| Alloy | 1-1/4-7 X 4 | 7 TPI | 4" | USS/Coarse | Each | Out of stock | KCS-1144 | |||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 36 sizes
- Elastic Stop Nut · 33 sizes
- Stover Lock Nut C Zinc/wax · 33 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size