Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (inch)
1,773 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" Diameter (continued) | ||||||||||
| SAE Alloy | 3/4-16 X 2-3/4 | 16 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | KCS-F34234 | |||
| SAE Alloy | 3/4-16 X 3 | 16 TPI | 3" | SAE/Fine | Each | Out of stock | KCS-F343 | |||
| 1936 Series Alloy | 3/4-16 X 3 | 16 TPI | 3" | SAE/Fine | Each | Out of stock | KCS-F343S | |||
| SAE Alloy | 3/4-16 X 3-1/4 | 16 TPI | 3-1/4" | SAE/Fine | Each | Out of stock | KCS-F34314 | |||
| SAE Alloy | 3/4-16 X 3-1/2 | 16 TPI | 3-1/2" | SAE/Fine | Each | Out of stock | KCS-F34312 | |||
| SAE Alloy | 3/4-16 X 4 | 16 TPI | 4" | SAE/Fine | Each | Out of stock | KCS-F344 | |||
| SAE Alloy | 3/4-16 X 4-1/2 | 16 TPI | 4-1/2" | SAE/Fine | Each | Out of stock | KCS-F34412 | |||
| SAE Alloy | 3/4-16 X 5 | 16 TPI | 5" | SAE/Fine | Each | Out of stock | KCS-F345 | |||
| SAE Alloy | 3/4-16 X 5-1/2 | 16 TPI | 5-1/2" | SAE/Fine | Each | Out of stock | KCS-F34512 | |||
| SAE Alloy | 3/4-16 X 6 | 16 TPI | 6" | SAE/Fine | Each | Out of stock | KCS-F346 | |||
| SAE Alloy | 3/4-16 X 6-1/2 | 16 TPI | 6-1/2" | SAE/Fine | Each | Out of stock | KCS-F34612 | |||
| SAE Alloy | 3/4-16 X 7 | 16 TPI | 7" | SAE/Fine | Each | Out of stock | KCS-F347 | |||
| SAE Alloy | 3/4-16 X 7-1/2 | 16 TPI | 7-1/2" | SAE/Fine | Each | Out of stock | KCS-F34712 | |||
| SAE Alloy 6 Threaded | 3/4-16 X 8 | 16 TPI | 8" | Each | Out of stock | KCS-F348-6 | ||||
| SAE Alloy | 3/4-16 X 8 | 16 TPI | 8" | SAE/Fine | Each | Out of stock | KCS-F348 | |||
| 7/8" Diameter | ||||||||||
| Alloy | 7/8-9 X 1 | 9 TPI | 1" | USS/Coarse | Each | Out of stock | KCS-781 | |||
| Alloy | 7/8-9 X 1-1/4 | 9 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | KCS-78114 | |||
| Alloy | 7/8-9 X 1-1/2 | 9 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | KCS-78112 | |||
| Alloy | 7/8-9 X 1-3/4 | 9 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | KCS-78134 | |||
| Alloy | 7/8-9 X 2 | 9 TPI | 2" | USS/Coarse | Each | Out of stock | KCS-782 | |||
| Stainless Steel | 7/8-9 X 2 | 9 TPI | 2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-782 | ||
| Alloy | 7/8-9 X 2-1/4 | 9 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | KCS-78214 | |||
| Stainless Steel | 7/8-9 X 2-1/4 | 9 TPI | 2-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-78214 | ||
| Alloy | 7/8-9 X 2-1/2 | 9 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCS-78212 | |||
| 1936 Series Alloy | 7/8-9 X 2-1/2 | 9 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCS-78212S | |||
| Stainless Steel | 7/8-9 X 2-1/2 | 9 TPI | 2-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-78212 | ||
| Alloy | 7/8-9 X 2-3/4 | 9 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCS-78234 | |||
| Stainless Steel | 7/8-9 X 2-3/4 | 9 TPI | 2-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-78234 | ||
| Alloy | 7/8-9 X 3 | 9 TPI | 3" | USS/Coarse | Each | Out of stock | KCS-783 | |||
| Stainless Steel | 7/8-9 X 3 | 9 TPI | 3" | Stainless | USS/Coarse | Each | Out of stock | KCSS-783 | ||
| Alloy | 7/8-9 X 3-1/4 | 9 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | KCS-78314 | |||
| Alloy | 7/8-9 X 3-1/2 | 9 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCS-78312 | |||
| Stainless Steel | 7/8-9 X 3-1/2 | 9 TPI | 3-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-78312 | ||
| Alloy | 7/8-9 X 3-3/4 | 9 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | KCS-78334 | |||
| Alloy | 7/8-9 X 4 | 9 TPI | 4" | USS/Coarse | Each | Out of stock | KCS-784 | |||
| Stainless Steel | 7/8-9 X 4 | 9 TPI | 4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-784 | ||
| Alloy | 7/8-9 X 4-1/2 | 9 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | KCS-78412 | |||
| Stainless Steel | 7/8-9 X 4-1/2 | 9 TPI | 4-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-78412 | ||
| Alloy | 7/8-9 X 5 | 9 TPI | 5" | USS/Coarse | Each | Out of stock | KCS-785 | |||
| Stainless Steel | 7/8-9 X 5 | 9 TPI | 5" | Stainless | USS/Coarse | Each | Out of stock | KCSS-785 | ||
| Alloy | 7/8-9 X 5-1/2 | 9 TPI | 5-1/2" | USS/Coarse | Each | Out of stock | KCS-78512 | |||
| Stainless Steel | 7/8-9 X 5-1/2 | 9 TPI | 5-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-78512 | ||
| Alloy | 7/8-9 X 6 | 9 TPI | 6" | USS/Coarse | Each | Out of stock | KCS-786 | |||
| Full Thread Alloy | 7/8-9 X 6 | 9 TPI | 6" | USS/Coarse | Each | Out of stock | KCS-786F | |||
| Stainless Steel | 7/8-9 X 6 | 9 TPI | 6" | Stainless | USS/Coarse | Each | Out of stock | KCSS-786 | ||
| Alloy | 7/8-9 X 6-1/2 | 9 TPI | 6-1/2" | USS/Coarse | Each | Out of stock | KCS-78612 | |||
| Alloy | 7/8-9 X 7 | 9 TPI | 7" | USS/Coarse | Each | Out of stock | KCS-787 | |||
| Alloy | 7/8-9 X 7-1/2 | 9 TPI | 7-1/2" | USS/Coarse | Each | Out of stock | KCS-78712 | |||
| Alloy | 7/8-9 X 8 | 9 TPI | 8" | USS/Coarse | Each | Out of stock | KCS-788 | |||
| Full Thread Alloy | 7/8-9 X 8 | 9 TPI | 8" | USS/Coarse | Each | Out of stock | KCS-788F | |||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 36 sizes
- Elastic Stop Nut · 33 sizes
- Stover Lock Nut C Zinc/wax · 33 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size