Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (inch)
1,773 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| 5/8" Diameter (continued) | ||||||||||
| Stainless Steel | 5/8-11 X 1-1/2 | 11 TPI | 1-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-58112 | ||
| Alloy | 5/8-11 X 1-1/2 Zinc | 11 TPI | 1-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCS-58112Z | ||
| 316 Stainless Steel | 5/8-11 X 1-3/4 | 11 TPI | 1-3/4" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-58134 | ||
| Alloy | 5/8-11 X 1-3/4 | 11 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | KCS-58134 | |||
| Stainless Steel | 5/8-11 X 1-3/4 | 11 TPI | 1-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-58134 | ||
| Alloy | 5/8-11 X 1-3/4 Zinc | 11 TPI | 1-3/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-58134Z | ||
| 316 Stainless Steel | 5/8-11 X 2 | 11 TPI | 2" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-582 | ||
| Alloy | 5/8-11 X 2 | 11 TPI | 2" | USS/Coarse | Each | Out of stock | KCS-582 | |||
| Stainless Steel | 5/8-11 X 2 | 11 TPI | 2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-582 | ||
| Alloy | 5/8-11 X 2 Zinc | 11 TPI | 2" | Zinc | USS/Coarse | Each | Out of stock | KCS-582Z | ||
| 316 Stainless Steel | 5/8-11 X 2-1/4 | 11 TPI | 2-1/4" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-58214 | ||
| Alloy | 5/8-11 X 2-1/4 | 11 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | KCS-58214 | |||
| Stainless Steel | 5/8-11 X 2-1/4 | 11 TPI | 2-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-58214 | ||
| Alloy | 5/8-11 X 2-1/4 Zinc | 11 TPI | 2-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-58214Z | ||
| 316 Stainless Steel | 5/8-11 X 2-1/2 | 11 TPI | 2-1/2" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-58212 | ||
| Alloy | 5/8-11 X 2-1/2 | 11 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCS-58212 | |||
| Stainless Steel | 5/8-11 X 2-1/2 | 11 TPI | 2-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-58212 | ||
| Alloy | 5/8-11 X 2-1/2 Zinc | 11 TPI | 2-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCS-58212Z | ||
| 316 Stainless Steel | 5/8-11 X 2-3/4 | 11 TPI | 2-3/4" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-58234 | ||
| Alloy | 5/8-11 X 2-3/4 | 11 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCS-58234 | |||
| Full Thread Alloy | 5/8-11 X 2-3/4 | 11 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCS-58234F | |||
| Stainless Steel | 5/8-11 X 2-3/4 | 11 TPI | 2-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-58234 | ||
| Alloy | 5/8-11 X 2-3/4 Zinc | 11 TPI | 2-3/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-58234Z | ||
| 316 Stainless Steel | 5/8-11 X 3 | 11 TPI | 3" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-583 | ||
| Alloy | 5/8-11 X 3 | 11 TPI | 3" | USS/Coarse | Each | Out of stock | KCS-583 | |||
| Full Thread Alloy | 5/8-11 X 3 | 11 TPI | 3" | USS/Coarse | Each | Out of stock | KCS-583F | |||
| Stainless Steel | 5/8-11 X 3 | 11 TPI | 3" | Stainless | USS/Coarse | Each | Out of stock | KCSS-583 | ||
| Alloy | 5/8-11 X 3 Zinc | 11 TPI | 3" | Zinc | USS/Coarse | Each | Out of stock | KCS-583Z | ||
| Alloy | 5/8-11 X 3-1/4 | 11 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | KCS-58314 | |||
| Alloy | 5/8-11 X 3-1/4 Zinc | 11 TPI | 3-1/4" | Zinc | USS/Coarse | Each | Out of stock | KCS-58314Z | ||
| 316 Stainless Steel | 5/8-11 X 3-1/2 | 11 TPI | 3-1/2" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-58312 | ||
| Alloy | 5/8-11 X 3-1/2 | 11 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCS-58312 | |||
| Full Thread Alloy | 5/8-11 X 3-1/2 | 11 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCS-58312F | |||
| Stainless Steel | 5/8-11 X 3-1/2 | 11 TPI | 3-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-58312 | ||
| Alloy | 5/8-11 X 3-1/2 Zinc | 11 TPI | 3-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCS-58312Z | ||
| Alloy | 5/8-11 X 3-3/4 | 11 TPI | 3-3/4" | USS/Coarse | Each | Out of stock | KCS-58334 | |||
| 316 Stainless Steel | 5/8-11 X 4 | 11 TPI | 4" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-584 | ||
| Alloy | 5/8-11 X 4 | 11 TPI | 4" | USS/Coarse | Each | Out of stock | KCS-584 | |||
| Stainless Steel | 5/8-11 X 4 | 11 TPI | 4" | Stainless | USS/Coarse | Each | Out of stock | KCSS-584 | ||
| Alloy | 5/8-11 X 4 Zinc | 11 TPI | 4" | Zinc | USS/Coarse | Each | Out of stock | KCS-584Z | ||
| Alloy | 5/8-11 X 4-1/4 | 11 TPI | 4-1/4" | USS/Coarse | Each | Out of stock | KCS-58414 | |||
| Alloy | 5/8-11 X 4-1/2 | 11 TPI | 4-1/2" | USS/Coarse | Each | Out of stock | KCS-58412 | |||
| Stainless Steel | 5/8-11 X 4-1/2 | 11 TPI | 4-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCSS-58412 | ||
| Alloy | 5/8-11 X 4-1/2 Zinc | 11 TPI | 4-1/2" | Zinc | USS/Coarse | Each | Out of stock | KCS-58412Z | ||
| 316 Stainless Steel | 5/8-11 X 5 | 11 TPI | 5" | 316 stainless | USS/Coarse | Each | Out of stock | KCS6-585 | ||
| Alloy | 5/8-11 X 5 | 11 TPI | 5" | USS/Coarse | Each | Out of stock | KCS-585 | |||
| Stainless Steel | 5/8-11 X 5 | 11 TPI | 5" | Stainless | USS/Coarse | Each | Out of stock | KCSS-585 | ||
| Alloy | 5/8-11 X 5 Zinc | 11 TPI | 5" | Zinc | USS/Coarse | Each | Out of stock | KCS-585Z | ||
| Alloy | 5/8-11 X 5-1/4 | 11 TPI | 5-1/4" | USS/Coarse | Each | Out of stock | KCS-58514 | |||
| Alloy | 5/8-11 X 5-1/2 | 11 TPI | 5-1/2" | USS/Coarse | Each | Out of stock | KCS-58512 | |||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 36 sizes
- Elastic Stop Nut · 33 sizes
- Stover Lock Nut C Zinc/wax · 33 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size