Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (inch)
1,773 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" Diameter (continued) | ||||||||||
| Alloy | 1/2-13 X 9-1/2 | 13 TPI | 9-1/2" | USS/Coarse | Each | Out of stock | KCS-12912 | |||
| Alloy | 1/2-13 X 10 | 13 TPI | 10" | USS/Coarse | Each | Out of stock | KCS-1210 | |||
| Alloy | 1/2-13 X 11 | 13 TPI | 11" | USS/Coarse | Each | Out of stock | KCS-1211 | |||
| Alloy | 1/2-13 X 12 | 13 TPI | 12" | USS/Coarse | Each | Out of stock | KCS-1212+ | |||
| Alloy | 1/2-13 X 12-1/2 | 13 TPI | 12-1/2" | USS/Coarse | Each | Out of stock | KCS-121212 | |||
| Alloy | 1/2-13 X 14 | 13 TPI | 14" | USS/Coarse | Each | Out of stock | KCS-1214+ | |||
| Alloy 4 Thread | 1/2-13 X 14 | 13 TPI | 14" | USS/Coarse | Each | Out of stock | KCS-12144 | |||
| Alloy | 1/2-13 X 15 | 13 TPI | 15" | USS/Coarse | Each | Out of stock | KCS-1215 | |||
| Alloy | 1/2-13 X 16 | 13 TPI | 16" | USS/Coarse | Each | Out of stock | KCS-1216 | |||
| SAE Alloy | 1/2-20 X 5/8 | 20 TPI | 5/8" | SAE/Fine | Each | Out of stock | KCS-F1258 | |||
| SAE Alloy | 1/2-20 X 5/8 | 20 TPI | 5/8" | SAE/Fine | Each | Out of stock | KCS-F7163 | |||
| SAE Alloy | 1/2-20 X 3/4 | 20 TPI | 3/4" | SAE/Fine | Each | Out of stock | KCS-F1234 | |||
| SAE Stainless Steel | 1/2-20 X 3/4 | 20 TPI | 3/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F1234 | ||
| SAE Alloy | 1/2-20 X 7/8 | 20 TPI | 7/8" | SAE/Fine | Each | Out of stock | KCS-F1278 | |||
| SAE Stainless Steel | 1/2-20 X 7/8 | 20 TPI | 7/8" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F1278 | ||
| SAE Alloy | 1/2-20 X 1 | 20 TPI | 1" | SAE/Fine | Each | Out of stock | KCS-F121 | |||
| SAE Stainless Steel | 1/2-20 X 1 | 20 TPI | 1" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F121 | ||
| SAE Alloy | 1/2-20 X 1-1/4 | 20 TPI | 1-1/4" | SAE/Fine | Each | Out of stock | KCS-F12114 | |||
| Notched Alloy | 1/2-20 X 1-1/4 | 20 TPI | 1-1/4" | SAE/Fine | Each | Out of stock | KCS-F12114N | |||
| SAE Stainless Steel | 1/2-20 X 1-1/4 | 20 TPI | 1-1/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F12114 | ||
| SAE Alloy | 1/2-20 X 1-1/2 | 20 TPI | 1-1/2" | SAE/Fine | Each | Out of stock | KCS-F12112 | |||
| SAE Stainless Steel | 1/2-20 X 1-1/2 | 20 TPI | 1-1/2" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F12112 | ||
| SAE Alloy | 1/2-20 X 1-3/4 | 20 TPI | 1-3/4" | SAE/Fine | Each | Out of stock | KCS-F12134 | |||
| SAE Stainless Steel | 1/2-20 X 1-3/4 | 20 TPI | 1-3/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F12134 | ||
| SAE Alloy | 1/2-20 X 2 | 20 TPI | 2" | SAE/Fine | Each | Out of stock | KCS-F122 | |||
| SAE Stainless Steel | 1/2-20 X 2 | 20 TPI | 2" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F122 | ||
| SAE Alloy | 1/2-20 X 2-1/4 | 20 TPI | 2-1/4" | SAE/Fine | Each | Out of stock | KCS-F12214 | |||
| SAE Stainless Steel | 1/2-20 X 2-1/4 | 20 TPI | 2-1/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F12214 | ||
| SAE Alloy | 1/2-20 X 2-1/4 Zinc | 20 TPI | 2-1/4" | Zinc | SAE/Fine | Each | Out of stock | KCS-F12214Z | ||
| SAE Alloy | 1/2-20 X 2-1/2 | 20 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | KCS-F12212 | |||
| SAE Stainless Steel | 1/2-20 X 2-1/2 | 20 TPI | 2-1/2" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F12212 | ||
| SAE Alloy | 1/2-20 X 2-3/4 | 20 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | KCS-F12234 | |||
| SAE Stainless Steel | 1/2-20 X 2-3/4 | 20 TPI | 2-3/4" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F12234 | ||
| SAE Alloy | 1/2-20 X 3 | 20 TPI | 3" | SAE/Fine | Each | Out of stock | KCS-F123 | |||
| SAE Stainless Steel | 1/2-20 X 3 | 20 TPI | 3" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F123 | ||
| SAE Alloy | 1/2-20 X 3-1/4 | 20 TPI | 3-1/4" | SAE/Fine | Each | Out of stock | KCS-F12314 | |||
| SAE Alloy | 1/2-20 X 3-1/4 Yellow zinc | 20 TPI | 3-1/4" | Yellow zinc | SAE/Fine | Each | Out of stock | KCS-F12314Y | ||
| SAE Alloy | 1/2-20 X 3-1/4 Zinc | 20 TPI | 3-1/4" | Zinc | SAE/Fine | Each | Out of stock | KCS-F12314Z | ||
| SAE Alloy | 1/2-20 X 3-1/2 | 20 TPI | 3-1/2" | SAE/Fine | Each | Out of stock | KCS-F12312 | |||
| SAE Alloy | 1/2-20 X 4 | 20 TPI | 4" | SAE/Fine | Each | Out of stock | KCS-F124 | |||
| SAE Alloy | 1/2-20 X 4-1/2 | 20 TPI | 4-1/2" | SAE/Fine | Each | Out of stock | KCS-F12412 | |||
| SAE Alloy | 1/2-20 X 5 | 20 TPI | 5" | SAE/Fine | Each | Out of stock | KCS-F125 | |||
| SAE Alloy | 1/2-20 X 5-1/2 | 20 TPI | 5-1/2" | SAE/Fine | Each | Out of stock | KCS-F12512 | |||
| SAE Stainless Steel | 1/2-20 X 5-1/2 | 20 TPI | 5-1/2" | Stainless | SAE/Fine | Each | Out of stock | KCSS-F12512 | ||
| SAE Alloy | 1/2-20 X 6 | 20 TPI | 6" | SAE/Fine | Each | Out of stock | KCS-F126 | |||
| SAE Alloy | 1/2-20 X 6-1/2 | 20 TPI | 6-1/2" | SAE/Fine | Each | Out of stock | KCS-F12612 | |||
| SAE Alloy | 1/2-20 X 7 | 20 TPI | 7" | SAE/Fine | Each | Out of stock | KCS-F127 | |||
| SAE Alloy | 1/2-20 X 7-1/2 | 20 TPI | 7-1/2" | SAE/Fine | Each | Out of stock | KCS-F12712 | |||
| SAE Alloy | 1/2-20 X 8 | 20 TPI | 8" | SAE/Fine | Each | Out of stock | KCS-F128 | |||
| 9/16" Diameter | ||||||||||
| Alloy | 9/16-12 X 3/4 | 12 TPI | 3/4" | USS/Coarse | Each | Out of stock | KCS-91634 | |||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 36 sizes
- Elastic Stop Nut · 33 sizes
- Stover Lock Nut C Zinc/wax · 33 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size