Shoulder Eye Bolt
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Eye bolt (inch)
40 part numbers
| Description | Size | Thread | Length | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" Diameter | |||||||||
| Forged Steel | 1/4-20 X 1 | 20 TPI | 1" | Steel | USS/Coarse | Each | Out of stock | BFS-141 | |
| Steel | 1/4-20 X 1 Zinc | 20 TPI | 1" | Zinc | Steel | USS/Coarse | Each | Out of stock | BFS-141Z |
| Stainless Steel | 1/4-20 X 1-1/4 | 20 TPI | 1-1/4" | Stainless | USS/Coarse | Each | Out of stock | BFSS-14114 | |
| Stainless Steel | 1/4-20 X 1-1/2 | 20 TPI | 1-1/2" | Stainless | USS/Coarse | Each | Out of stock | BFSS-14112 | |
| 5/16" Diameter | |||||||||
| Forged Steel | 5/16-18 X 1-1/8 | 18 TPI | 1-1/8" | Steel | USS/Coarse | Each | Out of stock | BFS-516118 | |
| Steel | 5/16-18 X 1-1/8 Zinc | 18 TPI | 1-1/8" | Zinc | Steel | USS/Coarse | Each | Out of stock | BFS-516118Z |
| Steel | 5/16-18 X 4 | 18 TPI | 4" | Steel | USS/Coarse | Each | Out of stock | BFS-5164 | |
| 3/8" Diameter | |||||||||
| Forged Steel | 3/8-16 X 1-1/4 | 16 TPI | 1-1/4" | Steel | USS/Coarse | Each | Out of stock | BFS-38114 | |
| Steel | 3/8-16 X 1-1/4 Zinc | 16 TPI | 1-1/4" | Zinc | Steel | USS/Coarse | Each | Out of stock | BFS-38114Z |
| Forged Steel | 3/8-16 X 2 | 16 TPI | 2" | Steel | USS/Coarse | Each | Out of stock | BFS-382 | |
| Forged Steel | 3/8-16 X 3 | 16 TPI | 3" | Steel | USS/Coarse | Each | Out of stock | BFS-383 | |
| Forged Steel | 3/8-16 X 3-1/2 | 16 TPI | 3-1/2" | Steel | USS/Coarse | Each | Out of stock | BFS-38312 | |
| 7/16" Diameter | |||||||||
| Forged Steel | 7/16-14 X 1-3/8 | 14 TPI | 1-3/8" | Steel | USS/Coarse | Each | Out of stock | BFS-716138 | |
| Steel | 7/16-14 X 1-3/8 Zinc | 14 TPI | 1-3/8" | Zinc | Steel | USS/Coarse | Each | Out of stock | BFS-716138Z |
| 1/2" Diameter | |||||||||
| Forged Steel | 1/2-13 X 1-1/2 | 13 TPI | 1-1/2" | Steel | USS/Coarse | Each | Out of stock | BFS-12112 | |
| Steel | 1/2-13 X 1-1/2 Zinc | 13 TPI | 1-1/2" | Zinc | Steel | USS/Coarse | Each | Out of stock | BFS-12112Z |
| Forged Steel | 1/2-13 X 2-3/16 | 13 TPI | 2-3/16" | Steel | USS/Coarse | Each | Out of stock | BFS-122316 | |
| Steel K2025-B | 1/2-13 X 2-1/2 | 13 TPI | 2-1/2" | Steel | USS/Coarse | Each | Out of stock | BFS-12212 | |
| Forged Steel | 1/2-13 X 3-1/4 | 13 TPI | 3-1/4" | Steel | USS/Coarse | Each | Out of stock | BFS-12314 | |
| 9/16" Diameter | |||||||||
| Forged Steel | 9/16-12 X 1-5/8 | 12 TPI | 1-5/8" | Steel | USS/Coarse | Each | Out of stock | BFS-916158 | |
| Blank Forged Steel | 9/16 X 1-5/8 | 1-5/8" | Steel | Each | Out of stock | BFS-916158B | |||
| 5/8" Diameter | |||||||||
| Forged Steel | 5/8-11 X 1-3/4 | 11 TPI | 1-3/4" | Steel | USS/Coarse | Each | Out of stock | BFS-58134 | |
| Forged Steel | 5/8-11 X 2-5/8 | 11 TPI | 2-5/8" | Steel | USS/Coarse | Each | Out of stock | BFS-58258 | |
| Steel | 5/8-11 X 3 Zinc | 11 TPI | 3" | Zinc | Steel | USS/Coarse | Each | Out of stock | BFS-583 |
| 4 Threaded Forged Hot D | 5/8-11 X 10 | 11 TPI | 10" | USS/Coarse | Each | Out of stock | N2027-10 | ||
| 3/4" Diameter | |||||||||
| Forged Steel | 3/4-10 X 2 | 10 TPI | 2" | Steel | USS/Coarse | Each | Out of stock | BFS-342 | |
| Steel | 3/4-10 X 2 Zinc | 10 TPI | 2" | Zinc | Steel | USS/Coarse | Each | Out of stock | BFS-342Z |
| Forged Steel | 3/4-10 X 3-1/2 | 10 TPI | 3-1/2" | Steel | USS/Coarse | Each | Out of stock | BFS-34312 | |
| 7/8" Diameter | |||||||||
| Forged Steel | 7/8-9 X 2-1/4 | 9 TPI | 2-1/4" | Steel | USS/Coarse | Each | Out of stock | BFS-78214 | |
| 1" Diameter | |||||||||
| Forged Steel | 1-8 X 2-1/2 | 8 TPI | 2-1/2" | Steel | USS/Coarse | Each | Out of stock | BFS-1212 | |
| Forged Steel | 1-8 X 3-1/4 | 8 TPI | 3-1/4" | Steel | USS/Coarse | Each | Out of stock | BFS-1314 | |
| Forged Steel | 1-8 X 6 | 8 TPI | 6" | Steel | USS/Coarse | Each | Out of stock | BFS-16 | |
| X 2-1/2 Shoulder Eye Bolt Blank Forged Steel | 1 | Steel | Each | Out of stock | BFS-B1212 | ||||
| 1-1/8" Diameter | |||||||||
| Forged Steel | 1-1/8-7 X 2-1/4 | 7 TPI | 2-1/4" | Steel | USS/Coarse | Each | Out of stock | BFS-118214 | |
| Forged Steel | 1-1/8-12 X 2-3/4 | 12 TPI | 2-3/4" | Steel | SAE/Fine | Each | Out of stock | BFS-F118234 | |
| 1-1/4" Diameter | |||||||||
| Forged Steel | 1-1/4-7 X 3 | 7 TPI | 3" | Steel | USS/Coarse | Each | Out of stock | BFS-1143 | |
| Forged Steel | 1-1/4-7 X 6 | 7 TPI | 6" | Steel | USS/Coarse | Each | Out of stock | BFS-1146 | |
| Forged Steel | 1-1/4-7 X 12 | 7 TPI | 12" | Steel | USS/Coarse | Each | Out of stock | BFS-11412 | |
| 1-1/2" Diameter | |||||||||
| Forged Steel | 1-1/2-6 X 3-1/2 | 6 TPI | 3-1/2" | Steel | USS/Coarse | Each | Out of stock | BFS-112312 | |
| 2" Diameter | |||||||||
| Forged Steel | 2-4-1/2 X 4 | 4-1/2 TPI | 4" | Steel | Each | Out of stock | BFS-24 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 14 sizes
- Jam Elastic Stop Nut Nte · 14 sizes
- Elastic Stop Nut · 14 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size