Hex Head Cap Screw
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Hex cap screw (metric)
3,523 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Drive | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M20 Diameter (continued) | ||||||||||||
| DIN 931 8.8 | M20 X 100 Zinc | 2.5 mm | 100 mm | 8.8 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 931-20100Z | |
| DIN 933 8.8 | M20 X 100 Zinc | 2.5 mm | 100 mm | 8.8 | Zinc | Steel | DIN 933 | Coarse | Each | Out of stock | 933-20100Z | |
| DIN 931 10.9 | M20 X 100 | 2.5 mm | 100 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20100 | ||
| DIN 931 10.9 | M20 X 100 Zinc | 2.5 mm | 100 mm | 10.9 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20100Z | |
| DIN 931 12.9 | M20 X 100 | 2.5 mm | 100 mm | 12.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93112-20100 | ||
| DIN 931 316 Stainless Steel | M20 X 100 | 2.5 mm | 100 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-20100 | |||
| DIN 933 316 Stainless Steel | M20 X 100 | 2.5 mm | 100 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-20100 | |||
| DIN 933 Brass | M20 X 100 | 2.5 mm | 100 mm | Brass | DIN 933 | Coarse | Each | Out of stock | 933B-20100 | |||
| DIN 931 Stainless Steel | M20 X 100 | 2.5 mm | 100 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-20100 | |||
| DIN 933 Stainless Steel | M20 X 100 | 2.5 mm | 100 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-20100 | |||
| DIN 931 10.9 | M20 X 105 | 2.5 mm | 105 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20105 | ||
| DIN 931 8.8 | M20 X 110 | 2.5 mm | 110 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-20110 | ||
| DIN 931 8.8 | M20 X 110 Zinc | 2.5 mm | 110 mm | 8.8 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 931-20110Z | |
| DIN 931 10.9 | M20 X 110 | 2.5 mm | 110 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20110 | ||
| DIN 931 10.9 | M20 X 110 Zinc | 2.5 mm | 110 mm | 10.9 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20110Z | |
| DIN 931 12.9 | M20 X 110 | 2.5 mm | 110 mm | 12.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93112-20110 | ||
| DIN 931 316 Stainless Steel | M20 X 110 | 2.5 mm | 110 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-20110 | |||
| DIN 933 316 Stainless Steel | M20 X 110 | 2.5 mm | 110 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-20110 | |||
| DIN 931 Stainless Steel | M20 X 110 | 2.5 mm | 110 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-20110 | |||
| DIN 933 Stainless Steel | M20 X 110 | 2.5 mm | 110 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-20110 | |||
| DIN 931 8.8 | M20 X 120 | 2.5 mm | 120 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-20120 | ||
| DIN 931 8.8 | M20 X 120 Zinc | 2.5 mm | 120 mm | 8.8 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 931-20120Z | |
| DIN 931 10.9 | M20 X 120 | 2.5 mm | 120 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20120 | ||
| DIN 931 10.9 | M20 X 120 Zinc | 2.5 mm | 120 mm | 10.9 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20120Z | |
| DIN 931 12.9 | M20 X 120 | 2.5 mm | 120 mm | 12.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93112-20120 | ||
| DIN 931 316 Stainless Steel | M20 X 120 | 2.5 mm | 120 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-20120 | |||
| DIN 933 316 Stainless Steel | M20 X 120 | 2.5 mm | 120 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-20120 | |||
| DIN 931 Stainless Steel | M20 X 120 | 2.5 mm | 120 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-20120 | |||
| DIN 933 Stainless Steel | M20 X 120 | 2.5 mm | 120 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-20120 | |||
| DIN 931 8.8 | M20 X 125 | 2.5 mm | 125 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-20125 | ||
| DIN 931 10.9 | M20 X 125 | 2.5 mm | 125 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20125 | ||
| DIN 931 316 Stainless Steel | M20 X 125 | 2.5 mm | 125 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-20125 | |||
| DIN 933 316 Stainless Steel | M20 X 125 | 2.5 mm | 125 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-20125 | |||
| DIN 931 Stainless Steel | M20 X 125 | 2.5 mm | 125 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-20125 | |||
| DIN 933 Stainless Steel | M20 X 125 | 2.5 mm | 125 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-20125 | |||
| DIN 931 8.8 | M20 X 130 | 2.5 mm | 130 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-20130 | ||
| DIN 931 8.8 | M20 X 130 Zinc | 2.5 mm | 130 mm | 8.8 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 931-20130Z | |
| DIN 931 10.9 | M20 X 130 | 2.5 mm | 130 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20130 | ||
| DIN 931 10.9 | M20 X 130 Zinc | 2.5 mm | 130 mm | 10.9 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20130Z | |
| DIN 931 316 Stainless Steel | M20 X 130 | 2.5 mm | 130 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-20130 | |||
| DIN 933 316 Stainless Steel | M20 X 130 | 2.5 mm | 130 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-20130 | |||
| DIN 931 Stainless Steel | M20 X 130 | 2.5 mm | 130 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-20130 | |||
| DIN 933 Stainless Steel | M20 X 130 | 2.5 mm | 130 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-20130 | |||
| DIN 931 8.8 | M20 X 140 | 2.5 mm | 140 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-20140 | ||
| DIN 931 10.9 | M20 X 140 | 2.5 mm | 140 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20140 | ||
| DIN 931 10.9 | M20 X 140 Zinc | 2.5 mm | 140 mm | 10.9 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-20140Z | |
| DIN 931 316 Stainless Steel | M20 X 140 | 2.5 mm | 140 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 931S-20140 | |||
| DIN 931 316 Stainless Steel | M20 X 140 | 2.5 mm | 140 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-20140 | |||
| DIN 933 316 Stainless Steel | M20 X 140 | 2.5 mm | 140 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 933S-20140 | |||
| DIN 933 316 Stainless Steel | M20 X 140 | 2.5 mm | 140 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-20140 | |||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 43 sizes
- Stover Lock Nut · 32 sizes
- Hex Nut · 25 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size