Full Thread Stud
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Stud (metric)
21 part numbers
| Description | Size | Thread | Length | Grade | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| M12 Diameter | |||||||||
| Stainless Steel | M12-1.25 X 40 | 1.25 mm | 40 mm | Stainless | Extra fine | Each | Out of stock | 975S-X1240 | |
| M16 Diameter | |||||||||
| 10.9 | M16-1.5 X 50 | 1.5 mm | 50 mm | 10.9 | Steel | Fine | Each | Out of stock | 97510-F1650 |
| M20 Diameter | |||||||||
| 8.8 | M20-1 X 40 | 1 mm | 40 mm | 8.8 | Steel | Ultra fine | Each | Out of stock | 9758-Z2040 |
| 8.8 | M20-1 X 60 | 1 mm | 60 mm | 8.8 | Steel | Ultra fine | Each | Out of stock | 9758-Z2060 |
| B-7 | M20 X 80 | 2.5 mm | 80 mm | Coarse | Each | Out of stock | 9758-2080 | ||
| 10.9 | M20 X 120 | 2.5 mm | 120 mm | 10.9 | Steel | Coarse | Each | Out of stock | 97510-20120 |
| M27 Diameter | |||||||||
| 12.9 | M27-1 X 400 | 1 mm | 400 mm | 12.9 | Steel | Ultra fine | Each | Out of stock | 97512-Z27400 |
| 10.9 | M27 X 60 | 3 mm | 60 mm | 10.9 | Steel | Coarse | Each | Out of stock | 97510-2760 |
| M33 Diameter | |||||||||
| Fine B-7 | M33-3 X 120 | 3 mm | 120 mm | Fine | Each | Out of stock | 9758-F33120 | ||
| 10.9 | M33 X 66 | 3.5 mm | 66 mm | 10.9 | Steel | Coarse | Each | Out of stock | 97510-3366 |
| M42 Diameter | |||||||||
| 10.9 | M42-2.0 X 75 | 2 mm | 75 mm | 10.9 | Steel | Ultra fine | Each | Out of stock | 97510-Z4275 |
| 12.9 | M42-2.0 X 100 | 2 mm | 100 mm | 12.9 | Steel | Ultra fine | Each | Out of stock | 97512-Z42100 |
| 10.9 | M42-2.0 X 105 | 2 mm | 105 mm | 10.9 | Steel | Ultra fine | Each | Out of stock | 97510-Z42105 |
| 12.9 | M42-2.0 X 150 | 2 mm | 150 mm | 12.9 | Steel | Ultra fine | Each | Out of stock | 97512-Z42150 |
| 12.9 | M42-2.0 X 200 | 2 mm | 200 mm | 12.9 | Steel | Ultra fine | Each | Out of stock | 97512-Z42200 |
| Fine Full Thread Stud 12.9 | M42-4 X 254 | 4 mm | 254 mm | 12.9 | Steel | Fine | Each | Out of stock | 97512-F42254 |
| Single Radius Root Rol | M42 X 140 | 4.5 mm | 140 mm | Coarse | Each | Out of stock | 97512-42140RR | ||
| Single Radius Root Rol | M42 X 150 | 4.5 mm | 150 mm | Coarse | Each | Out of stock | 97512-42150RR | ||
| M48 Diameter | |||||||||
| 10.9 | M48-3 X 60 | 3 mm | 60 mm | 10.9 | Steel | Extra fine | Each | Out of stock | 97510-Y48110 |
| 10.9 | M48-3 X 800 | 3 mm | 800 mm | 10.9 | Steel | Extra fine | Each | Out of stock | 97510-Y48800 |
| M64 Diameter | |||||||||
| 12.9 | M64 X 460 | 6 mm | 460 mm | 12.9 | Steel | Coarse | Each | Out of stock | 97512-64460 |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 9 sizes
- Hex Nut · 6 sizes
- Hex Nut Fine · 5 sizes
Flat washers
- Flat Washer Harded · 1 size
- Hinge Ring Flat Washer BN 739 Steel · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size