Flat Socket Cap Screw
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Flat head socket cap screw (metric)
551 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Drive | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3 Diameter (continued) | ||||||||||||
| DIN 7991 10.9 | M3 X 20 Zinc | 0.5 mm | 20 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-320Z |
| DIN 7991 Stainless Steel | M3 X 20 | 0.5 mm | 20 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-320 | ||
| DIN 7991 10.9 | M3 X 22 | 0.5 mm | 22 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-322 | |
| DIN 7991 10.9 | M3 X 25 | 0.5 mm | 25 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-325 | |
| DIN 7991 10.9 | M3 X 25 Zinc | 0.5 mm | 25 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-325Z |
| DIN 7991 Stainless Steel | M3 X 25 | 0.5 mm | 25 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-325 | ||
| DIN 7991 10.9 | M3 X 30 | 0.5 mm | 30 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-330 | |
| DIN 7991 10.9 | M3 X 30 Zinc | 0.5 mm | 30 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-330Z |
| DIN 7991 Stainless Steel | M3 X 30 | 0.5 mm | 30 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-330 | ||
| DIN 7991 10.9 | M3 X 35 | 0.5 mm | 35 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-335 | |
| DIN 7991 10.9 | M3 X 35 Zinc | 0.5 mm | 35 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-335Z |
| DIN 7991 Stainless Steel | M3 X 35 | 0.5 mm | 35 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-335 | ||
| DIN 7991 10.9 | M3 X 40 | 0.5 mm | 40 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-340 | |
| DIN 7991 10.9 | M3 X 45 | 0.5 mm | 45 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-345 | |
| M4 Diameter | ||||||||||||
| DIN 7991 Stainless Steel | M4 X 5 | 0.7 mm | 5 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-45 | ||
| DIN 7991 10.9 | M4 X 6 | 0.7 mm | 6 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-46 | |
| DIN 7991 10.9 | M4 X 6 Zinc | 0.7 mm | 6 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-46Z |
| DIN 7991 Stainless Steel | M4 X 6 | 0.7 mm | 6 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-46 | ||
| DIN 7991 10.9 | M4 X 8 | 0.7 mm | 8 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-48 | |
| DIN 7991 10.9 | M4 X 8 Zinc | 0.7 mm | 8 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-48Z |
| DIN 7991 Stainless Steel | M4 X 8 | 0.7 mm | 8 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-48 | ||
| DIN 7991 10.9 | M4 X 10 | 0.7 mm | 10 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-410 | |
| DIN 7991 10.9 | M4 X 10 Zinc | 0.7 mm | 10 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-410Z |
| DIN 7991 Stainless Steel | M4 X 10 | 0.7 mm | 10 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-410 | ||
| DIN 7991 10.9 | M4 X 12 | 0.7 mm | 12 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-412 | |
| DIN 7991 10.9 | M4 X 12 Zinc | 0.7 mm | 12 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-412Z |
| DIN 7991 Stainless Steel | M4 X 12 | 0.7 mm | 12 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-412 | ||
| DIN 7991 10.9 | M4 X 14 | 0.7 mm | 14 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-414 | |
| DIN 7991 10.9 | M4 X 14 Zinc | 0.7 mm | 14 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-414Z |
| DIN 7991 Stainless Steel | M4 X 14 | 0.7 mm | 14 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-414 | ||
| DIN 7991 10.9 | M4 X 15 | 0.7 mm | 15 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-415 | |
| DIN 7991 10.9 | M4 X 16 | 0.7 mm | 16 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-416 | |
| DIN 7991 10.9 | M4 X 16 Zinc | 0.7 mm | 16 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-416Z |
| DIN 7991 Stainless Steel | M4 X 16 | 0.7 mm | 16 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-416 | ||
| DIN 7991 10.9 | M4 X 18 | 0.7 mm | 18 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-418 | |
| DIN 7991 10.9 | M4 X 18 Zinc | 0.7 mm | 18 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-418Z |
| DIN 7991 Stainless Steel | M4 X 18 | 0.7 mm | 18 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-418 | ||
| DIN 7991 10.9 | M4 X 20 | 0.7 mm | 20 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-420 | |
| DIN 7991 10.9 | M4 X 20 Zinc | 0.7 mm | 20 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | By the piece | Out of stock | 7991-420Z |
| DIN 7991 Stainless Steel | M4 X 20 | 0.7 mm | 20 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-420 | ||
| DIN 7991 10.9 | M4 X 22 | 0.7 mm | 22 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-422 | |
| DIN 7991 10.9 | M4 X 25 | 0.7 mm | 25 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-425 | |
| DIN 7991 10.9 | M4 X 25 Zinc | 0.7 mm | 25 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-425Z |
| DIN 7991 Stainless Steel | M4 X 25 | 0.7 mm | 25 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-425 | ||
| DIN 7991 10.9 | M4 X 30 | 0.7 mm | 30 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-430 | |
| DIN 7991 10.9 | M4 X 30 Zinc | 0.7 mm | 30 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-430Z |
| DIN 7991 Stainless Steel | M4 X 30 | 0.7 mm | 30 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-430 | ||
| DIN 7991 10.9 | M4 X 35 | 0.7 mm | 35 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-435 | |
| DIN 7991 10.9 | M4 X 35 Zinc | 0.7 mm | 35 mm | 10.9 | Zinc | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-435Z |
| DIN 7991 Stainless Steel | M4 X 35 | 0.7 mm | 35 mm | Stainless | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991S-435 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 18 sizes
- Hex Nut · 17 sizes
- Stover Lock Nut · 16 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size