Flat Socket Cap Screw
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Flat head socket cap screw (metric)
551 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Drive | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M20 Diameter (continued) | ||||||||||||
| DIN 7991 10.9 | M20 X 155 | 2.5 mm | 155 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-20155 | |
| DIN 7991 10.9 | M20 X 160 | 2.5 mm | 160 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-20160 | |
| DIN 7991 10.9 | M20 X 170 | 2.5 mm | 170 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-20170 | |
| DIN 7991 10.9 | M20 X 180 | 2.5 mm | 180 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-20180 | |
| DIN 7991 10.9 | M20 X 190 | 2.5 mm | 190 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-20190 | |
| DIN 7991 10.9 | M20 X 200 | 2.5 mm | 200 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-20200 | |
| DIN 7991 10.9 | M20 X 220 | 2.5 mm | 220 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-20220 | |
| M22 Diameter | ||||||||||||
| DIN 7991 10.9 | M22 X 40 | 2.5 mm | 40 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2240 | |
| DIN 7991 10.9 | M22 X 45 | 2.5 mm | 45 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2245 | |
| DIN 7991 10.9 | M22 X 50 | 2.5 mm | 50 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2250 | |
| DIN 7991 10.9 | M22 X 55 | 2.5 mm | 55 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2255 | |
| DIN 7991 10.9 | M22 X 60 | 2.5 mm | 60 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2260 | |
| DIN 7991 10.9 | M22 X 65 | 2.5 mm | 65 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2265 | |
| DIN 7991 10.9 | M22 X 70 | 2.5 mm | 70 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2270 | |
| DIN 7991 10.9 | M22 X 75 | 2.5 mm | 75 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2275 | |
| DIN 7991 10.9 | M22 X 80 | 2.5 mm | 80 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2280 | |
| DIN 7991 10.9 | M22 X 85 | 2.5 mm | 85 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2285 | |
| DIN 7991 10.9 | M22 X 90 | 2.5 mm | 90 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2290 | |
| DIN 7991 10.9 | M22 X 95 | 2.5 mm | 95 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2295 | |
| DIN 7991 10.9 | M22 X 100 | 2.5 mm | 100 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-22100 | |
| DIN 7991 10.9 | M22 X 110 | 2.5 mm | 110 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-22110 | |
| DIN 7991 10.9 | M22 X 120 | 2.5 mm | 120 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-22120 | |
| M24 Diameter | ||||||||||||
| DIN 7991 10.9 | M24 X 40 | 3 mm | 40 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2440 | |
| DIN 7991 10.9 | M24 X 45 | 3 mm | 45 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2445 | |
| DIN 7991 10.9 | M24 X 50 | 3 mm | 50 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2450 | |
| DIN 7991 10.9 | M24 X 55 | 3 mm | 55 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2455 | |
| DIN 7991 10.9 | M24 X 60 | 3 mm | 60 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2460 | |
| DIN 7991 10.9 | M24 X 65 | 3 mm | 65 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2465 | |
| DIN 7991 10.9 | M24 X 70 | 3 mm | 70 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2470 | |
| DIN 7991 10.9 | M24 X 75 | 3 mm | 75 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2475 | |
| DIN 7991 10.9 | M24 X 80 | 3 mm | 80 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2480 | |
| DIN 7991 10.9 | M24 X 85 | 3 mm | 85 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2485 | |
| DIN 7991 12.9 | M24 X 85 | 3 mm | 85 mm | 12.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 799112-2485 | |
| DIN 7991 10.9 | M24 X 90 | 3 mm | 90 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2490 | |
| DIN 7991 10.9 | M24 X 95 | 3 mm | 95 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-2495 | |
| DIN 7991 10.9 | M24 X 100 | 3 mm | 100 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24100 | |
| DIN 7991 10.9 | M24 X 110 | 3 mm | 110 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24110 | |
| DIN 7991 10.9 | M24 X 120 | 3 mm | 120 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24120 | |
| DIN 7991 10.9 | M24 X 125 | 3 mm | 125 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24125 | |
| DIN 7991 10.9 | M24 X 130 | 3 mm | 130 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24130 | |
| DIN 7991 10.9 | M24 X 140 | 3 mm | 140 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24140 | |
| DIN 7991 10.9 | M24 X 150 | 3 mm | 150 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24150 | |
| DIN 7991 10.9 | M24 X 160 | 3 mm | 160 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24160 | |
| DIN 7991 10.9 | M24 X 170 | 3 mm | 170 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24170 | |
| DIN 7991 10.9 | M24 X 180 | 3 mm | 180 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24180 | |
| DIN 7991 10.9 | M24 X 190 | 3 mm | 190 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24190 | |
| DIN 7991 10.9 | M24 X 200 | 3 mm | 200 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24200 | |
| DIN 7991 10.9 | M24 X 210 | 3 mm | 210 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24210 | |
| DIN 7991 10.9 | M24 X 220 | 3 mm | 220 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24220 | |
| DIN 7991 10.9 | M24 X 230 | 3 mm | 230 mm | 10.9 | Steel | DIN 7991 | Hex socket | Coarse | Each | Out of stock | 7991-24230 | |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 18 sizes
- Hex Nut · 17 sizes
- Stover Lock Nut · 16 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size