Button Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Button head socket cap screw (inch)
374 part numbers
| Description | Size | Thread | Length | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|
| 3/8" Diameter (continued) | |||||||||
| SAE Alloy | 3/8-24 X 1-3/4 | 24 TPI | 1-3/4" | SAE/Fine | Each | Out of stock | KCB-F38134 | ||
| SAE Alloy | 3/8-24 X 2 | 24 TPI | 2" | SAE/Fine | Each | Out of stock | KCB-F382 | ||
| SAE Alloy | 3/8-24 X 2-1/4 | 24 TPI | 2-1/4" | SAE/Fine | Each | Out of stock | KCB-F38214 | ||
| SAE Alloy | 3/8-24 X 2-1/2 | 24 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | KCB-F38212 | ||
| SAE Alloy | 3/8-24 X 2-3/4 | 24 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | KCB-F38234 | ||
| SAE Alloy | 3/8-24 X 3 | 24 TPI | 3" | SAE/Fine | Each | Out of stock | KCB-F383 | ||
| 7/16" Diameter | |||||||||
| Alloy | 7/16-14 X 1-1/2 | 14 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | KCB-716112 | ||
| Stainless Steel | 7/16-14 X 1-1/2 | 14 TPI | 1-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCBS-716112 | |
| 1/2" Diameter | |||||||||
| Alloy | 1/2-13 X 1/2 | 13 TPI | 1/2" | USS/Coarse | Each | Out of stock | KCB-1212 | ||
| Alloy | 1/2-13 X 3/4 | 13 TPI | 3/4" | USS/Coarse | Each | Out of stock | KCB-1234 | ||
| Alloy | 1/2-13 X 3/4 | 13 TPI | 3/4" | USS/Coarse | Each | Out of stock | KCB-1258 | ||
| Alloy | 1/2-13 X 7/8 | 13 TPI | 7/8" | USS/Coarse | Each | Out of stock | KCB-1278 | ||
| Alloy | 1/2-13 X 1 | 13 TPI | 1" | USS/Coarse | Each | Out of stock | KCB-121 | ||
| Stainless Steel | 1/2-13 X 1 | 13 TPI | 1" | Stainless | USS/Coarse | Each | Out of stock | KCBS-121 | |
| Alloy | 1/2-13 X 1-1/4 | 13 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | KCB-12114 | ||
| Stainless Steel | 1/2-13 X 1-1/4 | 13 TPI | 1-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCBS-12114 | |
| Alloy | 1/2-13 X 1-1/2 | 13 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | KCB-12112 | ||
| Stainless Steel | 1/2-13 X 1-1/2 | 13 TPI | 1-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCBS-12112 | |
| Alloy | 1/2-13 X 1-3/4 | 13 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | KCB-12134 | ||
| Stainless Steel | 1/2-13 X 1-3/4 | 13 TPI | 1-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCBS-12134 | |
| Alloy | 1/2-13 X 2 | 13 TPI | 2" | USS/Coarse | Each | Out of stock | KCB-122 | ||
| Stainless Steel | 1/2-13 X 2 | 13 TPI | 2" | Stainless | USS/Coarse | Each | Out of stock | KCBS-122 | |
| Alloy | 1/2-13 X 2-1/4 | 13 TPI | 2-1/4" | USS/Coarse | Each | Out of stock | KCB-12214 | ||
| Stainless Steel | 1/2-13 X 2-1/4 | 13 TPI | 2-1/4" | Stainless | USS/Coarse | Each | Out of stock | KCBS-12214 | |
| Alloy | 1/2-13 X 2-1/2 | 13 TPI | 2-1/2" | USS/Coarse | Each | Out of stock | KCB-12212 | ||
| Stainless Steel | 1/2-13 X 2-1/2 | 13 TPI | 2-1/2" | Stainless | USS/Coarse | Each | Out of stock | KCBS-12212 | |
| Alloy | 1/2-13 X 2-3/4 | 13 TPI | 2-3/4" | USS/Coarse | Each | Out of stock | KCB-12234 | ||
| Stainless Steel | 1/2-13 X 2-3/4 | 13 TPI | 2-3/4" | Stainless | USS/Coarse | Each | Out of stock | KCBS-12234 | |
| Alloy | 1/2-13 X 3 | 13 TPI | 3" | USS/Coarse | Each | Out of stock | KCB-123 | ||
| Stainless Steel | 1/2-13 X 3 | 13 TPI | 3" | Stainless | USS/Coarse | Each | Out of stock | KCBS-123 | |
| Alloy | 1/2-13 X 3-1/4 | 13 TPI | 3-1/4" | USS/Coarse | Each | Out of stock | KCB-12314 | ||
| Alloy | 1/2-13 X 3-1/2 | 13 TPI | 3-1/2" | USS/Coarse | Each | Out of stock | KCB-12312 | ||
| Alloy | 1/2-13 X 4 | 13 TPI | 4" | USS/Coarse | Each | Out of stock | KCB-124 | ||
| SAE Alloy | 1/2-20 X 1 | 20 TPI | 1" | SAE/Fine | Each | Out of stock | KCB-F121 | ||
| SAE Alloy | 1/2-20 X 1-1/4 | 20 TPI | 1-1/4" | SAE/Fine | Each | Out of stock | KCB-F12114 | ||
| SAE Alloy | 1/2-20 X 1-1/2 | 20 TPI | 1-1/2" | SAE/Fine | Each | Out of stock | KCB-F12112 | ||
| SAE Alloy | 1/2-20 X 1-3/4 | 20 TPI | 1-3/4" | SAE/Fine | Each | Out of stock | KCB-F12134 | ||
| SAE Alloy | 1/2-20 X 2 | 20 TPI | 2" | SAE/Fine | Each | Out of stock | KCB-F122 | ||
| SAE Alloy | 1/2-20 X 2-1/4 | 20 TPI | 2-1/4" | SAE/Fine | Each | Out of stock | KCB-F12214 | ||
| SAE Alloy | 1/2-20 X 2-1/2 | 20 TPI | 2-1/2" | SAE/Fine | Each | Out of stock | KCB-F12212 | ||
| SAE Alloy | 1/2-20 X 2-3/4 | 20 TPI | 2-3/4" | SAE/Fine | Each | Out of stock | KCB-F12234 | ||
| SAE Alloy | 1/2-20 X 3 | 20 TPI | 3" | SAE/Fine | Each | Out of stock | KCB-F123 | ||
| SAE Alloy | 1/2-20 X 3-1/4 | 20 TPI | 3-1/4" | SAE/Fine | Each | Out of stock | KCB-F12314 | ||
| SAE Alloy | 1/2-20 X 3-1/2 | 20 TPI | 3-1/2" | SAE/Fine | Each | Out of stock | KCB-F12312 | ||
| SAE Alloy | 1/2-20 X 4 | 20 TPI | 4" | SAE/Fine | Each | Out of stock | KCB-F124 | ||
| 5/8" Diameter | |||||||||
| Alloy | 5/8-11 X 1 | 11 TPI | 1" | USS/Coarse | Each | Out of stock | KCB-581 | ||
| Alloy | 5/8-11 X 1-1/4 | 11 TPI | 1-1/4" | USS/Coarse | Each | Out of stock | KCB-58114 | ||
| Alloy | 5/8-11 X 1-1/2 | 11 TPI | 1-1/2" | USS/Coarse | Each | Out of stock | KCB-58112 | ||
| Alloy | 5/8-11 X 1-3/4 | 11 TPI | 1-3/4" | USS/Coarse | Each | Out of stock | KCB-58134 | ||
| Alloy | 5/8-11 X 2 | 11 TPI | 2" | USS/Coarse | Each | Out of stock | KCB-582 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Left Hand Hex Nut · 11 sizes
- Hex Nut · 11 sizes
- Jam Elastic Stop Nut Nte · 11 sizes
Flat washers
- Flat Washer Thick · 1 size
- Flat Washer · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size