Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (metric)
2,521 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M5 Diameter (continued) | |||||||||||
| DIN 912 12.9 | M5 X 40 Zinc | 0.8 mm | 40 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-540Z |
| DIN 912 316 Stainless Steel | M5 X 40 | 0.8 mm | 40 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-540 | ||
| Jis B1176 Alloy | M5 X 40 | 0.8 mm | 40 mm | Coarse | Each | Out of stock | 1176-540 | ||||
| DIN 912 Stainless Steel | M5 X 40 | 0.8 mm | 40 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-540 | ||
| DIN 912 8.8 | M5 X 45 | 0.8 mm | 45 mm | 8.8 | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-545 | |
| DIN 912 8.8 | M5 X 45 Zinc | 0.8 mm | 45 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-545Z |
| DIN 912 12.9 | M5 X 45 | 0.8 mm | 45 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-545 | |
| DIN 912 12.9 | M5 X 45 Zinc | 0.8 mm | 45 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-545Z |
| DIN 912 316 Stainless Steel | M5 X 45 | 0.8 mm | 45 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-545 | ||
| Jis B1176 Alloy | M5 X 45 | 0.8 mm | 45 mm | Coarse | Each | Out of stock | 1176-545 | ||||
| N-patch Stainless Steel | M5 X 45 | 0.8 mm | 45 mm | Stainless | Coarse | Each | Out of stock | 912S-545N | |||
| DIN 912 Stainless Steel | M5 X 45 | 0.8 mm | 45 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-545 | ||
| DIN 912 8.8 | M5 X 50 | 0.8 mm | 50 mm | 8.8 | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-550 | |
| DIN 912 8.8 | M5 X 50 Zinc | 0.8 mm | 50 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-550Z |
| DIN 912 12.9 | M5 X 50 | 0.8 mm | 50 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-550 | |
| DIN 912 12.9 | M5 X 50 Zinc | 0.8 mm | 50 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-550Z |
| DIN 912 316 Stainless Steel | M5 X 50 | 0.8 mm | 50 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-550 | ||
| Jis B1176 Alloy | M5 X 50 | 0.8 mm | 50 mm | Coarse | Each | Out of stock | 1176-550 | ||||
| DIN 912 Stainless Steel | M5 X 50 | 0.8 mm | 50 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-550 | ||
| DIN 912 8.8 | M5 X 55 Zinc | 0.8 mm | 55 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-555Z |
| DIN 912 12.9 | M5 X 55 | 0.8 mm | 55 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-555 | |
| DIN 912 316 Stainless Steel | M5 X 55 | 0.8 mm | 55 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-555 | ||
| Jis B1176 Alloy | M5 X 55 | 0.8 mm | 55 mm | Coarse | Each | Out of stock | 1176-555 | ||||
| DIN 912 Stainless Steel | M5 X 55 | 0.8 mm | 55 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-555 | ||
| DIN 912 8.8 | M5 X 60 Zinc | 0.8 mm | 60 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-560Z |
| DIN 912 12.9 | M5 X 60 | 0.8 mm | 60 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-560 | |
| DIN 912 316 Stainless Steel | M5 X 60 | 0.8 mm | 60 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-560 | ||
| Jis B1176 Alloy | M5 X 60 | 0.8 mm | 60 mm | Coarse | Each | Out of stock | 1176-560 | ||||
| DIN 912 Stainless Steel | M5 X 60 | 0.8 mm | 60 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-560 | ||
| DIN 912 8.8 | M5 X 65 Zinc | 0.8 mm | 65 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-565Z |
| DIN 912 12.9 | M5 X 65 | 0.8 mm | 65 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-565 | |
| DIN 912 316 Stainless Steel | M5 X 65 | 0.8 mm | 65 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-565 | ||
| DIN 912 Stainless Steel | M5 X 65 | 0.8 mm | 65 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-565 | ||
| DIN 912 8.8 | M5 X 70 Zinc | 0.8 mm | 70 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-570Z |
| DIN 912 12.9 | M5 X 70 | 0.8 mm | 70 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-570 | |
| DIN 912 316 Stainless Steel | M5 X 70 | 0.8 mm | 70 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-570 | ||
| Jis B1176 Alloy | M5 X 70 | 0.8 mm | 70 mm | Coarse | Each | Out of stock | 1176-570 | ||||
| DIN 912 Stainless Steel | M5 X 70 | 0.8 mm | 70 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-570 | ||
| DIN 912 8.8 | M5 X 75 Zinc | 0.8 mm | 75 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-575Z |
| DIN 912 12.9 | M5 X 75 | 0.8 mm | 75 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-575 | |
| DIN 912 Stainless Steel | M5 X 75 | 0.8 mm | 75 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-575 | ||
| DIN 912 8.8 | M5 X 80 Zinc | 0.8 mm | 80 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-580Z |
| DIN 912 12.9 | M5 X 80 | 0.8 mm | 80 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-580 | |
| Jis B1176 Alloy | M5 X 80 | 0.8 mm | 80 mm | Coarse | Each | Out of stock | 1176-580 | ||||
| DIN 912 Stainless Steel | M5 X 80 | 0.8 mm | 80 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-580 | ||
| DIN 912 12.9 | M5 X 85 | 0.8 mm | 85 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-585 | |
| DIN 912 316 Stainless Steel | M5 X 85 | 0.8 mm | 85 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-585 | ||
| DIN 912 12.9 | M5 X 90 | 0.8 mm | 90 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-590 | |
| DIN 912 316 Stainless Steel | M5 X 90 | 0.8 mm | 90 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-590 | ||
| Jis B1176 Alloy | M5 X 90 | 0.8 mm | 90 mm | Coarse | Each | Out of stock | 1176-590 | ||||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 48 sizes
- Stover Lock Nut · 33 sizes
- Hex Nut · 30 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size