Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (metric)
2,521 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M20 Diameter (continued) | |||||||||||
| DIN 912 12.9 | M20 X 25 | 2.5 mm | 25 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2025 | |
| DIN 912 12.9 | M20 X 30 | 2.5 mm | 30 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2030 | |
| DIN 912 Stainless Steel | M20 X 30 | 2.5 mm | 30 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2030 | ||
| Safety Wire 2 Hole 12.9 | M20 X 35 | 2.5 mm | 35 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-2035S2 | ||
| DIN 912 12.9 | M20 X 35 | 2.5 mm | 35 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2035 | |
| DIN 912 316 Stainless Steel | M20 X 35 | 2.5 mm | 35 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-2035 | ||
| DIN 912 Stainless Steel | M20 X 35 | 2.5 mm | 35 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2035 | ||
| DIN 912 12.9 | M20 X 40 | 2.5 mm | 40 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2040 | |
| DIN 912 12.9 | M20 X 40 Zinc | 2.5 mm | 40 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2040Z |
| DIN 912 316 Stainless Steel | M20 X 40 | 2.5 mm | 40 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-2040 | ||
| DIN 912 Stainless Steel | M20 X 40 | 2.5 mm | 40 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2040 | ||
| DIN 912 12.9 | M20 X 45 | 2.5 mm | 45 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2045 | |
| DIN 912 12.9 | M20 X 45 Zinc | 2.5 mm | 45 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2045Z |
| DIN 912 316 Stainless Steel | M20 X 45 | 2.5 mm | 45 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-2045 | ||
| DIN 912 Stainless Steel | M20 X 45 | 2.5 mm | 45 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2045 | ||
| DIN 912 12.9 | M20 X 50 | 2.5 mm | 50 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2050 | |
| DIN 912 12.9 | M20 X 50 Zinc | 2.5 mm | 50 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2050Z |
| DIN 912 316 Stainless Steel | M20 X 50 | 2.5 mm | 50 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-2050 | ||
| DIN 912 Stainless Steel | M20 X 50 | 2.5 mm | 50 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2050 | ||
| Metric Blue 12.9 | M20 X 55 | 2.5 mm | 55 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-2055MB | ||
| DIN 912 12.9 | M20 X 55 | 2.5 mm | 55 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2055 | |
| DIN 912 12.9 | M20 X 55 Yellow zinc | 2.5 mm | 55 mm | 12.9 | Yellow zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2055Y |
| DIN 912 12.9 | M20 X 55 Zinc | 2.5 mm | 55 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2055Z |
| DIN 912 316 Stainless Steel | M20 X 55 | 2.5 mm | 55 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-2055 | ||
| DIN 912 Stainless Steel | M20 X 55 | 2.5 mm | 55 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2055 | ||
| DIN 912 12.9 | M20 X 60 | 2.5 mm | 60 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2060 | |
| DIN 912 12.9 Blue Xylan 1424 | M20 X 60 | 2.5 mm | 60 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2060BZ | |
| DIN 912 12.9 | M20 X 60 Zinc | 2.5 mm | 60 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2060Z |
| DIN 912 316 Stainless Steel | M20 X 60 | 2.5 mm | 60 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-2060 | ||
| DIN 912 Stainless Steel | M20 X 60 | 2.5 mm | 60 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2060 | ||
| DIN 912 12.9 | M20 X 65 | 2.5 mm | 65 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2065 | |
| DIN 912 12.9 | M20 X 65 Zinc | 2.5 mm | 65 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2065Z |
| DIN 912 316 Stainless Steel | M20 X 65 | 2.5 mm | 65 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-2065 | ||
| DIN 912 Stainless Steel | M20 X 65 | 2.5 mm | 65 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2065 | ||
| Safety Wire 2 Hole 12.9 | M20 X 70 | 2.5 mm | 70 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-2070S2 | ||
| DIN 912 12.9 | M20 X 70 | 2.5 mm | 70 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2070 | |
| DIN 912 12.9 | M20 X 70 Yellow zinc | 2.5 mm | 70 mm | 12.9 | Yellow zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2070Y |
| DIN 912 12.9 | M20 X 70 Zinc | 2.5 mm | 70 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2070Z |
| DIN 912 316 Stainless Steel | M20 X 70 | 2.5 mm | 70 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-2070 | ||
| DIN 912 Stainless Steel | M20 X 70 | 2.5 mm | 70 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2070 | ||
| DIN 912 12.9 | M20 X 75 | 2.5 mm | 75 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2075 | |
| DIN 912 12.9 | M20 X 75 Zinc | 2.5 mm | 75 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2075Z |
| DIN 912 Stainless Steel | M20 X 75 | 2.5 mm | 75 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2075 | ||
| DIN 912 8.8 | M20 X 80 | 2.5 mm | 80 mm | 8.8 | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-2080 | |
| Full Thread DIN 912 12.9 | M20 X 80 | 2.5 mm | 80 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2050F | |
| DIN 912 12.9 | M20 X 80 | 2.5 mm | 80 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2080 | |
| Full Thread DIN 912 12.9 | M20 X 80 | 2.5 mm | 80 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2080F | |
| DIN 912 12.9 | M20 X 80 Zinc | 2.5 mm | 80 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-2080Z |
| DIN 912 316 Stainless Steel | M20 X 80 | 2.5 mm | 80 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-2080 | ||
| DIN 912 Stainless Steel | M20 X 80 | 2.5 mm | 80 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-2080 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 48 sizes
- Stover Lock Nut · 33 sizes
- Hex Nut · 30 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size