Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (metric)
2,521 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M16 Diameter (continued) | |||||||||||
| DIN 912 12.9 | M16 X 50 Zinc | 2 mm | 50 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1650Z |
| DIN 912 316 Stainless Steel | M16 X 50 | 2 mm | 50 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1650 | ||
| N-patch Alloy | M16 X 50 | 2 mm | 50 mm | Coarse | Each | Out of stock | 912-1650N | ||||
| DIN 912 Stainless Steel | M16 X 50 | 2 mm | 50 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1650 | ||
| Metric Blue 12.9 | M16 X 55 | 2 mm | 55 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1655MB | ||
| Safety Wire 2 Hole 12.9 | M16 X 55 | 2 mm | 55 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1655S2 | ||
| DIN 912 12.9 | M16 X 55 | 2 mm | 55 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1655 | |
| DIN 912 12.9 | M16 X 55 Zinc | 2 mm | 55 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1655Z |
| DIN 912 316 Stainless Steel | M16 X 55 | 2 mm | 55 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1655 | ||
| DIN 912 Stainless Steel | M16 X 55 | 2 mm | 55 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1655 | ||
| DIN 912 8.8 | M16 X 60 Zinc | 2 mm | 60 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1660Z |
| DIN 912 12.9 | M16 X 60 | 2 mm | 60 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1660 | |
| DIN 912 12.9 | M16 X 60 Zinc | 2 mm | 60 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1660Z |
| DIN 912 316 Stainless Steel | M16 X 60 | 2 mm | 60 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1660 | ||
| N-patch Alloy | M16 X 60 | 2 mm | 60 mm | Coarse | Each | Out of stock | 912-1660N | ||||
| DIN 912 Stainless Steel | M16 X 60 | 2 mm | 60 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1660 | ||
| Metric Blue 12.9 | M16 X 65 | 2 mm | 65 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1665MB | ||
| Safety Wire 2 Hole 12.9 | M16 X 65 | 2 mm | 65 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-1665S2 | ||
| DIN 912 12.9 | M16 X 65 | 2 mm | 65 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1665 | |
| DIN 912 12.9 | M16 X 65 Zinc | 2 mm | 65 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1665Z |
| DIN 912 316 Stainless Steel | M16 X 65 | 2 mm | 65 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1665 | ||
| DIN 912 Stainless Steel | M16 X 65 | 2 mm | 65 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1665 | ||
| DIN 912 8.8 | M16 X 70 | 2 mm | 70 mm | 8.8 | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-1670 | |
| DIN 912 12.9 | M16 X 70 | 2 mm | 70 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1670 | |
| DIN 912 12.9 | M16 X 70 Zinc | 2 mm | 70 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1670Z |
| DIN 912 316 Stainless Steel | M16 X 70 | 2 mm | 70 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1670 | ||
| N-patch Alloy | M16 X 70 | 2 mm | 70 mm | Coarse | Each | Out of stock | 912-1670N | ||||
| DIN 912 Stainless Steel | M16 X 70 | 2 mm | 70 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1670 | ||
| DIN 912 12.9 | M16 X 75 | 2 mm | 75 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1675 | |
| DIN 912 12.9 | M16 X 75 Zinc | 2 mm | 75 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1675Z |
| DIN 912 Stainless Steel | M16 X 75 | 2 mm | 75 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1675 | ||
| DIN 912 12.9 | M16 X 80 | 2 mm | 80 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1680 | |
| Full Thread DIN 912 12.9 | M16 X 80 | 2 mm | 80 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1680F | |
| DIN 912 12.9 | M16 X 80 Zinc | 2 mm | 80 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1680Z |
| DIN 912 316 Stainless Steel | M16 X 80 | 2 mm | 80 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1680 | ||
| DIN 912 Stainless Steel | M16 X 80 | 2 mm | 80 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1680 | ||
| DIN 912 12.9 | M16 X 85 | 2 mm | 85 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1685 | |
| DIN 912 12.9 | M16 X 90 | 2 mm | 90 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1690 | |
| DIN 912 12.9 | M16 X 90 Zinc | 2 mm | 90 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1690Z |
| DIN 912 316 Stainless Steel | M16 X 90 | 2 mm | 90 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-1690 | ||
| DIN 912 Stainless Steel | M16 X 90 | 2 mm | 90 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-1690 | ||
| DIN 912 12.9 | M16 X 95 | 2 mm | 95 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-1695 | |
| DIN 912 12.9 | M16 X 100 | 2 mm | 100 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-16100 | |
| Full Thread DIN 912 12.9 | M16 X 100 | 2 mm | 100 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-16100F | |
| DIN 912 12.9 | M16 X 100 Zinc | 2 mm | 100 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-16100Z |
| DIN 912 316 Stainless Steel | M16 X 100 | 2 mm | 100 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-16100 | ||
| DIN 912 Stainless Steel | M16 X 100 | 2 mm | 100 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-16100 | ||
| DIN 912 12.9 | M16 X 105 | 2 mm | 105 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-16105 | |
| DIN 912 12.9 | M16 X 110 | 2 mm | 110 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-16110 | |
| DIN 912 12.9 | M16 X 110 Zinc | 2 mm | 110 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-16110Z |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 48 sizes
- Stover Lock Nut · 33 sizes
- Hex Nut · 30 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size