Socket Cap Screw
- Drive:
- Hex socket
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Socket head cap screw (metric)
2,521 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 Diameter (continued) | |||||||||||
| DIN 912 Stainless Steel | M8 X 55 | 1.25 mm | 55 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-855 | ||
| DIN 912 8.8 | M8 X 60 Zinc | 1.25 mm | 60 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-860Z |
| Safety Wire 2 Hole 12.9 | M8 X 60 | 1.25 mm | 60 mm | 12.9 | Steel | Coarse | Each | Out of stock | 912-860S2 | ||
| DIN 912 12.9 | M8 X 60 | 1.25 mm | 60 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-860 | |
| Full Thread DIN 912 12.9 | M8 X 60 | 1.25 mm | 60 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-860F | |
| DIN 912 12.9 | M8 X 60 Zinc | 1.25 mm | 60 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-860Z |
| DIN 912 316 Stainless Steel | M8 X 60 | 1.25 mm | 60 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-860 | ||
| N-patch Alloy | M8 X 60 | 1.25 mm | 60 mm | Coarse | Each | Out of stock | 912-860N | ||||
| Jis B1176 Alloy | M8 X 60 | 1.25 mm | 60 mm | Coarse | Each | Out of stock | 1176-860 | ||||
| DIN 912 Stainless Steel | M8 X 60 | 1.25 mm | 60 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-860 | ||
| DIN 912 8.8 | M8 X 65 | 1.25 mm | 65 mm | 8.8 | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-865 | |
| DIN 912 8.8 | M8 X 65 Zinc | 1.25 mm | 65 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-865Z |
| DIN 912 12.9 | M8 X 65 | 1.25 mm | 65 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-865 | |
| Full Thread DIN 912 12.9 | M8 X 65 | 1.25 mm | 65 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-865F | |
| DIN 912 12.9 | M8 X 65 Zinc | 1.25 mm | 65 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-865Z |
| DIN 912 316 Stainless Steel | M8 X 65 | 1.25 mm | 65 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-865 | ||
| Jis B1176 Alloy | M8 X 65 | 1.25 mm | 65 mm | Coarse | Each | Out of stock | 1176-865 | ||||
| Tack Weld 20MM From End Free Spin | M8 X 65 | 1.25 mm | 65 mm | Coarse | Each | Out of stock | 9128-865T | ||||
| DIN 912 Stainless Steel | M8 X 65 | 1.25 mm | 65 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-865 | ||
| DIN 912 8.8 | M8 X 70 Zinc | 1.25 mm | 70 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-870Z |
| DIN 912 12.9 | M8 X 70 | 1.25 mm | 70 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-870 | |
| Full Thread DIN 912 12.9 | M8 X 70 | 1.25 mm | 70 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-870F | |
| DIN 912 12.9 | M8 X 70 Zinc | 1.25 mm | 70 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-870Z |
| DIN 912 316 Stainless Steel | M8 X 70 | 1.25 mm | 70 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-870 | ||
| Jis B1176 Alloy | M8 X 70 | 1.25 mm | 70 mm | Coarse | Each | Out of stock | 1176-870 | ||||
| DIN 912 Stainless Steel | M8 X 70 | 1.25 mm | 70 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-870 | ||
| DIN 912 8.8 | M8 X 75 Zinc | 1.25 mm | 75 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-875Z |
| DIN 912 12.9 | M8 X 75 | 1.25 mm | 75 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-875 | |
| Full Thread DIN 912 12.9 | M8 X 75 | 1.25 mm | 75 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-875F | |
| DIN 912 12.9 | M8 X 75 Zinc | 1.25 mm | 75 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-875Z |
| DIN 912 316 Stainless Steel | M8 X 75 | 1.25 mm | 75 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-875 | ||
| Jis B1176 Alloy | M8 X 75 | 1.25 mm | 75 mm | Coarse | Each | Out of stock | 1176-875 | ||||
| DIN 912 Stainless Steel | M8 X 75 | 1.25 mm | 75 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-875 | ||
| DIN 912 8.8 | M8 X 80 Zinc | 1.25 mm | 80 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-880Z |
| DIN 912 12.9 | M8 X 80 | 1.25 mm | 80 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-880 | |
| Full Thread DIN 912 12.9 | M8 X 80 | 1.25 mm | 80 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-880F | |
| DIN 912 12.9 | M8 X 80 Zinc | 1.25 mm | 80 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-880Z |
| DIN 912 316 Stainless Steel | M8 X 80 | 1.25 mm | 80 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-880 | ||
| Jis B1176 Alloy | M8 X 80 | 1.25 mm | 80 mm | Coarse | Each | Out of stock | 1176-880 | ||||
| DIN 912 Nylon | M8 X 80 | 1.25 mm | 80 mm | Nylon | DIN 912 | Coarse | Each | Out of stock | 912N-880 | ||
| DIN 912 Stainless Steel | M8 X 80 | 1.25 mm | 80 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-880 | ||
| DIN 912 12.9 | M8 X 85 | 1.25 mm | 85 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-885 | |
| DIN 912 12.9 | M8 X 85 Zinc | 1.25 mm | 85 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-885Z |
| DIN 912 Stainless Steel | M8 X 85 | 1.25 mm | 85 mm | Stainless | DIN 912 | Coarse | Each | Out of stock | 912S-885 | ||
| DIN 912 8.8 | M8 X 90 Zinc | 1.25 mm | 90 mm | 8.8 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 9128-890Z |
| DIN 912 12.9 | M8 X 90 | 1.25 mm | 90 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-890 | |
| Full Thread DIN 912 12.9 | M8 X 90 | 1.25 mm | 90 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 912-890F | |
| DIN 912 12.9 3MM Hole Drilled Thr | M8 X 90 | 1.25 mm | 90 mm | 12.9 | Steel | DIN 912 | Coarse | Each | Out of stock | 9403012-0014 | |
| DIN 912 12.9 | M8 X 90 Zinc | 1.25 mm | 90 mm | 12.9 | Zinc | Steel | DIN 912 | Coarse | Each | Out of stock | 912-890Z |
| DIN 912 316 Stainless Steel | M8 X 90 | 1.25 mm | 90 mm | 316 stainless | DIN 912 | Coarse | Each | Out of stock | 9126-890 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 48 sizes
- Stover Lock Nut · 33 sizes
- Hex Nut · 30 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size