Shoulder Eye Bolt
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Eye bolt (metric)
58 part numbers
| Description | Size | Thread | Length | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|
| 1/2" Diameter | ||||||||
| Blank Steel | 1/2 X 4-1/2 | 4-1/2" | Steel | Each | Out of stock | BFS-12412B | ||
| M6 Diameter | ||||||||
| Short Head Steel | M6 X 12 | 1 mm | 12 mm | Steel | Coarse | Each | Out of stock | 580L-612 |
| Head Steel | M6 X 25.4 | 1 mm | 25.4 mm | Steel | Coarse | Each | Out of stock | 580L-6 |
| M7 Diameter | ||||||||
| Short Head Steel | M7 X 14 | 1 mm | 14 mm | Steel | Coarse | Each | Out of stock | 580L-714 |
| Head Steel | M7 X 28 | 1 mm | 28 mm | Steel | Coarse | Each | Out of stock | 580L-7 |
| M8 Diameter | ||||||||
| Short Head Steel | M8 X 16 | 1.25 mm | 16 mm | Steel | Coarse | Each | Out of stock | 580L-816 |
| Head Steel | M8 X 30 | 1.25 mm | 30 mm | Steel | Coarse | Each | Out of stock | 580L-8 |
| M10 Diameter | ||||||||
| Short Head Steel | M10 X 20 | 1.5 mm | 20 mm | Steel | Coarse | Each | Out of stock | 580L-1020 |
| Head Steel | M10 X 30 | 1.5 mm | 30 mm | Steel | Coarse | Each | Out of stock | 580L-10 |
| M12 Diameter | ||||||||
| Short Head Steel | M12 X 25 | 1.75 mm | 25 mm | Steel | Coarse | Each | Out of stock | 580L-1225 |
| Head Steel | M12 X 38 | 1.75 mm | 38 mm | Steel | Coarse | Each | Out of stock | 580L-12 |
| Head Steel | M12 X 80 | 1.75 mm | 80 mm | Steel | Coarse | Each | Out of stock | 580L-1280 |
| Head Steel | M12 X 100 | 1.75 mm | 100 mm | Steel | Coarse | Each | Out of stock | 580L-12100 |
| Head Steel | M12 X 150 | 1.75 mm | 150 mm | Steel | Coarse | Each | Out of stock | 580L-12150 |
| M14 Diameter | ||||||||
| Short Head Steel | M14 X 28 | 2 mm | 28 mm | Steel | Coarse | Each | Out of stock | 580L-1428 |
| Head Steel | M14 X 41.1 | 2 mm | 41.1 mm | Steel | Coarse | Each | Out of stock | 580L-14 |
| Blank Steel | M14 X 75 | 2 mm | 75 mm | Steel | Coarse | Each | Out of stock | 580L-B1475 |
| M16 Diameter | ||||||||
| Short Head Steel | M16 X 32 | 2 mm | 32 mm | Steel | Coarse | Each | Out of stock | 580L-1632 |
| Head Steel | M16 X 44.5 | 2 mm | 44.5 mm | Steel | Coarse | Each | Out of stock | 580L-16 |
| Head Steel | M16 X 75 | 2 mm | 75 mm | Steel | Coarse | Each | Out of stock | 580L-1675 |
| Head Steel | M16 X 100 | 2 mm | 100 mm | Steel | Coarse | Each | Out of stock | 580L-16100 |
| Head Steel | M16 X 150 | 2 mm | 150 mm | Steel | Coarse | Each | Out of stock | 580L-16150 |
| Head Steel | M16 X 250 | 2 mm | 250 mm | Steel | Coarse | Each | Out of stock | 580L-16250 |
| Head Steel | M16 X 300 | 2 mm | 300 mm | Steel | Coarse | Each | Out of stock | 580L-16300 |
| M18 Diameter | ||||||||
| Short Head Steel | M18 X 36 | 2.5 mm | 36 mm | Steel | Coarse | Each | Out of stock | 580L-1836 |
| Head Steel | M18 X 51 | 2.5 mm | 51 mm | Steel | Coarse | Each | Out of stock | 580L-18 |
| M20 Diameter | ||||||||
| Short Head Steel | M20 X 40 | 2.5 mm | 40 mm | Steel | Coarse | Each | Out of stock | 580L-2040 |
| Head Steel | M20 X 57 | 2.5 mm | 57 mm | Steel | Coarse | Each | Out of stock | 580L-20 |
| Head Steel | M20 X 140 | 2.5 mm | 140 mm | Steel | Coarse | Each | Out of stock | 580L-20140 |
| Head Steel | M20 X 150 | 2.5 mm | 150 mm | Steel | Coarse | Each | Out of stock | 580L-20150 |
| M22 Diameter | ||||||||
| Short Head Steel | M22 X 44 | 2.5 mm | 44 mm | Steel | Coarse | Each | Out of stock | 580L-2244 |
| Head Steel | M22 X 63.5 | 2.5 mm | 63.5 mm | Steel | Coarse | Each | Out of stock | 580L-22 |
| M24 Diameter | ||||||||
| Short Head Steel | M24 X 48 | 3 mm | 48 mm | Steel | Coarse | Each | Out of stock | 580L-2448 |
| Head Steel | M24 X 63.5 | 3 mm | 63.5 mm | Steel | Coarse | Each | Out of stock | 580L-24 |
| Head Steel | M24 X 80 | 3 mm | 80 mm | Steel | Coarse | Each | Out of stock | 580L-2480 |
| Head Steel | M24 X 150 | 3 mm | 150 mm | Steel | Coarse | Each | Out of stock | 580L-24150 |
| M27 Diameter | ||||||||
| Short Head Steel | M27 X 48 | 3 mm | 48 mm | Steel | Coarse | Each | Out of stock | 580L-2748 |
| Head Steel | M27 X 70 | 3 mm | 70 mm | Steel | Coarse | Each | Out of stock | 580L-27 |
| M30 Diameter | ||||||||
| Short Head Steel | M30 X 60 | 3.5 mm | 60 mm | Steel | Coarse | Each | Out of stock | 580L-3060 |
| Head Steel | M30 X 76 | 3.5 mm | 76 mm | Steel | Coarse | Each | Out of stock | 580L-30 |
| Head Steel | M30 X 150 | 3.5 mm | 150 mm | Steel | Coarse | Each | Out of stock | 580L-30150 |
| Head Steel | M30 X 200 | 3.5 mm | 200 mm | Steel | Coarse | Each | Out of stock | 580L-30200 |
| M36 Diameter | ||||||||
| Fine Threaded Steel | M36-3 X 89 | 3 mm | 89 mm | Steel | Fine | Each | Out of stock | 580L-F36 |
| Forged Rating Marked 9 | M36 X 55 | 4 mm | 55 mm | Coarse | Each | Out of stock | 580L-3655 | |
| Short Head Steel | M36 X 72 | 4 mm | 72 mm | Steel | Coarse | Each | Out of stock | 580L-3672 |
| Head Steel | M36 X 89 | 4 mm | 89 mm | Steel | Coarse | Each | Out of stock | 580L-36 |
| Head Steel | M36 X 150 | 4 mm | 150 mm | Steel | Coarse | Each | Out of stock | 580L-36150 |
| M42 Diameter | ||||||||
| Short Head Steel | M42 X 84 | 4.5 mm | 84 mm | Steel | Coarse | Each | Out of stock | 580L-4284 |
| Head Steel | M42 X 95 | 4.5 mm | 95 mm | Steel | Coarse | Each | Out of stock | 580L-42 |
| M45 Diameter | ||||||||
| Head Steel | M45 X 84 | 4.5 mm | 84 mm | Steel | Coarse | Each | Out of stock | 580L-45 |
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 19 sizes
- Hex Jam Nut · 19 sizes
- Elastic Stop Nut · 17 sizes
Flat washers
- Flat Washer Harded · 1 size
- Hinge Ring Flat Washer BN 739 Steel · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size