Hex Head Cap Screw
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Hex cap screw (inch)
3,682 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" Diameter (continued) | ||||||||||
| Bronze | 3/4-10 X 2-1/2 | 10 TPI | 2-1/2" | Bronze | USS/Coarse | Each | Out of stock | BHCZ-34212 | ||
| Stainless Steel | 3/4-10 X 2-1/2 | 10 TPI | 2-1/2" | Stainless | USS/Coarse | Each | Out of stock | BHCS-34212 | ||
| Duralloy | 3/4-10 X 2-1/2 Yellow zinc | 10 TPI | 2-1/2" | Yellow zinc | USS/Coarse | Each | Out of stock | BHC9-34212 | ||
| Gr 5 | 3/4-10 X 2-1/2 Plain | 10 TPI | 2-1/2" | Grade 5 | Plain | Steel | USS/Coarse | Each | Out of stock | BHC5-34212P |
| Gr 5 | 3/4-10 X 2-1/2 Zinc | 10 TPI | 2-1/2" | Grade 5 | Zinc | Steel | USS/Coarse | Each | Out of stock | BHC5-34212 |
| Gr 8 | 3/4-10 X 2-1/2 Yellow zinc | 10 TPI | 2-1/2" | Grade 8 | Yellow zinc | Steel | USS/Coarse | Each | Out of stock | BHC8-34212 |
| 316 Stainless Steel | 3/4-10 X 2-3/4 | 10 TPI | 2-3/4" | 316 stainless | USS/Coarse | Each | Out of stock | BHC6-34234 | ||
| Brass | 3/4-10 X 2-3/4 | 10 TPI | 2-3/4" | Brass | USS/Coarse | Each | Out of stock | BHCB-34234 | ||
| Bronze | 3/4-10 X 2-3/4 | 10 TPI | 2-3/4" | Bronze | USS/Coarse | Each | Out of stock | BHCZ-34234 | ||
| Stainless Steel | 3/4-10 X 2-3/4 | 10 TPI | 2-3/4" | Stainless | USS/Coarse | Each | Out of stock | BHCS-34234 | ||
| Duralloy | 3/4-10 X 2-3/4 Yellow zinc | 10 TPI | 2-3/4" | Yellow zinc | USS/Coarse | Each | Out of stock | BHC9-34234 | ||
| Gr 5 | 3/4-10 X 2-3/4 Zinc | 10 TPI | 2-3/4" | Grade 5 | Zinc | Steel | USS/Coarse | Each | Out of stock | BHC5-34234 |
| Gr 8 | 3/4-10 X 2-3/4 Yellow zinc | 10 TPI | 2-3/4" | Grade 8 | Yellow zinc | Steel | USS/Coarse | Each | Out of stock | BHC8-34234 |
| 316 Stainless Steel | 3/4-10 X 3 | 10 TPI | 3" | 316 stainless | USS/Coarse | Each | Out of stock | BHC6-343 | ||
| Brass | 3/4-10 X 3 | 10 TPI | 3" | Brass | USS/Coarse | Each | Out of stock | BHCB-343 | ||
| Bronze | 3/4-10 X 3 | 10 TPI | 3" | Bronze | USS/Coarse | Each | Out of stock | BHCZ-343 | ||
| Stainless Steel | 3/4-10 X 3 | 10 TPI | 3" | Stainless | USS/Coarse | Each | Out of stock | BHCS-343 | ||
| Duralloy | 3/4-10 X 3 Yellow zinc | 10 TPI | 3" | Yellow zinc | USS/Coarse | Each | Out of stock | BHC9-343 | ||
| Gr 5 | 3/4-10 X 3 Zinc | 10 TPI | 3" | Grade 5 | Zinc | Steel | USS/Coarse | Each | Out of stock | BHC5-343 |
| Gr 8 | 3/4-10 X 3 Yellow zinc | 10 TPI | 3" | Grade 8 | Yellow zinc | Steel | USS/Coarse | Each | Out of stock | BHC8-343 |
| 316 Stainless Steel | 3/4-10 X 3-1/4 | 10 TPI | 3-1/4" | 316 stainless | USS/Coarse | Each | Out of stock | BHC6-34314 | ||
| Brass | 3/4-10 X 3-1/4 | 10 TPI | 3-1/4" | Brass | USS/Coarse | Each | Out of stock | BHCB-34314 | ||
| Bronze | 3/4-10 X 3-1/4 | 10 TPI | 3-1/4" | Bronze | USS/Coarse | Each | Out of stock | BHCZ-34314 | ||
| Stainless Steel | 3/4-10 X 3-1/4 | 10 TPI | 3-1/4" | Stainless | USS/Coarse | Each | Out of stock | BHCS-34314 | ||
| Duralloy | 3/4-10 X 3-1/4 Yellow zinc | 10 TPI | 3-1/4" | Yellow zinc | USS/Coarse | Each | Out of stock | BHC9-34314 | ||
| Gr 5 | 3/4-10 X 3-1/4 Zinc | 10 TPI | 3-1/4" | Grade 5 | Zinc | Steel | USS/Coarse | Each | Out of stock | BHC5-34314 |
| Gr 8 | 3/4-10 X 3-1/4 Yellow zinc | 10 TPI | 3-1/4" | Grade 8 | Yellow zinc | Steel | USS/Coarse | Each | Out of stock | BHC8-34314 |
| 316 Stainless Steel | 3/4-10 X 3-1/2 | 10 TPI | 3-1/2" | 316 stainless | USS/Coarse | Each | Out of stock | BHC6-34312 | ||
| Brass | 3/4-10 X 3-1/2 | 10 TPI | 3-1/2" | Brass | USS/Coarse | Each | Out of stock | BHCB-34312 | ||
| Bronze | 3/4-10 X 3-1/2 | 10 TPI | 3-1/2" | Bronze | USS/Coarse | Each | Out of stock | BHCZ-34312 | ||
| Stainless Steel | 3/4-10 X 3-1/2 | 10 TPI | 3-1/2" | Stainless | USS/Coarse | Each | Out of stock | BHCS-34312 | ||
| Duralloy | 3/4-10 X 3-1/2 Yellow zinc | 10 TPI | 3-1/2" | Yellow zinc | USS/Coarse | Each | Out of stock | BHC9-34312 | ||
| Gr 5 | 3/4-10 X 3-1/2 Zinc | 10 TPI | 3-1/2" | Grade 5 | Zinc | Steel | USS/Coarse | Each | Out of stock | BHC5-34312 |
| Gr 8 | 3/4-10 X 3-1/2 Yellow zinc | 10 TPI | 3-1/2" | Grade 8 | Yellow zinc | Steel | USS/Coarse | Each | Out of stock | BHC8-34312 |
| 316 Stainless Steel | 3/4-10 X 3-3/4 | 10 TPI | 3-3/4" | 316 stainless | USS/Coarse | Each | Out of stock | BHC6-34334 | ||
| Brass | 3/4-10 X 3-3/4 | 10 TPI | 3-3/4" | Brass | USS/Coarse | Each | Out of stock | BHCB-34334 | ||
| Bronze | 3/4-10 X 3-3/4 | 10 TPI | 3-3/4" | Bronze | USS/Coarse | Each | Out of stock | BHCZ-34334 | ||
| Stainless Steel | 3/4-10 X 3-3/4 | 10 TPI | 3-3/4" | Stainless | USS/Coarse | Each | Out of stock | BHCS-34334 | ||
| Duralloy | 3/4-10 X 3-3/4 Yellow zinc | 10 TPI | 3-3/4" | Yellow zinc | USS/Coarse | Each | Out of stock | BHC9-34334 | ||
| Gr 5 | 3/4-10 X 3-3/4 Zinc | 10 TPI | 3-3/4" | Grade 5 | Zinc | Steel | USS/Coarse | Each | Out of stock | BHC5-34334 |
| Gr 8 | 3/4-10 X 3-3/4 Yellow zinc | 10 TPI | 3-3/4" | Grade 8 | Yellow zinc | Steel | USS/Coarse | Each | Out of stock | BHC8-34334 |
| 316 Stainless Steel | 3/4-10 X 4 | 10 TPI | 4" | 316 stainless | USS/Coarse | Each | Out of stock | BHC6-344 | ||
| Brass | 3/4-10 X 4 | 10 TPI | 4" | Brass | USS/Coarse | Each | Out of stock | BHCB-344 | ||
| Bronze | 3/4-10 X 4 | 10 TPI | 4" | Bronze | USS/Coarse | Each | Out of stock | BHCZ-344 | ||
| Stainless Steel | 3/4-10 X 4 | 10 TPI | 4" | Stainless | USS/Coarse | Each | Out of stock | BHCS-344 | ||
| Duralloy | 3/4-10 X 4 Yellow zinc | 10 TPI | 4" | Yellow zinc | USS/Coarse | Each | Out of stock | BHC9-344 | ||
| Gr 5 | 3/4-10 X 4 Zinc | 10 TPI | 4" | Grade 5 | Zinc | Steel | USS/Coarse | Each | Out of stock | BHC5-344 |
| Gr 8 | 3/4-10 X 4 Yellow zinc | 10 TPI | 4" | Grade 8 | Yellow zinc | Steel | USS/Coarse | Each | Out of stock | BHC8-344 |
| 316 Stainless Steel | 3/4-10 X 4-1/4 | 10 TPI | 4-1/4" | 316 stainless | USS/Coarse | Each | Out of stock | BHC6-34414 | ||
| Brass | 3/4-10 X 4-1/4 | 10 TPI | 4-1/4" | Brass | USS/Coarse | Each | Out of stock | BHCB-34414 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Nut · 36 sizes
- Elastic Stop Nut · 32 sizes
- Stover Lock Nut C Zinc/wax · 32 sizes
Flat washers
- Flat Washer · 1 size
- Flat Washer Thick · 1 size
Lock washers
- Heavy Lock Washer · 1 size
- Light Lock Washer Steel · 1 size