Hex Head Cap Screw
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Hex cap screw (metric)
3,523 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Drive | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M14 Diameter (continued) | ||||||||||||
| DIN 931 8.8 | M14 X 500 | 2 mm | 500 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-14500 | ||
| M16 Diameter | ||||||||||||
| DIN 961 Ft Stainless Steel | M16-1.25 X 25 | 1.25 mm | 25 mm | Stainless | DIN 961 | Ultra fine | Each | Out of stock | 961S-Z1625 | |||
| DIN 961 Ft Stainless Steel | M16-1.5 X 40 | 1.5 mm | 40 mm | Stainless | DIN 961 | Fine | Each | Out of stock | 961S-F1640 | |||
| DIN 960 Pt 10.9 | M16-1.5 X 50 | 1.5 mm | 50 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1650 | ||
| DIN 961 Ft Stainless Steel | M16-1.5 X 50 | 1.5 mm | 50 mm | Stainless | DIN 961 | Fine | Each | Out of stock | 961S-F1650 | |||
| DIN 960 Pt 8.8 | M16-1.5 X 55 | 1.5 mm | 55 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1655 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 55 | 1.5 mm | 55 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1655 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 60 | 1.5 mm | 60 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1660 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 60 | 1.5 mm | 60 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1660 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 65 | 1.5 mm | 65 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1665 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 65 | 1.5 mm | 65 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1665 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 70 | 1.5 mm | 70 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1670 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 70 | 1.5 mm | 70 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1670 | ||
| DIN 961 Ft Stainless Steel | M16-1.5 X 70 | 1.5 mm | 70 mm | Stainless | DIN 961 | Fine | Each | Out of stock | 961S-F1670 | |||
| DIN 960 Pt 8.8 | M16-1.5 X 75 | 1.5 mm | 75 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1675 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 75 | 1.5 mm | 75 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1675 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 80 | 1.5 mm | 80 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1680 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 80 Zinc | 1.5 mm | 80 mm | 8.8 | Zinc | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1680Z | |
| DIN 960 Pt 10.9 | M16-1.5 X 80 | 1.5 mm | 80 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1680 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 85 | 1.5 mm | 85 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1685 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 85 | 1.5 mm | 85 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1685 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 90 | 1.5 mm | 90 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1690 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 90 | 1.5 mm | 90 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1690 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 100 | 1.5 mm | 100 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16100 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 100 | 1.5 mm | 100 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16100 | ||
| DIN 961 Ft Stainless Steel | M16-1.5 X 100 | 1.5 mm | 100 mm | Stainless | DIN 961 | Fine | Each | Out of stock | 961S-F16100 | |||
| DIN 960 Pt 8.8 | M16-1.5 X 110 | 1.5 mm | 110 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16110 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 110 | 1.5 mm | 110 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16110 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 120 | 1.5 mm | 120 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16120 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 120 | 1.5 mm | 120 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16120 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 125 | 1.5 mm | 125 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16125 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 125 | 1.5 mm | 125 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16125 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 130 | 1.5 mm | 130 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16130 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 130 | 1.5 mm | 130 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16130 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 140 | 1.5 mm | 140 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16140 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 140 | 1.5 mm | 140 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16140 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 150 | 1.5 mm | 150 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16150 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 150 | 1.5 mm | 150 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16150 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 160 | 1.5 mm | 160 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16160 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 160 | 1.5 mm | 160 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16160 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 170 | 1.5 mm | 170 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16170 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 170 | 1.5 mm | 170 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16170 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 180 | 1.5 mm | 180 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16180 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 180 | 1.5 mm | 180 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16180 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 190 | 1.5 mm | 190 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16190 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 190 | 1.5 mm | 190 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16190 | ||
| DIN 960 Pt 8.8 | M16-1.5 X 200 | 1.5 mm | 200 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F16200 | ||
| DIN 960 Pt 10.9 | M16-1.5 X 200 | 1.5 mm | 200 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F16200 | ||
| DIN 933 8.8 | M16 X 16 | 2 mm | 16 mm | 8.8 | Steel | DIN 933 | Coarse | Each | Out of stock | 933-1616 | ||
| DIN 933 8.8 | M16 X 18 | 2 mm | 18 mm | 8.8 | Steel | DIN 933 | Coarse | Each | Out of stock | 933-1618 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 43 sizes
- Stover Lock Nut · 32 sizes
- Hex Nut · 25 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size