Hex Head Cap Screw
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Hex cap screw (metric)
3,523 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Drive | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 Diameter (continued) | ||||||||||||
| DIN 931 8.8 | M10 X 230 | 1.5 mm | 230 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10230 | ||
| 95MM Threaded 10.9 | M10 X 230 | 1.5 mm | 230 mm | 10.9 | Steel | Coarse | Each | Out of stock | 93110-1023095 | |||
| DIN 931 10.9 | M10 X 230 | 1.5 mm | 230 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10230 | ||
| DIN 931 8.8 | M10 X 240 | 1.5 mm | 240 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10240 | ||
| DIN 931 10.9 | M10 X 240 | 1.5 mm | 240 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10240 | ||
| DIN 931 8.8 | M10 X 250 | 1.5 mm | 250 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10250 | ||
| DIN 931 8.8 | M10 X 260 | 1.5 mm | 260 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10260 | ||
| DIN 931 10.9 | M10 X 260 | 1.5 mm | 260 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10260 | ||
| DIN 931 8.8 | M10 X 270 | 1.5 mm | 270 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10270 | ||
| DIN 931 8.8 | M10 X 280 | 1.5 mm | 280 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10280 | ||
| DIN 931 10.9 | M10 X 280 | 1.5 mm | 280 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10280 | ||
| DIN 931 8.8 | M10 X 290 | 1.5 mm | 290 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10290 | ||
| DIN 931 10.9 | M10 X 290 | 1.5 mm | 290 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10290 | ||
| DIN 931 8.8 | M10 X 300 | 1.5 mm | 300 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10300 | ||
| DIN 931 10.9 | M10 X 300 | 1.5 mm | 300 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10300 | ||
| M12 Diameter | ||||||||||||
| DIN 961 Ft Stainless Steel | M12-1.0 X 20 | 1 mm | 20 mm | Stainless | DIN 961 | Ultra fine | Each | Out of stock | 961S-Z1220 | |||
| DIN 960 Pt 8.8 | M12-1.25 X 60 | 1.25 mm | 60 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X1260 | ||
| DIN 960 Pt 8.8 | M12-1.25 X 65 | 1.25 mm | 65 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X1265 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 65 | 1.25 mm | 65 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X1265 | ||
| DIN 960 Pt 8.8 | M12-1.25 X 70 | 1.25 mm | 70 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X1270 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 70 | 1.25 mm | 70 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X1270 | ||
| DIN 960 Pt 8.8 | M12-1.25 X 75 | 1.25 mm | 75 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X1275 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 75 | 1.25 mm | 75 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X1275 | ||
| DIN 960 Pt 8.8 | M12-1.25 X 80 | 1.25 mm | 80 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X1280 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 80 | 1.25 mm | 80 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X1280 | ||
| DIN 960 Pt 8.8 | M12-1.25 X 85 | 1.25 mm | 85 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X1285 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 85 | 1.25 mm | 85 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X1285 | ||
| DIN 960 Pt 8.8 | M12-1.25 X 90 | 1.25 mm | 90 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X1290 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 90 | 1.25 mm | 90 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X1290 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 90 Zinc | 1.25 mm | 90 mm | 10.9 | Zinc | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X1290Z | |
| DIN 960 Pt Stainless Steel | M12-1.25 X 90 | 1.25 mm | 90 mm | Stainless | DIN 960 | Extra fine | Each | Out of stock | 960S-X1290 | |||
| DIN 961 Ft Stainless Steel | M12-1.25 X 90 | 1.25 mm | 90 mm | Stainless | DIN 961 | Extra fine | Each | Out of stock | 961S-X1290 | |||
| DIN 960 Pt 8.8 | M12-1.25 X 100 | 1.25 mm | 100 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X12100 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 100 | 1.25 mm | 100 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X12100 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 100 Zinc | 1.25 mm | 100 mm | 10.9 | Zinc | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X12100Z | |
| DIN 960 Pt 10.9 & Blue | M12-1.25 X 100 Zinc | 1.25 mm | 100 mm | 10.9 | Zinc | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X120100BL | |
| DIN 960 Pt 8.8 | M12-1.25 X 110 | 1.25 mm | 110 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X12110 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 110 | 1.25 mm | 110 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X12110 | ||
| DIN 960 Pt 8.8 | M12-1.25 X 120 | 1.25 mm | 120 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X12120 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 120 | 1.25 mm | 120 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X12120 | ||
| DIN 960 Pt 8.8 | M12-1.25 X 130 | 1.25 mm | 130 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X10130 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 130 | 1.25 mm | 130 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X12130 | ||
| DIN 960 Pt 8.8 | M12-1.25 X 140 | 1.25 mm | 140 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X10140 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 140 | 1.25 mm | 140 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X12140 | ||
| DIN 960 Pt 8.8 | M12-1.25 X 150 | 1.25 mm | 150 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X10150 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 150 | 1.25 mm | 150 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X12150 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 180 | 1.25 mm | 180 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X12180 | ||
| DIN 960 Pt 10.9 | M12-1.25 X 200 | 1.25 mm | 200 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X12200 | ||
| DIN 960 Pt 8.8 | M12-1.5 X 45 | 1.5 mm | 45 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1245 | ||
| DIN 960 Pt 10.9 | M12-1.5 X 45 | 1.5 mm | 45 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1245 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 43 sizes
- Stover Lock Nut · 32 sizes
- Hex Nut · 25 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size