Hex Head Cap Screw
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Hex cap screw (metric)
3,523 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Drive | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 Diameter (continued) | ||||||||||||
| DIN 933 Brass | M10 X 90 | 1.5 mm | 90 mm | Brass | DIN 933 | Coarse | Each | Out of stock | 933B-1090 | |||
| DIN 931 Stainless Steel | M10 X 90 | 1.5 mm | 90 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-1090 | |||
| DIN 933 Stainless Steel | M10 X 90 | 1.5 mm | 90 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-1090 | |||
| DIN 931 8.8 | M10 X 95 | 1.5 mm | 95 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-1095 | ||
| DIN 931 10.9 | M10 X 95 | 1.5 mm | 95 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-1095 | ||
| DIN 931 Stainless Steel | M10 X 95 | 1.5 mm | 95 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-1095 | |||
| DIN 933 Stainless Steel | M10 X 95 | 1.5 mm | 95 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-1095 | |||
| DIN 931 8.8 | M10 X 100 | 1.5 mm | 100 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10100 | ||
| Jis 1180 8.8 | M10 X 100 Zinc | 1.5 mm | 100 mm | 8.8 | Zinc | Steel | Coarse | Each | Out of stock | 1180-10100 | ||
| DIN 931 10.9 | M10 X 100 | 1.5 mm | 100 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10100 | ||
| DIN 931 10.9 | M10 X 100 Zinc | 1.5 mm | 100 mm | 10.9 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10100Z | |
| DIN 931 316 Stainless Steel | M10 X 100 | 1.5 mm | 100 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-10100 | |||
| DIN 933 316 Stainless Steel | M10 X 100 | 1.5 mm | 100 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-10100 | |||
| DIN 933 Brass | M10 X 100 | 1.5 mm | 100 mm | Brass | DIN 933 | Coarse | Each | Out of stock | 933B-10100 | |||
| DIN 931 Stainless Steel | M10 X 100 | 1.5 mm | 100 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-10100 | |||
| DIN 933 Stainless Steel | M10 X 100 | 1.5 mm | 100 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-10100 | |||
| DIN 931 10.9 | M10 X 105 | 1.5 mm | 105 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10105 | ||
| DIN 931 Stainless Steel | M10 X 105 | 1.5 mm | 105 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-10105 | |||
| DIN 931 8.8 | M10 X 110 | 1.5 mm | 110 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10110 | ||
| Jis 1180 8.8 | M10 X 110 Zinc | 1.5 mm | 110 mm | 8.8 | Zinc | Steel | Coarse | Each | Out of stock | 1180-10110 | ||
| DIN 931 10.9 | M10 X 110 | 1.5 mm | 110 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10110 | ||
| DIN 931 10.9 | M10 X 110 Zinc | 1.5 mm | 110 mm | 10.9 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10110Z | |
| DIN 931 316 Stainless Steel | M10 X 110 | 1.5 mm | 110 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-10110 | |||
| DIN 933 316 Stainless Steel | M10 X 110 | 1.5 mm | 110 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-10110 | |||
| DIN 931 Stainless Steel | M10 X 110 | 1.5 mm | 110 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-10110 | |||
| DIN 933 Stainless Steel | M10 X 110 | 1.5 mm | 110 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-10110 | |||
| DIN 931 10.9 | M10 X 115 | 1.5 mm | 115 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10115 | ||
| DIN 931 8.8 | M10 X 120 | 1.5 mm | 120 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10120 | ||
| Jis 1180 8.8 | M10 X 120 Zinc | 1.5 mm | 120 mm | 8.8 | Zinc | Steel | Coarse | Each | Out of stock | 1180-10120 | ||
| DIN 931 10.9 | M10 X 120 | 1.5 mm | 120 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10120 | ||
| DIN 931 10.9 | M10 X 120 Zinc | 1.5 mm | 120 mm | 10.9 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10120Z | |
| DIN 931 316 Stainless Steel | M10 X 120 | 1.5 mm | 120 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-10120 | |||
| DIN 933 316 Stainless Steel | M10 X 120 | 1.5 mm | 120 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-10120 | |||
| DIN 931 Stainless Steel | M10 X 120 | 1.5 mm | 120 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-10120 | |||
| DIN 933 Stainless Steel | M10 X 120 | 1.5 mm | 120 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-10120 | |||
| DIN 931 8.8 | M10 X 125 | 1.5 mm | 125 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10125 | ||
| DIN 931 10.9 | M10 X 125 | 1.5 mm | 125 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10125 | ||
| DIN 931 316 Stainless Steel | M10 X 125 | 1.5 mm | 125 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-10125 | |||
| DIN 933 316 Stainless Steel | M10 X 125 | 1.5 mm | 125 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-10125 | |||
| DIN 931 Stainless Steel | M10 X 125 | 1.5 mm | 125 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-10125 | |||
| DIN 933 Stainless Steel | M10 X 125 | 1.5 mm | 125 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-10125 | |||
| DIN 931 8.8 | M10 X 130 | 1.5 mm | 130 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10130 | ||
| Jis 1180 8.8 | M10 X 130 Zinc | 1.5 mm | 130 mm | 8.8 | Zinc | Steel | Coarse | Each | Out of stock | 1180-10130 | ||
| DIN 931 10.9 | M10 X 130 | 1.5 mm | 130 mm | 10.9 | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10130 | ||
| DIN 931 10.9 | M10 X 130 Zinc | 1.5 mm | 130 mm | 10.9 | Zinc | Steel | DIN 931 | Coarse | Each | Out of stock | 93110-10130Z | |
| DIN 931 316 Stainless Steel | M10 X 130 | 1.5 mm | 130 mm | 316 stainless | DIN 931 | Coarse | Each | Out of stock | 9316-10130 | |||
| DIN 933 316 Stainless Steel | M10 X 130 | 1.5 mm | 130 mm | 316 stainless | DIN 933 | Coarse | Each | Out of stock | 9336-10130 | |||
| DIN 931 Stainless Steel | M10 X 130 | 1.5 mm | 130 mm | Stainless | DIN 931 | Coarse | Each | Out of stock | 931S-10130 | |||
| DIN 933 Stainless Steel | M10 X 130 | 1.5 mm | 130 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-10130 | |||
| DIN 931 8.8 | M10 X 135 | 1.5 mm | 135 mm | 8.8 | Steel | DIN 931 | Coarse | Each | Out of stock | 931-10135 | ||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 43 sizes
- Stover Lock Nut · 32 sizes
- Hex Nut · 25 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size