Hex Head Cap Screw
Buying for a business?
Sign in to apply for a business account
for account pricing, quantity discounts and net 30 terms.
How to measure: Hex cap screw (metric)
3,523 part numbers
| Description | Size | Thread | Length | Grade | Finish | Material | Standard | Drive | Thread Series | Sold by | In stock | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 Diameter (continued) | ||||||||||||
| DIN 960 Pt 8.8 | M10-1 X 90 | 1 mm | 90 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X1090 | ||
| DIN 960 Pt 8.8 | M10-1 X 100 | 1 mm | 100 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X10100 | ||
| DIN 960 Pt 8.8 | M10-1 X 110 | 1 mm | 110 mm | 8.8 | Steel | DIN 960 | Extra fine | Each | Out of stock | 960-X10110 | ||
| DIN 960 Pt 10.9 | M10-1 X 120 | 1 mm | 120 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X10120 | ||
| DIN 960 Pt 10.9 | M10-1 X 130 | 1 mm | 130 mm | 10.9 | Steel | DIN 960 | Extra fine | Each | Out of stock | 96010-X10130 | ||
| DIN 961 Ft Stainless Steel | M10-1.25 X 20 | 1.25 mm | 20 mm | Stainless | DIN 961 | Fine | Each | Out of stock | 961S-F1020 | |||
| DIN 961 Ft Stainless Steel | M10-1.25 X 30 | 1.25 mm | 30 mm | Stainless | DIN 961 | Fine | Each | Out of stock | 961S-F1030 | |||
| DIN 960 Pt 8.8 | M10-1.25 X 40 | 1.25 mm | 40 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1040 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 40 | 1.25 mm | 40 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1040 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 45 | 1.25 mm | 45 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1045 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 50 | 1.25 mm | 50 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1050 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 50 | 1.25 mm | 50 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1050 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 55 | 1.25 mm | 55 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1055 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 55 | 1.25 mm | 55 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1055 | ||
| DIN 960 Pt Stainless Steel | M10-1.25 X 55 | 1.25 mm | 55 mm | Stainless | DIN 960 | Fine | Each | Out of stock | 960S-F1055 | |||
| DIN 960 Pt 8.8 | M10-1.25 X 60 | 1.25 mm | 60 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1060 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 60 | 1.25 mm | 60 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1060 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 65 | 1.25 mm | 65 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1065 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 65 | 1.25 mm | 65 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1065 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 70 | 1.25 mm | 70 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1070 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 70 Zinc | 1.25 mm | 70 mm | 8.8 | Zinc | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1070Z | |
| DIN 960 Pt 10.9 | M10-1.25 X 70 | 1.25 mm | 70 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1070 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 75 | 1.25 mm | 75 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1075 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 75 | 1.25 mm | 75 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1075 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 80 | 1.25 mm | 80 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1080 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 80 | 1.25 mm | 80 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1080 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 85 | 1.25 mm | 85 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1085 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 85 | 1.25 mm | 85 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1085 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 90 | 1.25 mm | 90 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F1090 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 90 | 1.25 mm | 90 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1090 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 90 Zinc | 1.25 mm | 90 mm | 10.9 | Zinc | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F1090Z | |
| DIN 960 Pt 8.8 | M10-1.25 X 100 | 1.25 mm | 100 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F10100 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 100 | 1.25 mm | 100 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F10100 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 100 Zinc | 1.25 mm | 100 mm | 10.9 | Zinc | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F10100Z | |
| DIN 960 Pt 8.8 | M10-1.25 X 110 | 1.25 mm | 110 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F10110 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 110 | 1.25 mm | 110 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F10110 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 115 | 1.25 mm | 115 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F10115 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 120 | 1.25 mm | 120 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F10120 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 120 | 1.25 mm | 120 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F10120 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 120 Zinc | 1.25 mm | 120 mm | 10.9 | Zinc | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F10120Z | |
| DIN 960 Pt 8.8 | M10-1.25 X 125 | 1.25 mm | 125 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F10125 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 130 | 1.25 mm | 130 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F10130 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 130 | 1.25 mm | 130 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F10130 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 140 | 1.25 mm | 140 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F10140 | ||
| DIN 960 Pt 8.8 | M10-1.25 X 150 | 1.25 mm | 150 mm | 8.8 | Steel | DIN 960 | Fine | Each | Out of stock | 960-F10150 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 150 | 1.25 mm | 150 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F10150 | ||
| DIN 960 Pt 10.9 | M10-1.25 X 255 | 1.25 mm | 255 mm | 10.9 | Steel | DIN 960 | Fine | Each | Out of stock | 96010-F10255 | ||
| DIN 933 8.8 | M10 X 10 | 1.5 mm | 10 mm | 8.8 | Steel | DIN 933 | Coarse | Each | Out of stock | 933-1010 | ||
| DIN 933 10.9 | M10 X 10 | 1.5 mm | 10 mm | 10.9 | Steel | DIN 933 | Coarse | Each | Out of stock | 93310-1010 | ||
| DIN 933 Stainless Steel | M10 X 10 | 1.5 mm | 10 mm | Stainless | DIN 933 | Coarse | Each | Out of stock | 933S-1010 | |||
Goes with
Nuts and washers in the same sizes. Choose one diameter and thread in the filters to see the exact part numbers.
Nuts
- Hex Jam Nut · 43 sizes
- Stover Lock Nut · 32 sizes
- Hex Nut · 25 sizes
Flat washers
- Flat Washer Harded · 1 size
- Flat Washer Steelplain · 1 size
Lock washers
- Hi-collar Lock Washer · 1 size
- Lockwasher · 1 size